HomeMy WebLinkAbout03-27-2014 Council Agenda Item 2-A Supplement FY 2014 budget Update
City of Fresno
March 27 , 2014
a��
Protect Public Safety - At minimum , maintain the
current level of public safety and improve
services as soon as funds are available
o SupportJob Creation - Include minimal staffing
increases to support improved customer service
and economic development
Restore Financial Health ❑
Total carryover is $ 6 . 8 million
oDAU[ uo l- EII]Dvl-lo
FY 2015 base Budget
11DJ(fl/[lll7EFRINL11HG1-1
General Fund 5 -Year Projections
•
Estimate Base Projected Projected Projected Projected
Carryover 6,825 2,756 0 0 0 0
Revenues:
Sales Tax 74,166 76,247 77,914 79,862 81 ,859 83,905
Property Tax 102,286 105,929 108,048 110,209 1 1 2,41 3 114,661
RDA Increment 2,832 2,100 2,400 2,400 2,424 2,448
Charges for Current Svcs 32,858 34,215 34,899 35,597 36,309 37,036
All Other 67,971 66,072 65,831 65,338 66,435 67,377
Subtotal Revenues 280,113 284,563 289,092 293,406 299,440 305,427
Total Resources 286,938 287,319 289,092 293,406 299,440 305,427
Employee Services 192,482 206,451 204,594 209,555 214,137 215,737
All Other Expenditures 51 ,949 54,965 57,384 59,700 59,774 60,295
Total Expenditures 244,431 261 ,416 261 ,978 269,255 273,911 276,032
Debt Service (net of POB)/Transfers (23,298) (25,903) (24,941) (24,253) (23,074) (22,532)
Resources less Expend itures/Trfs 19,209 0 2,173 (102) 2,455 6,863
Internal Loan/Repayment (12,400) 0 0 0 0 0
Deficit Recovery (4,053) 0 0 0 0 0
Ending Balance 2,756 0 2,173 (102) 2,455 6,863
6
GeneralFund Reserve
Estimated RDA Debt Repayment 3,500 2,000 3,125 2,900 3,040
Estimated Budget Surplus/Deficit 0 2,173 (102) 2,455 6,863
(from prior slide)
Ending Reserve Balance 1 ,500 5,000 9,173 12,196 17,551 27,454
7
Funded police officers
Recognize RDA tax increment monies , per the
Successor agency schedule , into the operating
budget
Due to the uncertain timing of the RDA debt
repayment, these funds will be placed in the
Emergency Reserve if/when they are received
Assume modest contract savings as contracts come
open
FY 2015 Budget Timeline
Budget will be delivered to Council on May
20th
o Budget hearings can start 10 calendar days
after delivery
Must be adopted byjune 30th
10