HomeMy WebLinkAboutResolution - - 2017-133 - 5/18/2017 OF FR�r
RESOLUTION NO. 2017-133 :�� "
��reo act.tiy
A RESOLUTION OF THE COUNCIL OF THE CITY OF FRESNO
MAKING THE THIRTEENTH AMENDMENT TO RESOLUTION NO. 2016-
120 ENTITLED "A RESOLUTION OF THE COUNCIL OF THE CITY OF
FRESNO ESTABLISHING RULES FOR THE APPLICATION OF CITY
EMPLOYEE COMPENSATION RATES AND SCHEDULES AND
RELATED REQUIREMENTS, AND ESTABLISHING COMPENSATION
RATES AND SCHEDULES FOR FISCAL YEAR 2017"
NOW, THEREFORE, BE IT RESOLVED, by the Council of the City of Fresno, as follows:
SECTION 1.
Exhibit 1, Unit 1, Non-Supervisory Blue Collar (Local 39) is hereby amended,
effective May 29, 2017, to:
1. Delete the class of Collection System Maintenance Operator I; and
2. Retitle the class of Collection System Maintenance Operator II to
Collection Maintenance Technician; and
3. Retitle the class of Collection System Maintenance Operator III to
Collection System Maintenance Specialist; and
4. Add the class of Senior Collection System Maintenance Specialist and
provide a salary range for the respective class.
SECTION 2.
Exhibit 8, Unit 8, Non-Represented, is hereby amended to add the classification of
Law Clerk and provide the salary range for the respective class, effective May 29,
2017.
SECTION 3.
Exhibit 13-1, Unit 13, Exempt Supervisory and Professional (CFPEA), is hereby
amended to add the following new classes and provide a salary range for each
respective class, effective May 29, 2017:
1. Wastewater Environmental Supervisor;
2. Wastewater Operations Supervisor;
3. Wastewater System Supervisor.
Date Adopted: 05/18/2017
Date Approved: 05/23/2017 1 of 2
Effective Date: 05/29/2017
Resolution No. 2017-133
sy
OF
o ti
oc't lZ
STATE OF CALIFORNIA )
COUNTY OF FRESNO ) ss.
CITY OF FRESNO )
I, YVONNE SPENCE, City Clerk of the City of Fresno, certify that the foregoing
resolution was adopted by the Council of the City of Fresno, at a regular meeting held on
the 18th day of May , 2017.
AYES Baines, Brandau, Bredefeld, Caprioglio, Chavez, Soria, Olivier
NOES None
ABSENT None
ABSTAIN = None
Mayor Approval: May 23rd , 2017
Mayor Approval/No Return: 2017
Mayor Veto: N/A2017
Council Override Vote: 2017
YVONNE SPENCE, CMC
City Clerk
BY:
0 Deputy
APPROVED AS TO FORM:
CITY ATT NEY'S OFFICE
BY:
Tina R. Griff , Assistant City Attorney
2of2
EXHIBIT 1 T G�t� OF P9fi
Unit 1 — Non-Supervisory Blue Collar (Local 39), effective May 29, 2017
JOB PROB `
off+ s
CLASS TITLE CODE PER A _ B C D
Airports Building Maintenance Technician 1 310011 12 3302 3467 3640 3822 4013
Airports Operations Leadworker 310010 6 3856 4049 4251 4464 4687
Airports Operations Specialist 310012 6 3505 3680 3864 4057 4260
Automotive Parts Leadworker 145006 6 3505 3680 3864 4057 4260
Automotive Parts Specialist 145005 6 3186 3345 3512 3688 3872
Aviation Mechanic 410040 12 4706 4941 5188 5448 5720
Aviation Mechanic Leadworker 410041 12 5176 5435 5707 5992 6292
Body & Fender Repairer 320036 6 4278 4492 4717 4952 5200
Body & Fender Repairer Leadworker 320037 6 4706 4941 5188 5448 5720
Body & Fender Repairer Trainee 320035 6 3855 4048 4250 4463 4686
Brake & Front End Specialist 710085 6 4706 4941 5188 5448 5720
Bus Air Conditioning Mechanic 320031 6 4278 4492 4717 4952 5200
Bus Air Conditioning Mechanic Leadworker 320032 6 4706 4941 5188 5448 5720
Bus Air Conditioning Mechanic Trainee 320030 67 3855 4048 4250 1 4463 4686
Bus Equipment Attendant Leadworker 320040 6 3505 3680 3864 4057 4260
Bus Mechanic 1 3200202 - 3855 4048 4250 4463 4686
Bus Mechanic II 320021 6 4278 4492 4717 4952 5200
Bus Mechanic Leadworker 320022 6 4706 4941 5188 5448 5720
620002 - 3223 3384 3553 330 38 7
Collection System Maintenance Technician 630001 12 3545 3722 3908 4104 4309
Collection System Maintenance Specialist 630002 12 3900 4095 4299 4514 4740
Combination Welder 710067 6 4278 4492 4717 4952 5200
Combination Welder Leadworker 710066 6 4706 4941 5188 5448 5720
Communications Technician 1 710050 12 3835 4026 4226 4436 4660
Communications Technician II 710051 12 4226 4436 4660 4892 5138
2 This is an entry level class in which incumbents do not achieve permanent status within the classified service, as
defined in FMC Section 3-202(p)(5).
This class is in a flexibly-staffed series, which allows an employee to"flex" to the journey level after a required training
period.
05118//17 Thirteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 1.1
EXHIBIT 1 6`t� OF
Unit 1 — Non-Supervisory Blue Collar (Local 39) _*
JOB PROB .
CLASS TITLE CODE PER A B C D
Parking Meter Attendant 1 7101254 124 2879 3023 3175 3333 3500
Parking Meter Attendant II 7101264 124 3167 3326 3492 3667 3850
Parking Meter Attendant III 710127 6 3484 3658 3841 4033 4235
Parks Maintenance Leadworker 510003 6 3459 3632 3813 4004 4204
Parks Maintenance Worker 1 510001 12 2617 2748 2885 3030 3181
Parks Maintenance Worker II 510002 6 3144 3301 3467 3639 3822
Power Generation Operator/Mechanic 620055 6 4747 4984 5234 5495 5770
Property Maintenance Leadworker 810007 6 3535 1 3710 3896 4091 4297
Property Maintenance Worker 810006 12 3302 3467 3641 3823 4013
Roofer 810010 6 3204 3365 3535 3710 3896
Sanitation Operator 640021 6 3505 3680 3864 4057 4260
Senior Collection System Maintenance 630004 12 4289 4504 4729 4965 5214
Specialist
Senior Communications Technician 710052 6 4660 4892 5138 1 5396 .5668
Senior Custodian 810002 6 2879 3023 3175 3333 3500
Senior Ground Water Production Operator 610038 6 5013 5263 5527 5803 6093
Senior Heavy Equipment Operator 710026 6 4898 5143 5400 5670 5954
Senior Sanitation Operator 640022 6 3855 4048 4250 4463 4686
Senior Wastewater Mechanical Specialist 620062 6 4315 4531 4757 4995 5245
Senior Wastewater Treatment Plant 620043 6 5013 5263 5527 5803 6093
Operator
Senior Water Distribution Operator 610030 6 5013 5263 1 5527 5803 6093
Senior Water Treatment Operator 610039 6 5116 5371 5640 5922 6218
Solid Waste Safety & Training Specialist 640005 6 3657 3840 4034 4237 4448
Street Maintenance Leadworker 710040 6 3591 3771 3959 4157 4365
Street Sweeper Lead Operator 710036 6 3855 4048 4250 4463 4686
Street Sweeper Operator 710035 6 3505 3680 3864 4057 4260
Tire Maintenance & Repair Technician 710081 6 3505 3680 3864 4057 4260
Tire Maintenance Worker 710080 6 3186 3345 3512 3688 3872
Traffic Maintenance Leadworker 710046 6 3591 1 3771 3959 4157 4365
4 This class is in a flexibly-staffed series, which requires one year of satisfactory service before an employee can "flex"
to the journey level. Employees in classes that require one year of service for flexing will not serve an additional
probationary period at the journey level.
05/18/17 Thirteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 1.3
CL
EXHIBIT 8 �- -•- •- ,,``. �'��
Unit 8 -- Non-Represented, effective May 29, 2017 b �,
JOB PROB c�'rFa prr. a 9
CLASS TITLE CODE PER RANGE SALARY
Background Investigator 940030 - Hourly $18.00 - $25.00 Per Hour
Cashier Clerk 910010 - Flat Rate $10.50 Per Hour
Law Clerk 910015 - Hourly $20.00 - $25.00 Per Hour
Law Enforcement Instructor 940020 - Hourly $18.00 - $22.00 Per Hour
Lifeguard 950001 - Hourly $10.50 - $11.00 Per Hour
Police Cadet 1 940005 - Hourly $10.50 - $12.98 Per Hour
Police Cadet II 940006 - Hourly $12.99 - $16.50 Per Hour
Pool Supervisor 950015 - Hourly $12.00 - $22.00 Per Hour
Senior Lifeguard 950002 - Hourly $11.00 - $12.50 Per Hour
Services Aide 910005 - Hourly $10.50 - $15.00 Per Hour
Sports Official 950010 - $10.50 - $50.00 Per Game
j Student Aide II 910002 - Hourly $10.50 Per Hour
05/18/17 Thirteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 8.1
EXHIBIT 13-1
Unit 13—Exempt Supervisory and Professional (CFPEA), effective May 29, 2017 , sa
— --- JOB PROB
CLASS TITLE CODE PER A B C D
Supervising Plans Examiner 210044e 12 5631 5910 6201 6503 6823
Supervising Professional Engineer 210110e 12 6908 7248 7606 7981 8377
Supervising Real Estate Agent 170013e 12 6014 6309 6619 6944 7286
Supervising Traffic Signal Operations 720050e 12 6284 6592 6919 7259 7614
Specialist
Survey Party Chief 210031e 12 4601 4825 5062 5308 5571
Systems Security Administrator 125050e 12 5286 5542 5816 6099 6399
Transit Supervisor I 320050e 12 5138 5390 5650 5929 6218
Transit Supervisor II 320051e 12 5570 5841 6128 6429 6746
Treasury Officer 135015e 12 5557 5830 6117 6417 6732
Wastewater Environmental Supervisor 620073e 12 6010 6303 6614 6940 7280
Wastewater Operations Supervisor 620072e 12 6010 6303 6614 6940 7280
Wastewater System Supervisor 620071e 12 6010 6303 6614 6940 7280
Wastewater Treatment Maintenance 620070e 12 6010 6303 6614 6940 7280
Supervisor
Water Conservation Supervisor 610045e 12 5723 6003 6298 6609 6933
Water System Supervisor 610055e 12 6010 6303 6614 6940 7280
e Exempt class, see Section 4.
05/18/17 Thirteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 13-1.4
May 22, 2017 Council Adoption: 5L� F�s�
Mayor Approval:
TO: MAYOR LEE BRAND Mayor Veto: x ��
Override Request.
FROM: CINDYBRUER C,
RECEIVED n
,�� :1 IV
�Gt•
Deputy City Clerk ((��
SUBJECT: TRANSMITTAL OF COUNCILNC &UNUR&AL
TOR VETO
At the Council meeting of 5/18117, Council ad601�dtl 6AtFa-d[ RMolution No. 2017-133,
entitled: 13th amendment to Fiscal Year 2017 Salary Resolution No. 2016-120, (1) deleting
the class of Collection System Maintenance Operator I, retitling the Collection System
Maintenance Operator II and III to Collection System Maintenance Technician and Collection
System Maintenance Specialist, respectively, and adding the class of Senior Collection
System Maintenance Specialist and providing a salary range for the respective class, to Unit
1, Exhibit 1, Non-Supervisory Blue Collar(Local 39); (2) adding the class of Law Clerk and its
salary range to Unit 8, Exhibit 8, Non-Represented; and, (3) adding the classes of
Wastewater System Supervisor, Wastewater Operations Supervisor, and Wastewater
Environmental Supervisor and their respective salary ranges to Unit 13, Exhibit 13-1, Exempt
Supervisory and Professional (CFPEA), by the following vote:
Ayes Baines III, Brandau, Bredefeld, Caprioglio, Chavez, Soria, Olivier
Noes: None
Absent: None
Recused: None
Please indicate either your formal approval or veto by completing the following sections and
executing and dating your action. Please file the completed memo with the Clerk's office on
or before May 30, 2017. In computing the ten day period required by Charter, the first day
has been excluded and the tenth day has been included unless the 10th day is a Saturday,
Sunday, or holiday, in which case it has also been excluded. Failure to file this memo with
the Clerk's office within the required time limit shall constitute approval of the ordinance,
resolution or action, and it shall take effect without the Mayor's signed approval.
Thank you.
************************************************************
(:tAP0:PROVEDI O RETURN:
D for the following reasons: (Written objections are required by Charter; attach
additional sheets if necessary.)
Date:
Lee Brand ayor
COUNCIL OVERRIDE ACTION: Date:
Ayes
Noes
Absent
Abstain
RESOLUTION NO. 2017-136 w
4
v S 8' ti
A RESOLUTION OF THE COUNCIL OF THE CITY OF FRESNO
MAKING THE FOURTEENTH AMENDMENT TO RESOLUTION NO.
2016-120 ENTITLED "A RESOLUTION OF THE COUNCIL OF THE CITY
OF FRESNO ESTABLISHING RULES FOR THE APPLICATION OF CITY
EMPLOYEE COMPENSATION RATES AND SCHEDULES AND
RELATED REQUIREMENTS, AND ESTABLISHING COMPENSATION
RATES AND SCHEDULES FOR FISCAL YEAR 2017"
NOW, THEREFORE, BE IT RESOLVED, by the Council of the City of Fresno, as follows:
SECTION 1.
Exhibit 1, Unit 1, Non-Supervisory Blue Collar (Local 39), is hereby amended to
provide salary increases for respective classes in the said exhibit, as required by
the adoption of the successor Memorandum of Understanding between the City
and International Union of Operating Engineers, Stationary Engineers, Local 39,
retroactively effective March 20, 2017.
SECTION 2.
Upon final legislative approval, this Resolution shall become effective upon its
adoption.
* * * * * * * * * * * * * *
1 of 3
Date Adopted: 05/18/2017
Date Approved: 05/23/2017
Effective Date: See Section 2
Resolution No. 2017-136
Gley OF FR��
STATE OF CALIFORNIA
COUNTY OF FRESNO ) ss.
CITY OF FRESNO ) f�'`�
I, YVONNE SPENCE, City Clerk of the City of Fresno, certify that the foregoing
resolution was adopted by the Council of the City of Fresno, at a regular meeting held on
the 18th day of May 2017_
AYES Baines, Caprioglio, Chavez, Soria
NOES Brandau, Bredefeld, Olivier
ABSENT None
ABSTAIN None
Mayor Approval: May 23rd , 2017
Mayor Approval/No Return: N/A _' 2017
Mayor Veto: N/A 12017
Council Override Vote: N/A 12017
YVONNE SPENCE, CMC
City Clerk
BY:
Dep
APPROVED AS TO FORM:
CITY ATTORNEY'S OFFICE
BY:
Tina R. Griff id, ssistant City Attorney
2 of 3
EXHIBIT 1
Unit 1 — Non-Supervisory Blue Collar (Local 39), effective March 20, 2017
JOB PROB n
CLASS TITLE CODE PER A B C D
Airports Building Maintenance Technician 310011 12 3385 3554 3731 3918 4
Airports Operations Leadworker 310010 12 3953 4151 4358 4576 4805
Airports Operations Specialist 310012 12 3593 3772 3961 4159 4367
Automotive Parts Leadworker 145006 12 3593 3772 3961 4159 4367
Automotive Parts Specialist 145005 12 3266 3429 3600 3781 3969
Aviation Mechanic 410040 12 4824 5065 5318 5585 5863
Aviation Mechanic Leadworker 410041 12 5306 5571 5850 6143 6450
Body & Fender Repairer 320036 12 4385 4605 4835 5076 5330
Body & Fender Repairer Leadworker 320037 12 4824 5065 5318 5585 5863
Body & Fender Repairer Trainee 320035 67 3952 4150 4357 4575 4804
Brake & Front End Specialist 710085 12 4824 5065 5318 5585 5863
Bus Air Conditioning Mechanic T 320031 12 4385 4605 4835 5076 5330
Bus Air Conditioning Mechanic Leadworker 320032 12 4824 5065 5318 5585 5863
Bus Air Conditioning Mechanic Trainee 320030 67 3952 4150 4357 4575 4804
Bus Equipment Attendant Leadworker 320040 12 3593 3772 3961 4159 4367
Bus Mechanic 1 3200202 - 3952 4150 4357 4575 4804
Bus Mechanic II 320021 12 4385 4605 4835 5076 5330
Bus Mechanic Leadworker 320022 12 4824 5065 5318 5585 5863
Oe4estiea-gWem-Ma+AteRaflse-8perater-4 6300032 - 3223 334 3563 3730 391
Collection System Maintenance Technician 630001 12 3634 3816 4007 4207 4417
Collection System Maintenance Specialist 630002 12 3998 4198 4408 4628 4859
Combination Welder 710067 12 4385 4605 4835 5076 5330
Combination Welder Leadworker 710066 12 4824 5065 5318 5585 5863
Communications Technician 1 710050 12 3931 4127 4333 4550 4777
Communications Technician II 710051 12 4333 1 4550 4777 5016 5267
2 This is an entry level class in which incumbents do not achieve permanent status within the classified service, as defined in FMC
Section 3-202 (p)(5).
7 This class is in a flexibly-staffed series, which allows an employee to"flex"to the journey level after a required training period
03/2012017 Fourteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 1.1
EXHIBIT 1 �� OF Pp
Unit 1 — Non-Supervisory Blue Collar (Local 39), effective March 20, 2017
JOB PROB 9
CLASS TITLE CODE PER A B C Dor
Cross Connection Control Technician 610040 12 4200 4410 4630 4862 5105
Custodian 810001 12 2683 2817 2958 3106 3261
Electronic Equipment Installer 710060 12 3188 3347 3515 3690 3875
Equipment Service Worker I 710075 12 3266 3429 3600 3781 3969
J Equipment Service Worker II 710076 12 3593 3772 3961 4159 4367
Fire Equipment Mechanic 1 420010 67 3952 4150 4357 4575 4804
Fire Equipment Mechanic II 420011 12 4385 4605 4835 5076 5330
Fire Equipment Mechanic Leadworker 420012 12 4824 5065 5318 5585 5863
Ground Water Production Specialist 610037 12 4200 4410 4630 4862 5105
Ground Water Production Technician 610036 12 3819 4010 4210 4420 4641
Heavy Equipment Mechanic 1 7101002 — 3952 4150 4357 4575 4804
Heavy Equipment Mechanic II 710101 12 4385 4605 4835 5076 5330
Heavy Equipment Mechanic Leadworker 710102 12 4824 5065 5318 5585 5863
Heavy Equipment Operator 710025 12 4079 4283 4496 4722 4957
Instrumentation Specialist 620025 12 4619 4850 5093 5347 5614
Instrumentation Technician 620026 12 4200 4410 4630 4862 5105
Irrigation Specialist 510005 12 3547 3724 3910 4105 4310
Laborer 710005 12 2723 2848 2978 3114 3261
Light Equipment Mechanic 1 7100952 — 3952 4150 4357 4575 4804
Light Equipment Mechanic II 710096 12 4385 4605 4835 5076 5330
Light Equipment Mechanic Leadworker 710097 12 4824 5065 5318 5585 5863
Light Equipment Operator 710020 12 3593 3772 3961 4159 4367
Locksmith 810015 12 3286 3451 3623 3804 3994
Maintenance & Construction Worker 710015 12 3266 3429 3600 3781 3969
Maintenance & Operations Assistant 710001 12 2723 2848 2978 3114 3261
Maintenance Carpenter 1 810020 12 3617 3798 3988 4187 4396
Maintenance Carpenter II 810021 12 3990 4189 4398 4618 4849
Park Equipment Mechanic II 710110 12 3593 3772 3961 4159 4367
Park Equipment Mechanic Leadworker 710111 12 3952 4150 4357 4575 4804
2 This is an entry level class in which incumbents do not achieve permanent status within the classified service, as defined in FMC
Section 3-202 (p)(5).7 This class is in a flexibly-staffed series,which allows an employee to"flex"to the journey level after a
required training period.
03/20/2017 Fourteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 1.2
EXHIBIT 1
Unit 1 — Non-Supervisory Blue Collar (Local 39), effective March 20, 2017 ���'� °���,,
JOB PROB a
CLASS TITLE CODE PER A B C D ° . '
Parking Meter Attendant 1 7101254 124 2951 3099 3255 3417 "'`358&
Parking Meter Attendant II 7101264 124 3248 3410 3580 3759 3947
Parking Meter Attendant III 710127 12 3572 3750 3938 4134 4341
Parks Maintenance Leadworker 510003 12 3547 3724 3910 4105 4310
Parks Maintenance Worker 1 510001 12 2683 2817 2958 3106 3261
Parks Maintenance Worker II 510002 12 3223 3384 3554 3731 3918
Power Generation Operator/Mechanic 620055 12 4867 5110 5365 5633 5915
Property Maintenance Leadworker 810007 12 3624 3805 3995 4195 4405
Property Maintenance Worker 810006 12 3385 3554 3733 3919 4114
Roofer 810010 12 3286 3450 36243804 3994
Sanitation Opera tor 640021 12 3593 3772 3961 4159 4367
Senior Collection System Specialist 63004 12 4397 4617 4848 5090 5345
Senior Communications Technician 710052 12 4780 5019 5270 5533 5810
Senior Custodian 810002 12 2951 3099 3255 3417 3588
Senior Ground Water Production Operator 610038 12 5139 5396 5666 5949 6246
Senior Heavy Equipment Operator 710026 12 5021 5272 5535 5812 6103
Senior Sanitation Operator 640022 12 3952 4150 4357 4575 4804
Senior Wastewater Mechanical Specialist 620062 12 4424 4645 4877 5121 5377
Senior Wastewater Treatment Plant 620043 12 5139 5396 5666 5949 6246
Operator
Senior Water Distribution Operator 610030 12 5139 5396 5666 5949 6246
Senior Water Treatment Operator 610039 12 5244 5506 5781 6071 6374
Solid Waste Safety & Training Specialist 640005 12 3751 3939 4136 4343 4560
Street Maintenance Leadworker 710040 12 3682 3866 4059 4262 4475
Street Sweeper Lead Operator 710036 12 3952 4150 4357 4575 4804
Street Sweeper Operator 710035 12 3593 3772 3961 4159 4367
Tire Maintenance & Repair Technician 710081 12 3593 3772 3961 4159 4367
Tire Maintenance Worker 710080 12 3266 3429 3600 3781 3969
Traffic Maintenance Leadworker 710046 12 3682 3866 4059 4262 4475
4 This class is in a flexibly-staffed series,which requires one year of satisfactory service before an employee can "flex"to the journey
level. Employees in classes that require one year of service for flexing will not serve an additional probationary period at the
journey level.
03/20/2017 Fourteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 1.3
— - - - - -- EXHIBIT 1 Up
Unit 1 - Non-Supervisory Blue Collar (Local 39), effective March 20, 2017
JOB PROB
CLASS TITLE CODE PER A B C D
ria tis•
Traffic Maintenance Worker 1 7100444 124 3037 3188 3347 3515 3690
Traffic Maintenance Worker II 7100454 124 3339 3506 3681 3865 4058
Tree Trimmer Leadworker 510010 12 3654 3837 4029 4231 4442
Utility Leadworker 710010 12 3547 3724 3910 4105 4310
Waste GelIeGtQF 11 640020 6 27-7-0 2-9W 30&� 3 -05 33655
Waste Container Maintenance Worker 640010 12 2951 3099 3255 3417 3588
640044 6 3490 3346 351-5 3692 3879
Wastewater Distributor Technician 620050 12 3304 3469 3642 3824 4015
%A -- -+-, I __
____d I)i6t4bUWf 620051 12 3292 3425 3596 3776 34"
Wastewater Mechanical Specialist 620061 12 4200 4410 4630 4862 5105
Wastewater Mechanical Technician 620060 12 3819 4010 4210 4420 4641
Wastewater-Treatment Plant Operator-In- 620040' -- 3304 3469 3642 3824 4015
Training
Wastewater Treatment Plant Specialist 620042 12 4424 4645 4877 5121 5377
Wastewater Treatment Plant Technician 620041 12 4200 4410 4630 4862 5105
Water Distribution Specialist 610029 12 4200 4410 4630 4862 5105
Water Distribution Technician 610028 12 3819 4010 4210 4420 4641
Water Maintenance Mechanic Specialist 610032 12 4200 4410 4630 4862 5105
Water Maintenance Mechanic Technician 610031 12 3819 4010 4210 4420 4641
Water Quality Specialist 610034 12 4200 4410 4630 4862 5105
Water Quality Technician 610033 12 3819 4010 4210 4420 4641
Water System Operator 1 610025 12 3421 3593 3772 3961 4159
Water System Operator II 610026 12 3796 3986 4185 4394 4614
Water System Operator III 610027 12 4771 5010 5262 5523 5799
Welder 710065 1 123952 4150 4357 4575 4804
_L .1 This is a training class in which incumbents do not achieve permanent status within the classified service, as defined in FMC
Section 3-202 (p)(5).
2 This is an entry level class in which incumbents do not achieve permanent status within the classified service, as defined in FMC
Section 3-202(p)(5).
4 This class is in a flexibly-staffed series, which requires one year of satisfactory service before an employee can"flex"to the journey
level. Employees in classes that require one year of service for flexing will not serve an additional probationary period at the
journey level.
03/20/2017 Fourteenth Council Amendment
Supersedes Original
SEE APPENDIX FOR FOOTNOTES Page 1.4
May 22, 2017 Council Adoption: of MResy
Mayor Approval: ; `
TO: MAYOR LEE BRAND Mayor Veto:
FROM: CINDY BRUER C_
E C E V E D Override Request:
Deputy City Clerk A
9SUBJECT: TRANSMITTAL OF COUN� �7AL�I N APP�OVAL OR VETO
At the Council meeting of 5/18/17, Council 0b)5ftEfi. FiMmheat tesolution No. 2017-135,
entitled: 1. ***Adopt a Memorandum of Understanding between the City of Fresno and the
International Union of Operating Engineers, Stationary Engineers, Local 39 for Unit 1 — Non-
Supervisory Blue Collar(Local 39)
2. ***RESOLUTION: 14th amendment to FY 2017 Salary Resolution No. 2016-120,
amending salaries in Exhibit 1, Unit 1 — Non-Supervisory Blue Collar(Local 39), as required
by the Memorandum of Understanding between the City of Fresno and the International
Union of Operating Engineers, Stationary Engineers, Local 39
by the following vote:
Ayes Baines III, Caprioglio, Chavez, Soria
Noes: Brandau, Bredefeld, Olivier
Absent: None
Recused: None
Please indicate either your formal approval or veto by completing the following sections and
executing and dating your action. Please file the completed memo with the Clerk's office on
or before May 30, 2017. In computing the ten day period required by Charter, the first day
has been excluded and the tenth day has been included unless the 10th day is a Saturday,
Sunday, or holiday, in which case it has also been excluded. Failure to file this memo with
the Clerk's office within the required time limit shall constitute approval of the ordinance,
resolution or action, and it shall take effect without the Mayor's signed approval.
Thank you.
************************************************************
APj1DVED/NO RETURN:
V for the following reasons: (Written objections are required by Charter; attach
additional sheets if necessary.)
Date:
Lee B +nd yor
COUNCIL OVERRIDE ACTION: Date:
Ayes
Noes
Absent
Abstain