HomeMy WebLinkAboutT-5649 - Agreement/Covenant - 12/5/2007 WHEN RECORDED MAIL TO:
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3603
��r 191200 ,2@10108239
NO FEE - Government Code 6103
CITY of FRESNO
0 Planning and Development Department
LLZ
O
V
W
Q
W
J
C- STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER
CONNECTION CHARGES, URBAN GROWTH MANAGEMENT FEES
AND DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF
CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN FOR THE
FINAL MAP OF TRACT NO. 5649
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5649
Page 2
RECITALS
WHEREAS, D.R. Horton, Inc. - Fresno, a Delaware Corporation, hereinafter referred to
as the "Covenantor," is the owner of that certain real property in the City of Fresno, County of
Fresno, State of California, hereafter referred to as the "Subject Property" and more particularly
described as follows and by this reference made part of this Statement of Covenants:
Lots 1 through 141, inclusive, of Tract No. 5649 according
to the map thereof recorded on A&yembc r i9 200?
in Volume J6 , of Plats at Page(s) 5 -thru
Fresno County Records.; and
WHEREAS,Covenantor hereby warrants thatanyand all parties having record title interest
in the Subject Property, which may ripen into a fee, have subordinated to this instrument and all
such instruments of Subordination, if any, are attached hereto and made a part of this instrument;
and
WHEREAS, the conditions of approval of Vesting Tentative Map No. 5649/UGM
(hereinafter, "Project"), require the payment of applicable sewer connection charges, water
connection charges, traffic signal charge, Urban Growth Management fees, Millbrook Overlay
Sewer fee, Copper Avenue Sewer Lift Station Benefit Service Fee (hereinafter, "Fees") in
accordance with the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal Code,
Resolution Nos. 95-117, 95-118 and 2003-264 (hereafter, "Ordinances and Resolutions"); and
WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to defer
certain Fee obligations, more particularly identified in the attached Exhibit "A", to the time of
issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of the
Fresno Municipal Code; and
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5649
Page 3
WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibit"A"pursuant to the requirements of said Section 12-4.604 until
such time that the Covenantor or successors and assigns requests the issuance of a Certificate
of Occupancy.
COVENANTS, CONDITIONS, AND RESTRICTIONS
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building on the
Subject Property in the manner established by the Planning and Development Director. The intent
of this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director,when the proration
of a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,
parcel, unit or building as identified on the attached Exhibit"B", at any time after the recordation
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5649
Page 4
of this instrument. The Fee obligations stated in said Exhibit "B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at the
time payment is made, and may be adjusted to account for any subsequently approved
reconfiguration to the size or number of lots, parcels, units or buildings. When Covenantor elects
to pay one or more of the deferred Fees in advance of the request for issuance of a Certificate
of Occupancy, the full amount of such Fee must be paid. The remaining unpaid deferred Fees
for that lot, parcel, unit or building shall be paid in full at the time the Covenantor or successors
and assigns requests the issuance of a Certificate of Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment
at the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit "A" to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno Municipal
Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy, will
be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for
deferment of Fees for a lot, parcel, unit or building shall be limited to a period of one(1)year after
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5649
Page 5
final inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection,with provisions for one(1)extension of said permit, not to exceed a period of 180 days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants,conditions,and restrictions contained in this Statement shall
run with the Subject Property and shall be binding upon each successive owner of the Subject
Property,heirs, representatives,successors and assignees.The Covenantor hereby creates a lien
upon the Subject Property to guarantee the performance of the obligations of the Covenantor
contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by any
legal or equitable means. All obligations of the Covenantor in this Statement shall inure solely to
the benefit of the City of Fresno. There are no third party beneficiaries of said obligations nor shall
the right of the City of Fresno be transferable in any manner to any person other than to a
successor municipal corporation whose geographic boundaries include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,
the parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the
Subject Property, shall be of no further force and effect upon satisfaction of the Fee obligations
for such lot or parcel.
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on the
Subject Property are fully satisfied.
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5649
Page 6
14. The provisions of this Statement shall be deemed independent and severable and
the invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders, the
singular includes the plural, and the plural includes the singular.
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5649
Page 7
DATED:
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
D.R. Horton, Inc. - Fresno
Planning and Development Department A Delaware Corporation
Nick P. Yovino, Director
By: By:
Keith Bergthold, Assis ant Director Anthony Wym ivi ioh President
APPROVED AS TO FORM:
JAMES C. SANCHEZ
City Attorney
zl/,4211-��
By:
John W. Fox,
Deputy City Attorney
DATE:_ I �,/ I/ 7
(Attach Notary Acknowledgment)
ACKNOWLEDGMENT
State of : California
County of ri"-F, i-q)
On QUItl �, Zr�c�7 , before me PlV t/11
Date Name and title of Officer(e.g.,"Jane Doe,Notary"Public")
personally appeared AlP"
Name(s)of Signer(s)
4rsonaUy known to me
[ ] proved to me on the basis of satisfactory
evidence
to be the person(s)whose name(s&arc
subscribed to the within instrument, and
acknowledged to me tha /sloe%thea=
executed the same it r/ter authorized
capacity(ies), and that b h' /her/heir
signature(s) on the instrument the person(s),
or the entity upon behalf of which the
person(s) acted, executed the instrument.
`VITNESS my hand and official seal
S COMM. 01572674 z
Notary Public•California O
stanislaus County
MY Caron.Expires .2?!,2009:
afd�'77 0. Aj�
Signature otary Pub c
Place Notary Seal Above
CLERK'S CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO)
On November 1, 2007, before me, Elvia Sommerville, Deputy City Clerk, City of Fresno,
personally appeared, Keith Berqthold, Assistant Planning and Development Director ,
personally known to me (or proved to me on the basis of satisfactory evidence) to be
the person(s) whose name(s) is/are subscribed to the within instrument and
acknowledged to me that he/she/they executed the same in his/her/their authorized
capacity(ies), and that by his/her/their signature(s) on the instrument the person(s), or
the entity upon behalf of which the person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK, CMC
By
Deputy
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS FOR TRACT 5649
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
116 - 1.5 inch Meters @ $ 455.00 /Meter = $ 57,780.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
17.0879 Gross Acres @ $643.00/ac. _ $ 10,987.52
Less amount to be paid for E.I.B.P.* _ $ 703.51
Estimated Net Deferred UGM TGM Charge = $ 10,284.01
D. Transmission Grid Main Bond Debt Service Charge
17.0879 Gross Acres @ $243.00 /ac. _ $ 4,152.36
Less amount to be paid for E.I.B.P.* _ $ 265.87
Estimated Net Deferred TGM Bond Debt Service Charge = $ 3,886.49
E. Frontage Fee
1,645 Lineal Feet @ $ 6.50 /LF = $ 10,692.50
Less amount to be paid for E.I.B.P.* _ $ 684.65
Estimated Deferred Frontage Fee = $ 10,007.85
F. 1994 Bond Debt Service Fee
201 1994 Bond Debt Service Area.
141 Living Units @ $ 0.00/ Unit = $ 0.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. UGM Water Supply Fee
4. Wellhead Treatment Fee
5. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 18
169,500 Square Feet @ $0.05 / Sq. Ft. _ $ 8,475.00
Less TGM Credit (A.D. #104) _ $ 1,168.25
Less amount to be paid for E.I.B.P.* _ $ 467.85
Estimated Deferred UGM Oversize Sewer Charge = $ 6,838.90
B. Lateral Sewer Charge
169,500 Square Feet @ $0.10 / Sq. Ft. _ $ 16,950.00
Less TG Credit (A.D. #104) _ $ 8,619.50
Less amount to be paid for E.I.B.P.* _ $ 533.41
Estimated Deferred Lateral Sewer Charge = $ 7,797.09
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
_ Net Adj Gross Ac @ $ /NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Major Street Charge
Service Area: C/D-2
15.8581 Net Adj Acres @ $ 2,798.00 /NAA = $ 44.370.96
Less Estimated Major Street Credits (A.D. #104) _ $ 30,497.16
Less amount to be paid for E.I.B.P.* _ $ 888.61
Estimated Deferred UGM Major Street Charge = $ 12,985.19
B. UGM Major Street Bridge Charge
Service Area: C/D-2
15.8581 Net Adj Acres @ $ 94.00 /NAA = $ 1,490.66
Less amount to be paid for E.I.B.P.* _ $ 95.46
Estimated Deferred UGM Major Street Bridge Charge = $ 1,395.20
C. UGM Grade Separation Charge
Service Area:
15.8581 Net Adjusted Acres @ $_/NAA = $ N/A
D. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
IV. NON - URBAN GROWTH MANAGEMENT IMPACT FEES
A. Traffic Signal Charge
141 Living Units @ $ 414.69/ Unit = $ 58,471.29
Less amount to be paid for E.I.B.P.* _ $ 3,732.21
Estimated Deferred Traffic Signal Charge = $ 54,739.08
* Early Issuance of model home Building Permit.
document:\wp51\deferra1\t5649exhibitA May 8,2007
EXHIBIT "B" -- PRORATED FEE OBLIGATIONS
T-5649 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Sewer Sewer Major Major Traffic
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due I Due Due J Due
1 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
2 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
3 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
4 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
5 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
6 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
7 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
8 2397 $455.00 $56.08 $57.61 $21.77 $43.69 $38.32 $72.83 $7.82 $414.69
9 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
10 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
11 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
12 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
13 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
14 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
15 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
16 3160 $455.00 $73.93 $76.00 $28.72 $57.60 $50.52 $96.06 $10.31 $414.69
17 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
18 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
19 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
20 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
21 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
22 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
23 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
24 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
25 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
26 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
27 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
28 4196 $455.00 $98.17 $100.89 $38.13 $76.49 $67.09 $127.38 $13.69 $414.69
29 3307 $455.00 $77.37 $79.54 $30.06 $60.28 $52.87 $100.52 $10.79 $414.69
30 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
31 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
32 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
33 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $4.14.69
34 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
35 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
36 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
37 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
38 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
39 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
document:lglprintlh 08-May-07
EXHIBIT "B" -- PRORATED FEE OBLIGATIONS
T-5649 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Sewer Sewer Major Major Traffic
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
40 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
41 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
42 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
43 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
44 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
45 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
46 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
47 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
48 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
49 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
50 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
51 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
52 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
53 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
54 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
55 4988 $455.00 $116.70 $119.92 $45.32 $90.92 $79.75 $151.47 $16.27 $414.69
56 3039 $455.00 $71.10 $73.04 $27.60 $55.40 $48.59 $92.39 $9.92 $414.69
57 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
58 3010 $455.00 $70.43 $72.34 $27.34 $54.87 $48.13 $91.24 $9.81 $414.69
59 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
60 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
61 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
j 62 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
63 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
64 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
65 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
66 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
67 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
68 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
69 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
70 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
71 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
72 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
73 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
74 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
75 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
76 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
77 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
78 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
79 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
document:1glprintlh 08-May-07
EXHIBIT "B" -- PRORATED FEE OBLIGATIONS
T-5649 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TG Sewer Sewer Major Major Traffic
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
80 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
81 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
82 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
83 3010 $455.00 $70.43 $72.34 $27.34 $54.87 $48.13 $91.24 $9.81 $414.69
84 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
85 3039 $455.00 $71.10 $73.04 $27.60 $55.40 $48.59 $92.39 $9.92 $414.69
86 4709 $455.00 $110.18 $113.23 $42.79 $85.84 $75.29 $142.95 $15.36 $414.69
87 2527 $455.00 $59.12 $60.76 $22.96 $46.06 $40.40 $76.75 $8.24 $414.69
88 4380 $455.00 $102.48 $105.32 $39.80 $79.84 $70.03 $133.00 $14.29 $414.69
89 4920 $455.00 $115.11 $118.31 $44.71 $89.68 $78.66 $149.29 $16.05 $414.69
90 4291 $455.00 $100.40 $103.14 $38.98 $78.22 $68.61 $130.27 $14.00 $414.69
91 3868 $455.00 $90.50 $92.98 $35.14 $70.51 $61.84 $117.37 $12.61 $414.69
92 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
93 3885 $455.00 $90.90 $93.43 $35.31 $70.82 $62.12 $117.91 $12.67 $414.69
94 3632 $455.00 $84.98 $87.32 $33.00 $66.21 $58.07 $110.17 $11.84 $414.69
95 4376 $455.00 $102.39 $105.19 $39.75 $79.77 $69.97 $132.71 $14.27 $414.69
96 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
97 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
98 4443 $455.00 $103.95 $106.80 $40.36 $80.99 $71.04 $134.96 $14.49 $414.69
99 3316 $455.00 $77.58 $79.73 $30.13 $60.45 $53.02 $100.76 $10.82 $414.69
100 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
101 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
102 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
103 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
104 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
105 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
106 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
107 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
108 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
109 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
110 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
111 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
112 2973 $455.00 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
113 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
114 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
115 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
116 5002 $455.00 $117.03 $120.24 $45.44 $91.18 $79.97 $151.93 $16.32 $414.69
117 3864 $455.00 $90.41 $92.91 $35.11 $70.44 $61.78 $117.35 $12.61 $414.69
118 2859 $455.00 $66.89 $68.74 $25.98 $52.12 $45.71 $86.77 $9.32 $414.69
119 2973 1 $455.00 1 $69.56 $71.50 $27.02 $54.19 $47.53 $90.36 $9.70 $414.69
document:\q\print\h 08-May-07
EXHIBIT "B" -- PRORATED FEE OBLIGATIONS
T-5649 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Sewer Sewer Major Major Traffic
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
120 4046 $455.00 $94.66 $97.29 $36.77 $73.75 $64.69 $122.84 $13.20 $414.69
121 4046 Paid Paid Paid Paid Paid Paid Paid Paid Paid
122 2973 Paid Paid Paid Paid Paid Paid Paid Paid Paid
123 2859 Paid Paid Paid Paid Paid Paid Paid Paid Paid
124 3864 Paid Paid Paid Paid Paid Paid Paid Paid Paid
125 5002 Paid Paid Paid Paid Paid Paid Paid Paid Paid
126 3318 Paid Paid Paid Paid Paid Paid Paid Paid Paid
127 2400 Paid Paid Paid Paid Paid Paid Paid Paid Paid
128 2400 Paid Paid Paid Paid Paid Paid Paid Paid Paid
129 2400 Paid Paid Paid Paid Paid Paid Paid Paid Paid
130 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
131 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
132 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
133 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
134 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
135 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
136 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
137 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
138 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
139 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
140 2400 $455.00 $56.15 $57.68 $21.80 $43.75 $38.37 $72.91 $7.83 $414.69
141 2520 $455.00 $58.96 $60.57 $22.89 $45.94 $40.29 $76.38 $8.22 $414.69
document:\q\print\h 08-May-07 - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - -