HomeMy WebLinkAboutT-5461 - Agreement/Covenant - 4/26/2007 3
irk WHEN RECORDED MAIL TO:
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3603
04/10/2007,20070071797
NO FEE Government Code 6103 .
CITY of FRESNO
V.—PI
anning.and DevelopmentDepartment
!JJ
STATEMENT OF COVENANTS.AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN' SEWER CONNECTION CHARGES, WATER
CONNECTION CHARGES, URBAN GROWTH MANAGEMENT FEES
AND DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF
CERTIFICATE OF OCCUPANCY AND CREATION-OF LIEN FOR THE
FINAL MAP OF TRACT NO. 5461
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5461
a Page 2
RECITALS
WHEREAS, DUNMORE MONTECITO, LLC, a California Limited Liability Company,
1
hereinafter referred to as the "Covenantor, is the owner of that certain real property in the City
of Fresno, County of Fresno, State of California, hereafter referred to as the"Subject Property"
and more particularly described as.follows and by this reference made part of this Statement of
Covenants:
Lots. 1 through 257, inclusive, of Tract No. 5461. according -to the map
thereof recorded on nri I f 20Q in
Volumeof Plats at Page(s) Fresno
County Records.; and
WHEREAS,Covenantor hereby warrants that any and all parties having record title interest)
in the Subject Property, which may ripen into a fee, have subordinated to this instrument and all
such instruments of Subordination, if any, are attached hereto and made.a part of this instrument;
and
WHEREAS, the conditions of approval of. Vesting Tentative Map No. 5461 (hereinafter,
"Project"), require the payment of. applicable sewer connection charges, water connection
charges, traffic signal charge, Urban Growth Management fees, Millbrook Overlay Sewer fee,
Copper Avenue Sewer Lift Station Benefit Service Fee (hereinafter, "Fees")"in accordance with
the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal Code, Resolution
e
Nos. 95-117, 95-118 and 2003-264 (hereafter, "Ordinances and Resolutions"); and
WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to defer
certain Fee obligations, more particularly identified in the attached Exhibit "A", to the time of
issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of the
Fresno Municipal Code; and -
' Statement of Covenants
Fee,Deferral
Final Map of Tract No. 5461,
Page 3
WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
E
,,,.by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibit"A"pursuant to the requirements of said Section 12-4.604 until
such time that the Covenantor or successors and assigns requests the issuance of a Certificate
of Occupancy.
COVENANTS., CONDITIONS, AND RESTRICTIONS
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building on the
Subject Property in the manner established by the Planning and Development Director. The intent '
of this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit.or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director,when the proration
of a Fee obligation is not feasible to,be administered on a lot, parcel, unit or building basis, the
Covenantor may be required.to pay'the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees'prorated to each lot,
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5461
Page 4
parcel, unit or building as identified on the attached Exhibit"B', at any time after the recordation
of this instrument. The Fee,obligations stated in said Exhibit "B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at the
time payment is made, and may be adjusted to account for any subsequently approved ,
reconfiguration to the size or number of lots, parcels, units or buildings.' When.Covenantor,elects
to pay one or more of the deferred Fees in advance of the request for issuance of a Certificate
of Occupancy, the full amount of such Fee must be paid. The remaining unpaid deferred Fees
for that lot, parcel, unit or building shall be paid in full at the time the Covenantor or successors
and assigns requests the issuance of a Certificate of Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment
at the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit "A" to establish Fee obligations shall not be adjusted during the
effective.term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno Municipal
Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy, will
be applicable to this Project if such.new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit,representing a portion or all of the deferred Fee
amounts.
.4
T Statement of Covenants
Fee Deferral
Final Map of Tract No. 5461
Page 5"
7. Notwithstanding any of the above payment .times, the maximum period for
deferment of Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after,
final inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection,with provisions for one(1)extension of said permit, not to exceed a period of 180 days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants,conditions,and restrictions,contained in this Statement shall
run with the Subject Property and shall be binding upon each successive owner of the Subject,
Property, heirs,representatives,successors and assignees.The Covenantor hereby creates alien
upon the Subject Property to guarantee the performance of the obligations of the Covenantor
contained in this Statement. `
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this-Statement by any
legal or equitable means. All obligations of the Covenantor in this Statement shall inure solely to
the benefit of the City of Fresno. There are no third party beneficiaries of said obligations nor shall
the right of the City of Fresno be transferable in 'any manner to any person other than to a
successor municipal corporation,whose geographic boundaries include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,
the parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions,and obligations of this Statement, for each lot or parcel of the
Subject Property, shall be of no further force and effect upon satisfaction of the Fee obligations
for. such.lot or parcel.
Statement of Covenants,`
Fee Deferral
' Final Map of,Tract No. 5461
Page 6
13. w 'The conditions and obligations of this Statement shall remain in full force and effect,
until such time as the:Fee obligations for all lots, parcels, units or buildings of the Project on the
Subject Property are fully satisfied.
14. r The provisions.of this Statement shall be deemed independent and.severable and,
the invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect.the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders,the
singular includes the plural,.and thedplural includes the singular.
E
.
Statement of Covenants
Fee Deferral
FinaWap of Tract No. 5461
Page 7
DATED: 0 3 27 7
4
CITY-OF FRESNO, COVENANTOR
a Municipal Corporation
DUNMORE MONTECITO, LLC ,
a California it billt Company
By By:
Keith Bergthold, Acting irector Mi aeI J. Lutz, resid
Planning and Development Department Central Valley Divisio
APPROVED AS TO FORM:
JAMES C. SANCHEZ k
r
City Attorney
By:c_
Deputy
(Attach Notary Acknowledgment)
CALIFORNIA ALL-PURPOSE ACKNOWLEDGMENT
State of California
ss. 's
County of Fresno
On March 8, 2007, before me, Pamela E. Waldrum, Notary Public, personally appeared >S
Michael J. Lutz,
z%
S
® personally known to me
i� Ii pFeved to me nn tho of saticfaGtGF\I
/� evirlonnc �/
\� c'v'Rrcrwc !i
to be the person whose name is subscribed to the
within instrument and acknowledged to me that he
j PAMELA E.WALDRUM executed the same in his authorized capacity, and
Commission#1416662 that by his signature on the instrument the person, <?
-� Notary Public-Callfornia or the entity upon behalf of which the person acted,
fJlyComm.gFxplrno eCsJununty
S,2007
executed the instrument.
WITNESS my hand and official seal.
Place Notary Seal Above Signature of Notary Public Z
------OPTIONAL----------------------------------------------- z<
Though the information below is not required by law, it may prove valuable to persons relying on the 'S
document could prevent fraudulent removal and reattachment of this form to another document.
Description of Attached Document 51
Title or Type of Document: Statement of Covenants Affecting Land Development Deferring Certain
Sewer Connection Charges, Water Connection Charges, Urban Growth Management Fees and >?
Development Fees to the time of issuance of Certificate of Occupancy and Creation of Lien for the
Final Map Tract#5461 >S
Document Date: City will date Number of Pages: 20 pages
Signer(s) Other Than Named Above: Keith Bergthold &James C. Sanchez
v %Z
Capacity(ies) Claimed by.Signer
Signer's Name: RINI
❑ Individual z
,\ Top of thumb here
ElCorporate Officer—Title(s): z
> ❑ Partner-- ❑ Limited ❑ General
❑ Attorney in Fact
❑ Trustee
%< ❑ Guardian or Conservator '<
% ❑ Other:
> Signer Is Representing: Dunmore Montecito, LLC
• 4
CLERK'S CERTIFICATION
a
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO)
On March 30, 2007, before me, Elvia Sommerville, Deputy City Clerk, City of Fresno,
personally appeared, Keith Bergthold,Acting Planning and Development Director,
personally.known to me (or proved to me on the basis of satisfactory evidence) to be`
the person(s) whose name(s) is/are subscribed to the within instrument and
acknowledged to me that he/she/they executed the same in his/her/their authorized
capacity(ies), and that by'his/her/their signature(s) on the instrument the person(s), or
the entity upon behalf of which the person(s) acted, executed the instrument.
WITNESS my hand and official seal.
F
i
REBECCA E. KLISCH
CITY CLERK, CMC
d
By
{y, Deputy
`wry�•
I
.e,
b
EXHIBIT „A„
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS FOR TRACT 5461
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
.A. Service Connections (flat rate cost basis only) -
= inch Services @ $_/Service _ $ N/A
B. Meters (flat rate cost basis only)
245 - 1.0 inch Meters @ $ 330.00 /Meter _ $ 80.850.00
6 - 1.5 inch Meters @ $ 455.00/Meter = $ 2.730.00
C. UGM Transmission Grid.Main'(TGM) Charge
UGM Reimbursement Area: E
67.8193 Gross Acres @ $643.00 /ac. _ $ 43.607.81
Less TGM Credit = $ 31.958.00
Less amount to be paid for[Lots 67-72 = $ _ 1,339.93
Estimated Net Deferred UGM TGM Charge = $ 10.309.88
D. Transmission Grid Main Bond Debt Service Charge
67.8193 Gross Acres @$243.00 /ac. - $ 16.480.09
Less..amount-to be paid'forlots 67-72 _ $ 1;895.42
EstimatedNet`Deferred TGM Bond".Debt Service Charge = $ 14,584.67
{
E. Frontage Fee j
1..810 Lineal Feet @ $ 6.50 /LF = $ 11,765.00 .
' Less amount to be paid for Lots 67-72 _ $ 1.353.11
Estimated Net Deferred Frontage Fee $ 10,411.89
F. 1994 Bond Debt Service Fee
501 1994 Bond Debt Service Area.
257 Living Units @ $ 93.00/ Unit = $ 23,901.00
i
Less amount to be paid for}Lots'67-72` _ $ 558.00
Estimated Deferred 1994 Bond-Debt Service Fee. _ $ 23,343.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for'common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common,;-landscape and other miscellaneous areas, and Time
& Materials cost basis
3. 'UGM Water Supply Fee'
4. Wellhead Treatment Fee
5. Recharge Fee
IL SEWER CONNECTION CHARGES & SEWER RELATED CHARGES,
A. W UGM Oversize Sewer Charge
UGM Reimbursement Area: undesignated
228.300 Square Feet @$0.05 f Sq. Ft. = $ 11,415.00
Less Oversize Credit _ $ 4.128.00
Less Overdepth Credit _ $ 0.00
Less amount.to.be paid for Lots 67-72 _$ 838.09
Estimated Deferred UGM Oversize Sewer Charge $ 6,448.91
B. Lateral Sewer Charge {
0 Square Feet @ $0.10 /.Sq: Ft. _ $ 0.00
C. Housebranch Sewer Charge _ $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $L,_/NAA _ $ N/A
Units @ $ /Unit: j $ N/A
E. The following sewer connection charges are not deferrable -theunder
terms of this covenant.
!Fir A
1. Trunk Sewer Charge I.
2. Wastewater Facilities Sewer Charge
" I
1
t
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area. undesignated
67.8193 Gross Acres @ $:800.00 /GA $ 54.255.44
Less amount to be paid for Lots 67-72 = $ 6.240.08
' Estimated Deferred UGM Fire Station Fee _ $ 48,015.36
B. UGM Neighborhood Park Fee
Service Area: 2
67.8193 Gross Acres @ $ 2.392.00 /GA = $162,223.77
Less amount to be paid for,Lots 67-72 $ 18.657.84
Estimated Deferred.UGM'Neighborhood Park Fee = $143,565.93
I
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:,Fowler
- 67.8193 Gross Acres @ $,! /GA = $ N/A
D. UGM Major Street Charge
Service Area: D-1/E-2 l
66.4441 Net Adj Acres @ $ 3;161,00 /NAA = $2.10.029.80
Less.Estimated, Major Street Credits _ $229;224.00
Estimated Deferred UGM Major Street Charge` _ $Paid w/ Credits
E. .UGM Major Street BridgetCharge
'Service Area: D-1/E=2_
66.4441 Net Adj Acres @ $ 304.00/NAA _ $ 20.199.01
Less Estimated Major`Street Bridge Credits = $150.000.00
Estimated Deferred UGM Major Street Bridge Charge _ $Paid w/ Credits
F. UGM Grade Separation Charge
Service Area:
66.4441 Net Adjusted Acres @ $ /NAA = $ N/A
a. G. The following charges are-not deferrable under the terms of this covenant:
1. UGM.Major Street rights of way'acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
' 'IV. NON URBAN GROWTH MANAGEMENT IMPACT FEES
A. Traffic Signal Charge
+ 257 Living Units @'.$ 414:69 / Unit _ $106.575.33
Less amount to be paid for.Lots 67-72 _ $ _ 2.488.14
Estimated Deferred Traffic Signal Charge = $104.087.19
{
_ 1 _
i y .
I .
i
1
' I
- t
document:\wp51\deferraRt5461exhibitA January 23,2007
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5461 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer Fire Neighborhood Traffic
Lot Lot Meter Frontage T.G.M. Bond Debt Bond Debt Oversize Station Park Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due ;Due Due Due Due Due Due
1 8984 $330.00 $49.61 $49.14 $69.50 $93.00 $30.73 $228.80 $684.11 $414.69
2 8520 $330.00 $47.05 $46.58 $65.90 $93.00 $29.14 : $216.96 $648.71 $414.69
3 8520 $330.00 $47.05 $46.58 $65.90 $93.00 $29.14 $216.96 $648.71 $414.69
4 8520 $330.00 $47.05 $46.58 $65.90 $93.00 $29.14 $216.96 $648.71 $414.69
5 8520 $330.00 $47.05 $46.58 $65.90 $93.00 $29.14 $216.96 $648.71 $414.69
6 8520 $330.00 $47.05 $46.58 $65.90 $93.00 $29.14 $216.96_ $648.71 $414.69
7 8984 $330.00 $49.61 $49.14 $69.50 $93.00 $30.73. $228.80 $684.11 $414.69
8 6915 $330.00 $38.18 $37.80 $53.48 $93.00 $23.65 $176.08 $526.48 $414.69
9 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
10 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
11 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
12 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
13 6500 $330.00 $35.89 $35.54' $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
14 6500 $330.00 $35.89 $35.54 $50.28. $93.00 $22.23_ $165.52 $494.90 $414.69
15 7015 $330.00 $38.74 $38.36 $54.26 $93.00 $23.99_ $178.64 $534.13 $414.69
16 7015 $330.00 $38.74 $38.36 $54.26 $93.00 $23.99 $178.64 $534.13 $414.69
17 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
18 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
19 6500 $330.00 $35.89 $35:54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69 .
20 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 , $165.52 $494.90 $414.69
21 6500 ' $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
22 6500 $330.00 $35.89 .$35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
23 6915 $330.00 $38.18 $37.80 $53.48 $93.00 $23.65 $176.08 $526.48 $414.69
24 7195 $330.00 $39.73 $39.32 $55.65 $93.00 $24.61 $183.20 $547.77 $414.69
25 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16. $514.76 $414.69
26 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69
27 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 ' $172.16 $514.76 $414.69
28 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69
29 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69_
30 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69__
31 7299 $330.00 _ $40.30 $39.89 $56.45 $93.00 $24.96 $185.84 $555.66 $414.69
32 7299 $330.00 $40.30 $39.89 $56.45 $93.00 $24.96. $185.84 $555.66 $414.69
33 6760 $330:00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69
34 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69
35 6760 $330.00 $37.33 $36.98 $5.2.29 $93.00_ $23.12_ . _$172.16 $514.76 $414.69
36 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 - $414.69
37 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69
38 6760 $330.00 $37.33 $36.98 $52.29 $93.00 $23.12 $172.16 $514.76 $414.69
39 7195 $330.00 $39.73 $39.32 $55.65 $93.00 $24.61 $183.20 $547.77 $414.69
40 7715 $330.00 $42.60 $42.20 $59.68 $93.00 $26.39 $196.48 $587.48 - $414.69
41 F,, 6656 $330.00 $36.75 $36.41 $5':1.49 $93.00 $22.76 $169.52 $506.86 $414.69
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5461, Sewer, Water & .UGM Fees DUE-DEFERRED BY COVENANT
Water . Water Water Water TGM Water 1994 Sewer Fire Neighborhood Traffic
Lot Lot Meter Frontage T.G.M. Bond Debt Bond Debt Oversize Station Park Signal
No. Area Amount Amount Amount Amount Amount. Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
42. 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
43 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 _. $414.69
44 6656 $3.30:00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
45 6656 $330.00 $36.75 . $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
46 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
47 7403 $330.00 $40.88 $40.45 $57.25 $93.00 $25.32 $188.48 $563.56 $414.69
48 7403 $330.00 $40.88 $40.45. $57.25 $93.00 $25.32 $188.48 $563.56 > $414.69
49 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 . $414.69
50 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
51 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
52 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
53 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169:52 $506.86 $414.69
54 6656 $330.00 $36.75 $36.41 $51.49 $93.00 $22.76 $169.52 $506.86 $414.69
55 7263 $330.00 $40.11 $39.72 $56.18 $93.00 $24.84 $184.96 $553.03 $414.69
56 6594 $330.00 $36.41 $36.06 $51.01 $93.00 $22.55 $167.92 $502.08 $414.69
57 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
58 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
59 8248 $330.00 $45.55 .$45.07 $63.79 $93.00 $28.21 $210.00 $627.90 $414.69
60 11817 $330.00 $65,25 $64.58 $91.39 $93.00 $40.42 $300.88 $899.63 $414.69
61 6868 $330.00 $37.92 $37.54 $53.12 $93.00 $23.49 $174.88 $522.89 $414:69
62 6000 $330.00 $33.13 $32.82 $46.41 $93.00 $20.52 $152.80 $456.87 $414.69
63 6000 $330.00 $33.13 $32.82 $46.41 $93.00 $20.52 $152.80 $456.87 $414.69
64 6000 $330.00 $33.13 $32.82 $46.41 $93.00 $20.52 $152.80 $456.87 $414.69
65 6000 $330.00 $33.13 $32.82 $46.41 $93.00 $20.52 $152.80 $456.87 $414.69
66 6415 $330.00 $35.42 $35.08 $49.62 $93:00 $21.94 $163.36 $488.45 $414.69
67 40846 Paid Paid Paid Paid Paid Paid Paid Paid Paid
68 40846 Paid Paid Paid Paid Paid Paid Paid Paid Paid
69 40859 Paid Paid Paid Paid Paid Paid Paid Paid Paid
70 40981 Paid Paid Paid Paid Paid Paid Paid Paid Paid
71 40755 Paid Paid Paid Paid Paid Paid Paid Paid Paid
72 40755 Paid Paid Paid Paid Paid Paid Paid Paid Paid
73 7489 $330.00 $41.35 $40.96 $57.93 $93.00 $25.61 $190.72 $570.25 $414.69
74 6911 $330.00 $38.16 $37.80 $53.46 $93.00 $23.64 $176.00 $526.24 $414.69
75 6901 $330.00 $38.11 $37.75 $53.39 $93.00 $23.60 $175.76 $525.52 $414.69
76 6892 $330.00 $38.06 . $37:70 $53.31 $93.00 $23.57 $175.52 $524.80 $414.69
77 7414 $330.00 $40.94 $40.54. $57.35 $93.00 $25.36 $188.80 $564.51_ $414.69
78 6810 $330.00 $37.60 _ $37.26 $52.68 $93.00 $23.29 $173.44 $518.59 $414.69.
79 6000 $330.00 $33.13 $32.82 $46.41 $93.00 $20.52 $152.80 $456:87 $414.69
80 6000 $330.00 $33.13 $32.82 $46.41 $93.00 $20.52 $152.80 $456.87 $414.69
81 _ 6079 $330.00 $33.57 $33.24 $47.02 $93.00 $20.79 $154.80 $462.85 $414.69
82 6454 $330.00 $35.64 $35.26 $49.91 $93.00 $22.07 $164.32 _$491.32 $414.69
L
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5461 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer Fire Neighborhood Traffic
Lot Lot Meter Frontage T.G.M. Bond Debt Bond Debt Oversize Station Park Signa{
No. Area Amount Amount Amount Amount Amount Amount Amount. Amount Amount
Due Due Due Due Due Due Due Due Due
83 7637 $330.00 $42.17 $41.76 $59.07 $93.00 $26.12 $194.48 $581.50' $414.69
84 12081 $330.00 $66.71 $66.09 $93.46 $93.00 $41.32 $307.68 $919.96 $414.69
85 8017 $330.00, $44.27 . $43.84. $62.01 $93.00 $27:42 $204.16 $61.0.44 $414.69.
86 6180 $330.00 $34.13 $33.78 $47.80 $93.00 $21.14 $157.36 $470._51 $414.69
87 6180 $330.00 $34.13 $33.78. $47.80 $93.00 $21.14 $157.36 $470.51 $414.69
88 6180 $330.00 $34.13 $33.78 $47.80 $93.00 $21.14 $157.36 $470.51 $414.69
89 6180 $330.00 $34.13 $33.78 $47.80 ' $93.00 $21.14 $157.36 $470.51 $414.69
90 6180 $330.00 $34.13 $33.78, $47.80 $93.00 $21.14 $157.36 $470.51 $414.69
91 6489 $330.00 $35.83 $35.51 $50.20 $93.00 $22.19 $165.28 $494.19 $414.69
92 6489 $330.00 $35.83 $35.51 $50.20 $93.00 $22.19 $165.28 $494.19 $414.69
93 8334 $330.00 $46.02 $45.58 $64.47 $93.00 $28.50 $212.24 $634.60 $414.69
94. 6492 $330.00 $35.85 $35.47__ $50.20 $93.00 $22.20 $165.28 $494.19 $414.69
95 6507 $330.00 $35.93 $35.56 $50.33 $93.00 $22.26 $165.68 $495.38 $414.69
96 6398 $330.00 $35.33 $35.01 $49.50 $93.00 $21.88 $162.96 $487.25 $414.69
_ _
97 6400 $330.00 $35.34 $34.98 $49.50 $93.00 $21.89 $162.96 $487.25 $414.69
98 _ 6400 $330.00 $35.34 $34.98 $49.50 $93.00 $21.89 $162.96 $487.25 $414.69
99 6400 $330.00 $35.34 $34.98 $49.50 $93.00 $21.89 $162.96 $487.25 $414.69
100 6400 $330.00 $35.34 $34.98 $49.50 $93.00 $21.89 $162.96 $487.25 $414.69
101 6400 $330.00 $35.34 $34.98 $49.50 $93.00 $21.89 $162.96 $487.25 $414.69
102 6400 $330.00 $35.34 $34.98 $49.50 __ $93.00 $21.89 $162.96 $487.25 $414.69_
103 7152 $330.00 $39.49 $39.13 $55.33 $93.00 $24.46 $182.16 $544.66 $414.69
104 7150 $330.00 $39.48 $39.10 $55.31 $93.00 $24.45 $182.08 $544.42 $414.69
105 7150 $330.00 $39.48 $39.10 $55.31 $93:00 . $24.45 $182.08 $544.42 $414.69
106 7812 $330.00 $43.14 $42.74 $60.43 $93.00 $26.72 $198.96 $594.8.9 $414.69
107 8593 $330.00 $47.45 $46.97 $66.46 $93.00 $29.39 $218.80 $654.21 $414.69
108 10088 $330.00_, $55.71 $55.15 $78.03 $93:00 $34.50 $256.88 $768.07 $414.69
109 17099 $455.00 $94.42 $93.51 $132.26 $93.00 $58.48 $435.44 $1,301.97 $414.69
110 10018 $330.00 $55.32 $54.79 $77.49 $93.00 $34.26 $255.12 $762.81 $414.69
111 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69
112 6500 $330.00 $35.89 $35.54 $50.28 $93.00 $22.23 $165.52 $494.90 $414.69.
