HomeMy WebLinkAboutT-5427 - Agreement/Covenant - 5/21/2007 is
WHEN RECORDED MAIL TO:
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3603
® NO FEE-Government Code 6103
W
ZE
CITY of FRESNO
CD
c Planning and Development Department
CD
P.W. File No. 10131
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER
CONNECTION CHARGES, URBAN GROWTH MANAGEMENT FEES
AND DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF
CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN FOR
TRACT NO. 5427, PHASE 1 OF VESTING TENTATIVE MAP NO. 5427
AND TRACT NO. 5686,
PHASE 2 OF VESTING TENTATIVE MAP NO. 5427
a
w
,.tea
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5427/UGM & 5686/UGM
Page 2
RECITALS
WHEREAS, LENNAR FRESNO, INC., a California Corporation, hereinafter referred to
as the "Covenantor," is the owner of that certain real property in the City of Fresno, County of
Fresno, State of California, hereafter referred to as the "Subject Property" and more particularly
described as follows and by this reference made part of this Statement of Covenants:
Lots 1 through 174, inclusive, of Tract No. 5427/UGM according to the
map thereof recorded on AA QU 110 , 20_?in
Volume of Plats at Page(s) 30 -J9hr&1 3.3
Fresno County Records.; and
Lots 1 through 165, inclusive, of Tract No. 5686/UGM according to the
map thereof recorded on AA au No , 2009 in
Volume 19 , of Plats at Page(s) 3 y -►t f,1 37
Fresno County Records.; and
WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and made a
part of this instrument; and
WHEREAS, the conditions of approval of Vesting Tentative Maps Nos. 5427 and 5686
(hereinafter, "Project"), require the payment of applicable sewer connection charges, water
connection charges, Urban Growth Management fees, Millbrook Overlay Sewer fee, Copper
Avenue Sewer Lift Station Benefit Service Fee (hereinafter, "Fees") in accordance with the
provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal Code, Resolution Nos. 95-117,
95-118 and 2003-264 (hereafter, "Ordinances and Resolutions"); and
WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to
defer certain Fee obligations, more particularly identified in the attached Exhibits A.1 and A.2, to
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5427/UGM & 5686/UGM
Page 3
the time of issuance of a Certificate of Occupancy pursuant to the requirements of Section
12-4.604 of the Fresno Municipal Code; and
WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibits A.1 and A.2 pursuant to the requirements of said Section
12-4.604 until such time that the Covenantor or successors and assigns requests the issuance
of a Certificate of Occupancy.
COVENANTS, CONDITIONS, AND RESTRICTIONS
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building on the
Subject Property in the manner established by the Planning and Development Director. The
intent of this provision is to prorate the Fee obligations of common use areas, outlots, public
street easements and similar miscellaneous areas of the Project in a reasonable manner to
each lot, parcel, unit or building of the Project to facilitate reasonable administration of the fee
deferral process.
2. At the sole discretion of the Planning and Development Director, when the proration
of a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5427/UGM & 5686/UGM
Page 4
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,
parcel, unit or building as identified on the attached Exhibits B.1 and B.2, at any time after the
recordation of this instrument. The Fee obligations stated in said Exhibits B.1 and B.2 shall be
maintained by the Planning and Development Director and shall be adjusted to reflect the Fee
rates in effect at the time payment is made, and may be adjusted to account for any
subsequently approved reconfiguration to the size or number of lots, parcels, units or buildings.
When Covenantor elects to pay one or more of the deferred Fees in advance of the request for
issuance of a Certificate of Occupancy, the full amount of such Fee must be paid. The
remaining unpaid deferred Fees for that lot, parcel, unit or building shall be paid in full at the
time the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibits A.1 and A.2 to establish Fee obligations shall not be adjusted
during the effective term of this Statement. Any additional credits established after the
recordation of this instrument shall be reimbursed in the manner established by the section of
the Fresno Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibits A.1 and A.2, but in effect at the
time the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy, will be applicable to this Project if such new fee(s) is/are duly established by the
City Council in accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5427/UGM & 5686/UGM
Page 5
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for deferment
of Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection, with provisions for one (1) extension of said permit, not to exceed a period of 180
days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement shall
run with the Subject Property and shall be binding upon each successive owner of the Subject
Property, heirs, representatives, successors and assignees. The Covenantor hereby creates a
lien upon the Subject Property to guarantee the performance of the obligations of the
Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by any
legal or equitable means. All obligations of the Covenantor in this Statement shall inure solely
to the benefit of the City of Fresno. There are no third party beneficiaries of said obligations nor
shall the right of the City of Fresno be transferable in any manner to any person other than to a
successor municipal corporation whose geographic boundaries include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,
the parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5427/UGM & 5686/UGM
Page 6
Subject Property, shall be of no further force and effect upon satisfaction of the Fee obligations
for such lot or parcel.
13. The conditions and obligations of this Statement shall remain in full force and
effect until such time as the Fee obligations for all lots, parcels, units or buildings of the Project
on the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable
and the invalidity or partial invalidity or unenforceability of any one provision or portion thereof
shall not affect the validity or enforceability of any one provisions hereof. Whenever the context
of the Statement so requires, in interpreting this Statement, any gender includes the other
genders, the singular includes the plural, and the plural includes the singular.
1
ill
7
L
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5427/UGM & 5686/UGM
Page 7
DATED: t94 124 10-7
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
LENNAR FRESNO, INC.
Keith Bergthold, Acting Director A California Corporation
Planning and Development Department
By: By:
Steve Lutton, Vice President
APPROVED AS TO FORM:
JAMES C. SANCHEZ
City Attorney
By.
Deputy
�� � (Attach Notary Acknowledgment)
STATE OF �tY11Cr
COUNTY OF �5h0
OnAd ?�.before me,
(here insert name and title of the officer),personally appeared *t'- LA
personally known to me(or proved to me on the basis of satisfactory evidence)to be the person(a) whose name*is/afe-
subscribed to the within instrument and admwledged to me that he/spe44ey executed the same in hisiher4wk authorized
capacity4esT,and that by hislpeAheirtsignature(e)on the instrument the person(sJ,or the entity upon behalf of which the
person(*acted,executed the instrument
WITNESS my hand and official seal.
�-- AUNT.NELSON
1712
Signature (SEAL) ery vu)kc CaHbtMa
Re"Count r
My Cann.EXl*"A p 19,20
This area for Qjficial Notarial Seal
OPTIONAL
Though the data below is not required by law, it may prove valuable to persons relying on the document and could
prevent fraudulent reattachment of this form.
CAPACITY CLAIMED BY SIGNER DESCRIPTION OF ATTACHED DOCUMENT
❑ INDIVIDUAL
❑ CORPORATE OFFICER
TITLE OF TYPE OF DOCUMENT
TITLES)
❑ PARTNER(S) ❑ LIMITED
❑ GENERAL
❑ ATTORNEY-IN-FACT NUMBER OF PAGES
❑ TRUSTEE(S)
❑ GUARDIAN/CONSERVATOR
❑ OTHER:
DATE OF DOCUMENT
SIGNER IS.REPRESENTING:
NAME OF PERSON(S)OR ENTITY(IES)
SIGNER(S)OTHER THAN NAMED ABOVE
ID-1232(REV.12/05) ALL-PURPOSE ACKNOWLEDGEMENT
CLERK'S CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO)
On April 25, 2007, before me, Elvia Sommerville, Deputy City Clerk, City of Fresno,
personally appeared, Keith Bergthold, Acting Planning and Development Director,
personally known to me (or proved to me on the basis of satisfactory evidence) to be
the person(s) whose name(s) is/are subscribed to the within instrument and
acknowledged to me that he/she/they executed the same in his/her/their authorized
capacity(ies), and that by his/her/their signature(s) on the instrument the person(s), or
the entity upon behalf of which the person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK, CMC
a �
By' - a
Deputy
EXHIBIT "A.1"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS FOR TRACT 5427
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_-_inch Services @ $^/Service = $ N/A
B. Meters (flat rate cost basis only)
155- 1.0 inch Meters @ $ 330.00 /Meter = $ 51,150.00
2 - 1.5 inch Meters @ $ 455.00 /Meter = $ 910.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: E
40.6829 Gross Acres @ $643.00 /ac. _ $ 26,159.10
Less amount to be paid for E.I.B.P.* _ $ 2,673.98
Estimated Net Deferred UGM TGM Charge = $ 23,485.12
D. Transmission Grid Main Bond Debt Service Charge
40.6829 Gross Acres @ $243.00 /ac. _ $ 9,885.94
Less amount to be paid for E.I.B.P.* _ $ 1,010.54
Estimated Net Deferred TGM Bond Debt Service Charge = $ 8,875.40
E. Frontage Fee
2,747 Lineal Feet @ $ 6.50 /LF = $ 17,855.50
Less amount to be paid for E.I.B.P.* _ $ 1,825.23
Estimated Net Deferred Frontage Fee = $ 16.030.27
F. 1994 Bond Debt Service Fee
501 1994 Bond Debt Service Area.
174 Living Units @ $ 93.00/ Unit = $ 16.182.00
Less amount to be paid for E.I.B.P.* _ $ 1,581.00
Estimated Deferred 1994 Bond Debt Service Fee = $ 14,601.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous.areas, and Time
& Materials cost basis
3. UGM Water Supply Fee
4. Wellhead Treatment Fee
5. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: undesignated
279,650 Square Feet @ $0.05 / Sq. Ft. = $ 13,982.50
Less amount to be paid for E.I.B.P.* = $ 1,429.33
Estimated Deferred UGM Oversize Sewer Charge = $ 12,553.17
B. Lateral Sewer Charge
279,650 Square Feet @ $0.10 / Sq. Ft. = $ 27,965.00
Less amount to be paid for E.I.B.P.* = $ 2,858.65
Estimated Deferred Lateral Sewer Charge = $ 25,106.35
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: undesignated
40.6829 Gross Acres @ $ 800.00 /GA = $ 32.546.32
Less amount to be paid for E.I.B.P.* _ $ 3.326.88
Estimated Deferred UGM Fire Station Fee = $ 29,219.44
B. UGM Neighborhood Park Fee
Service Area: 2
40.6829 Gross Acres @ $ 2,392.00 /GA = $ 97.313.50
Less amount to be paid for E.I.B.P.* _ $ 9.947.37
Estimated Deferred UGM Neighborhood Park Fee = $ 87.366.13
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area: Fowler
40.6829 Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: D-1/E-2
37.5253 Net Adj Acres @ $ 3,161.00 /NAA = $118,617.47
Less amount to be paid for E.I.B.P.* _ $ 12.124.96
Estimated Deferred UGM Major Street Charge = $106,492.51
E. UGM Major Street Bridge Charge
Service Area: D-1/E-2
37.5253 Net Adj Acres @ $ 304.00 /NAA = $ 11,407.69
Less Estimated Major Street Bridge Credits = $772.400.00
Estimated Deferred UGM Major Street Bridge Charge = $Paid w/ Credits
F. UGM Grade Separation Charge
Service Area:
37.5253 Net Adjusted Acres @ $ /NAA = $ N/A
G. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
IV. NON - URBAN GROWTH MANAGEMENT IMPACT FEES
A. Traffic Signal Charge
174 Living Units @ $ 414.69 / Unit = $ 72,156.06
Less Estimated Traffic Signal Credits = $257,250.00
Estimated Deferred Traffic Signal Charge = $Paid w/ Credits
* Early Issuance of model home Building Permit.
document:\wp51\deferra1\t5427exhibitA February 5,2007
EXHIBIT"13.11"--PRORATED FEE OBLIGATIONS
T-5427 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer Sewer Fire Neighborhood Major
Lot Lot Meter Frontage T.G.M. Bond Debt Bond Debt Lateral Oversize Station Park Street
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due Due
1 6492 $330.00 $99.17 $145.25 $54.89 $93.00 $155.32 $77.66 $180.72 $540.35 $658.75
2 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
3 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
4 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
5 6140 Paid Paid Paid Paid Paid Paid Paid Paid Paid Paid
6 6140 Paid Paid Paid Paid Paid Paid Paid Paid Paid Paid
7 6.140 Paid Paid Paid Paid Paid Paid Paid Paid Paid Paid
8 6130 Paid Paid Paid Paid Paid Paid Paid Paid Paid Paid
9 6130 Paid Paid Paid Paid Paid Paid Paid Paid Paid Paid
10 1 6130 Paid I Paid Paid Paid Paid Paid Paid Paid Paid Paid
11 6905 Paid Paid Paid Paid Paid Paid Paid Paid Paid Paid
12 6454 $330.00 $98.59 $144.42 $54.58 $93.00 $154.41 $77.20 $179.68 $537.24 $654.96
13 6493 $330.00 $99.18 $145.32 $54.92 $93.00 $155.34 $77.67 $180.80 $540.59 $658.75
14 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
15 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
16 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
17 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
18 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
19 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
20 1 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
21 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
22 6454 $330.00 $98.59 $144.42 $54.58 $93.00 $154.41 $77.20 $179.68 $537.24 $654.96
23 6492 $330.00 $99.17 $145.25 $54.89 $93.00 $155.32 $77.66 $180.72 $540.35 $658.75
24 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
25 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
26 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
27 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
28 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
29 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
30 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
31 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
32 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
33 6454 $330.00 $98.59 $144.42 $54.58 $93.00 $154.41 $77.20 $179.68 $537.24 $654.96
34 6493 $330.00 $99.18 $145.32 $54.92 $93.00 $155.34 $77.67 $180.80 $540.59 $658.75
35 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
36 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
37 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
38 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
39 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
40 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
41 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
42 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
43 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
44 r6492
454 $330.00 $98.59 $144.42 $54.58 $93.00 $154.41 $77.20 $179.68 $537.24 $654.96
45 $330.00 $99.17 $145.25 $54.89 $93.00 $155.32 $77.66 $180.72 $540.35 $658.75
46130 $330.00 1 $93.64 1 $137.22 $51.86 1 $93.00 $146.66 1 $73.33 1 $170.72 1 $510.45 $622.08
EXHIBIT"BA"--PRORATED FEE OBLIGATIONS
T-5427 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer Sewer Fire Neighborhood Major
Lot Lot Meter Frontage T.G.M. Bond Debt Bond Debt Lateral Oversize Station Park Street
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due Due
47 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
48 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
49 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
50 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
51 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
52 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
53 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
54 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
55 6454 $330.00 $98.59 $144.42 $54.58 $93.00 $154.41 $77.20 $179.68 $537.24 $654.96
56 6493 $330.00 $99.18 $145.32 $54.92 $93.00 $155.34 $77.67 $180.80 $540.59 $658.75
57 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
58 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
59 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
60 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
61 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
62 6140 $330.00 $93.79 $137.41 $51.93 $93.00 $146.89 $73.45 $170.96 $511.17 $623.03
63 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
64 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
65 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
66 6454 $330.00 $98.59 $144.42 $54.58 $93.00 $154.41 $77.20 $179.68 $537.24 $654.96
67 6492 $330.00 $99.17 $145.25 $54.89 $93.00 $155.32 $77.66 $180.72 $540.35 $658.75
68 6000 $330.00 $91.65 $134.26 $50.74 $93.00 $143.54 $71.77 $167.04 $499.45 $608.81
69 6000 $330.00 $91.65 $134.26 $50.74 $93.00 $143.54 $71.77 $167.04 $499.45 $608.81
70 1 6000 $330.00 $91.65 $134.26 $50.74 $93.00 $143.54 $71.77 $167.04 $499.45 $608.81
71 6100 $330.00 $93.18 $136.51 $51.59 $93.00 $145.94 $72.97 $169.84 $507.82 $618.92
72 6100 $330.00 $93.18 $136.51 $51.59 $93.00 $145.94 $72.97 $169.84 $507.82 $618.92
73 6610 $330.00 $100.97 $147.95 $55.91 $93,00 $158.14 $79.07 $184.08 $550.40 $670.76
74 6130 $330.00 $93.64 $137.22 $51.86 $93.00 $146.66 $73.33 $170.72 $510.45 $622.08
75 6260 $330.00 $95.62 $140.11 $52.95 $93.00 $149.77 $74.88 $174.32 $521.22 $635.36
76 6000 $330.00 $91.65 $134.26 $50.74 $93.00 $143.54 $71.77 $167.04 $499.45 $608.81
77 6474 $330.00 $98.89 $144.87 $54.75 $93.00 $154.89 $77.44 $180.24 $538.92 $656.86
78 11740 $330.00 $179.33 $262.73 $99.29 $93.00 $280.87 $140.43 $326.88 $977.37 $1,191.38
79 11519 $330.00 $175.96 $257.78 $97.42 $93.00 $275.58 $137.79 $320.72 $958.95 $1,168.94
80 8620 $330.00 $131.67 $192.90 $72.90 $93.00 $206.23 $103.11 $240.00 $717.60 $874.65
81 7101 $330.00 $108.47 $158.89 $60.05 $93.00 $169.89 $84.94 $197.68 $591.06 $720.71
82 6100 $330.00 $93.18 $136.51 $51.59 $93.00 $145.94 $72.97 $169.84 $507.82 $618.92
83 6100 $330.00 $93.18 $136.51 $51.59 $93.00 $145.94 $72.97 $169.84 $507.82 $618.92
84 6000 $330.00 $91.65 $134.26 $50.74 $93.00 $143.54 $71.77 $167.04 $499.45 $608.81
85 6000 $330.00 $91.65 $134.26 $50.74 $93.00 $143.54 $71.77 $167.04 $499.45 $608.81
86 6000 $330.00 $91.65 $134.26 $50.74 $93.00 $143.54 $71.77 $167.04 $499.45 $608.81
87 6454 $330.00 $98.59 $144.42 $54.58 $93.00 $154.41 $77.20 $179.68 $537.24 $654.96
88 8791 $330.00 $134.29 $196.76 $74.36 $93.00 $210.32 $105.16 $244.80 $731.95 $892.03
89 9571 $330.00 $146.20 $214.18 $80.94 $93.00 $228.98 1 $114.49 $266.48 $796.78 $971.38
90 10325 $330.00 $157.72 $231.09 $87.33 $93.00 $247.02 $123.51 $287.52 $859.68 $1,047.87
91 14386 $455.00 $219.75 $321.95 $121.67 $93.00 $344.17 $172.09 $400.56 $1,197.67 $1,459.75
92 8033 $330.00 $122.71 $179.78 $67.94 $93.00 $192.18 $96.09 $223.68 $668.80 $815.22
93 9029 $330.00 $137.92 $202.03 $76.35 $93.00 1 $216.01 $108.01 $251.36 $751.57 $916.37 11
EXHIBIT"13.1"--PRORATED FEE OBLIGATIONS
T-5427 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer Sewer Fire Neighborhood Major
Lot Lot Meter Frontage T.G.M. Bond Debt Bond Debt Lateral Oversize Station Park Street
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due Due
94 10915 $330.00 $166.73 $244.28 $92.32 $93.00 $261.13 $130.57 $303.92 $908.72 $1,107.61
95 12737 $455.00 $194.56 $285.04 $107.72 $93.00 $304.72 $152.36 $354.64 $1,060.37 $1,292.53
96 10709 $330.00 $163.58 $239.65 $90.57 $93.00 $256.20 $128.10 $298.16 $891.50 $1,086.75
97 6467 $330.00 $98.79 $144.74 $54.70 $93.00 $154.72 $77.36 $180.08 $538.44 $656.22
98 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 1 $173.76 $519.54 $633.15
99 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
100 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
101 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
102 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
103 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
104 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
105 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
106 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
107 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
108 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
109 6240 $330.00 $95.32 $139.66 1 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
110 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
111 6240 $330.00 $95.32 $139.66 $52.78 $93.00 $149.29 $74.64 $173.76 $519.54 $633.15
