HomeMy WebLinkAboutT-5358 - Agreement/Covenant - 7/15/2013 (2) WHEN RECORDED MAIL TO:
0111512013,2013009BW
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3603
NO FEE -Government Code 6103
cc CITY OF FRESNO
QDevelopment& Resource Management Department
Z
O
L)
W
Cn
a
w
J
STATEMENT OF COVENANTS AFFECTING LAND
DEVELOPMENT DEFERRING CERTAIN SEWER CONNECTION
CHARGES, WATER CONNECTION CHARGES, URBAN GROWTH
MANAGEMENT FEES, CITY-WIDE FEES AND DEVELOPMENT
FEES TO THE TIME OF ISSUANCE OF CERTIFICATE OF
OCCUPANCY AND CREATION OF LIEN FOR THE FINAL MAP
OF TRACT NO. 5358
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5358
Page 2
RECITALS
WHEREAS, LENNAR FRESNO, INC.,a California Corporation , hereinafter referred to
as the "Covenantor," is the owner of that certain real property in the City of Fresno, County of
Fresno, State of California, hereafter referred to as the "Subject Property" and more particularly
described as follows:
Lots 1 through 230, inclusive, of the Final Map of Tract No. 5358 according
to the map thereof recorded on ?G1v /S, Jo/3 , in
Volume hof Plats at Page(s) :�S A,r .29 Yresno County
Records; and
WHEREAS, Covenantor hereby warrants that any and all parties having record title interest
in the Subject Property, which may ripen into a fee, have subordinated to this instrument and all
such instruments of Subordination, if any, are attached hereto and made a part of this instrument;
and
WHEREAS, the conditions of approval of Vesting Tentative Map No. 5358 (hereinafter,
"Project'), require the payment of applicable sewer connection charges,water connection charges,
traffic signal charge, Urban Growth Management fees, city-wide fees, Millbrook Overlay Sewer fee,
Copper Avenue Sewer Lift Station Benefit Service Fee(hereinafter, "Fees")in accordance with the
provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal Code, Resolution Nos. 95-117,
95-118 and 2003-264(hereafter, "Ordinances and Resolutions"); and
WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to defer
certain Fee obligations, more particularly identified in the attached Exhibit "A", to the time of
issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of the
Fresno Municipal Code; and
WHEREAS, the Covenantor, as a condition of issuance of building permit(s)for the Project
pursuant to the provisions of the latest edition of the Uniform Building Code as adopted by the
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5358
Page 3
State of California and as amended by the City of Fresno ("City'), including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the Fee
obligations identified in Exhibit"A" pursuant to the requirements of said Section 12-4.604 until such
time that the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
COVENANTS, CONDITIONS, AND RESTRICTIONS
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building on the
Subject Property in the manner established by the City's Development& Resource Management
Director. The intent of this provision is to prorate the Fee obligations of common use areas,outlots,
public street easements and similar miscellaneous areas of the Project in a reasonable manner to
each lot, parcel, unit or building of the Project to facilitate reasonable administration of the fee
deferral process.
2. At the sole discretion of the Development& Resource Management Director,when
the proration of a Fee obligation is not feasible to be administered on a lot, parcel, unit or building
basis, the Covenantor may be required to pay the total Fee obligation for such fee for the Project
with the first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,
parcel, unit or building as identified on the attached Exhibit"B", at any time after the recordation of
this instrument. The Fee obligations stated in said Exhibit "B" shall be maintained by the
Development & Resource Management Director and shall be adjusted to reflect the Fee rates in
effect at the time payment is made, and may be adjusted to account forany subsequently approved
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5358
Page 4
reconfiguration to the size or number of lots, parcels, units or buildings. When Covenantor elects
to pay one or more of the deferred Fees in advance of the request for issuance of a Certificate of
Occupancy, the full amount of such Fee must be paid. The remaining unpaid deferred Fees for
that lot, parcel, unit or building shall be paid in full at the time the Covenantor or successors and
assigns requests the issuance of a Certificate of Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment.
a. For the purpose of fee recalculations, the fee credits applied in Exhibit"A"to
establish Fee obligations shall not be adjusted during the effective term of this Statement of
Covenants except as set forth in subsection "b", below. Any additional credits established
after the recordation of this instrument shall be reimbursed in the manner established by the
section of the Fresno Municipal Code relating to that specific Fee.
b. Covenantor may receive designated fee credits from the City as offsets
toward a UGM or development impact fee for construction of certain required infrastructure
improvements either as a part of this Statement of Covenants or at some future date.
Covenantor acknowledges and agrees any such fee credits are provided contingent upon
the City accepting required infrastructure improvements completely installed by Covenantor.
Until then, and notwithstanding any other provision, Covenantor expressly agrees
Covenantor has no right to any portion of any fee credit and the Director of Public Works for
the City, in the Director's sole discretion, may unilaterally amend this Statement of
Covenant effective upon mailed notice to Covenantor to adjust(including adding, reducing
or removing) credits at any time prior to acceptance of all required infrastructure
improvements by City. Upon adjustment, Covenantor shall pay in full any UGM or
development impact fees, due From modification of the fee credit, prior to approval of the
final map or as may be deferred by this Statement of Covenant or applicable fee deferral
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5358
Page 5
covenant. If the final map has already been approved and there is no applicable fee
deferral covenant, all such fees shall be promptly paid by Covenantor. The City may
enforce recovery of such fees in any manner available at law or in equity, including but not
limited to private foreclosure and sale of the property in the manner provided in Section
2924 of the California Civil Code or successor statute.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy,will be
applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Development & Resource Management Director, a
request for"temporary utility connection"or a "temporary or safe to occupy" may be made subject
to the provision of an additional cash security deposit representing a portion or all of the deferred
Fee amounts.
7. Notwithstanding any of the above payment times,the maximum period for deferment
of Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and Fresno
Municipal Code period which provides for an active permit life of 180 days, after last inspection,
with provisions for one (1) extension of said permit, not to exceed a period of 180 days.
8. Covenantor hereby waives any claim that the provisions of this Statement of
Covenants violate Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement of
Covenants shall run with the Subject Property and shall be binding upon each successive owner of
the Subject Property, heirs, representatives, successors and assignees. The Covenantor hereby
creates a lien upon the Subject Property to guarantee the performance of the obligations of the
Covenantor contained in this Statement of Covenants.
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5358
Page 6
10. The conditions of this Statement of Covenants are intended to benefit the public and
public properties. Accordingly, the City of Fresno shall have the right to enforce this Statement of
Covenants by any legal or equitable means. All obligations of the Covenantor in this Statement of
Covenants shall inure solely to the benefit of the City of Fresno. There are no third party
beneficiaries of said obligations nor shall the right of the City of Fresno be transferable in any
manner to any person other than to a successor municipal corporation whose geographic
boundaries include the Subject Property.
11. If either party is required to commence any proceeding or legal action to enforce or
interpret any term or condition of this Statement of Covenant,the prevailing party in such proceeding
or action shall be entitled to recover from the other party its reasonable attorney's fees and legal
expenses. For the purposes of this Statement of Covenant, "attorneys' fees"and "legal expenses"
include, without limitation, paralegals' fees and expenses, attorneys, consultants fees and
expenses, expert witness fees and expenses, and all other expenses incurred by the prevailing
party's attorneys in the course of the representation of the prevailing party in anticipation of and/or
during the course of litigation,whether or not otherwise recoverable as"attorneys'fees"or as"costs"
under California law, and the same may be sought and awarded in accordance with California
procedure as pertaining to an award of contractual attorneys' fees.
12. The waiver by either party of a breach by the other of any provision of this Statement
of Covenant shall not constitute a continuing waiver or a waiver of any subsequent breach of either
the same or a different provision of this Statement of Covenant. No provisions of this Statement of
Covenant may be waived unless in writing and signed by all parties to this Covenant. Waiver of
any one provision herein shall not be deemed to be a waiver of any other provision herein.
13. The conditions and obligations of this Statement of Covenants,for each lot or parcel
of the Subject Property, shall be of no further force and effect upon satisfaction of the Fee
obligations for such lot or parcel.
14. The conditions and obligations of this Statement of Covenants shall remain in full
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5358
Page 7
force and effect until such time as the Fee obligations for all lots, parcels, units or buildings of the
Project on the Subject Property are fully satisfied.
15. The provisions of this Statement of Covenants shall be deemed independent and
severable and the invalidity or partial invalidity or unenforceability of any one provision or portion
thereof shall not affect the validity or enforceability of any one provisions hereof. Whenever the
context of the Statement of Covenants so requires, in interpreting this Statement of Covenants, any
gender includes the other genders, the singular includes the plural, and the plural includes the
singular.
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5358
Page 8
DATED: �Nf= 27, 7A13
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
Lennar Fresno, Inc.,
Development & Resource Management a California Corporation
Department
By: Pe%,� By:
Mark Scott, Interim Director Mike Miller, President
APPROVED AS TO FORM:
DOUGLAS T. SLO
City Attorney /
By:l'
Talia Kolluri-Barb
Deputy City Attorney
Date: 43
(Attach Notary Acknowledgment)
CLERK'S CERTIFICA"PION
State of California)
County of Fresno )
On June 28, 2013, before me, Cindy Bruer, Deputy City Clerk, personally
appeared Mark Scott, Interim Development and Resource Management Director
of the City of Fresno who proved to me on the basis of satisfactory evidence to
be the person(s) whose name(s) is/are subscribed to be within instrument and
acknowledged to me that he/she/they executed the same in his/her/their
authorized capacity(ies), and that by his/her/their signature(s) on the instrument
the person(s), acted, executed the instrument.
I certify under PENALTY OR PERJURY under the laws of the State of California
that the foregoing paragraph is true and correct.
WITNESS my hand and official seal.
YVONNE SPENCE. CMC
CITY CLERK, City of Fresno
A❑F FR£'r�
By Qv-".cL'�.�.�, o
DaWy
0
a
u tib.
'{`ss acT
OFFICIAL CALIFORNIA NOTARIAL CERTIFICATE
Acknowledgment
State of California )
County of Fresno )
On before me, Christine Collins Notary Public , personally appeared
who proved to me on the basis of satisfactory evidence to be the person(s) whose name(s) is/are
subscribed to the within instrument and acknowledged to me that he/she/they executed the same in
his/her/their authorized capacity(ies), and that by his/her/their signature(s) on the instrument the
person(s), or the entity upon behalf of which the person(s) acted, executed the instrument.
I certify under PENALTY OF PERJURY under the laws of the State of California that the foregoing
paragraph is true and correct.
WITNESS my hand and official seal.
CHRISTINE COLLINS Noublic Signature
COMM.#11959663 9
NOTARY PUeuC•CAUFORNIA G)
FRESNO COUNTY
Comm.Exp.NOV.7,2015
ADDITIONAL INFORMATION
DOCUMENT INFORMATION
Document Date
Number of Pages
TYPE OF IDENTIFICATION
[ ] Satisfactory Evidence — identification card
[ ] One Credible Witness acknowledging identity of principal
[ ] Two Credible Witnesses acknowledging identity of principal
Copyright 0 1994, All Rights Reserved, California School of Notary Public,Inc.
EXHIBIT"A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS FOR TRACT 5358
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_ inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
207 - 1.0 inch Meters @ $ 330.00/Meter = $ 75,900.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
56.0345 Gross Acres @ $643.00/ac. _ $ 36,030.18
Less TGM Credits = $1105.00
Estimated Net Deferred UGM TGM Charge = $Paid w/ Credits
D. Transmission Grid Main Bond Debt Service Charge
56.0345 Gross Acres @ $243.00 /ac. _ $ 13,616.38
Less amount to be paid for E.I.B.P.* _ $ 1,415.35
Estimated Net Deferred TGM Bond Debt Service Charge = $ 12,201.03
E. Frontage Fee
0 Lineal Feet @ $ 6.50/LF = $ 0.00
F. 1994 Bond Debt Service Fee
201 1994 Bond Debt Service Area.
230 Living Units @ $ 0.00/ Unit = $ 0.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. UGM Water Supply Fee
4. Wellhead Treatment Fee
5. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES
A. UGM Oversize Sewer Charge
UGM Reimbursement Area
422,500 Square Feet @ $0.05/ Sq. Ft. = $ 21,125.00
Less Oversize Credit = $ 15,521.00
Less Overdepth Credit = $ 0.00
Less amount to be paid for E.I.B.P.' = $ 582.52
Estimated Deferred UGM Oversize Sewer Charge = $ 5,021.48
B. Lateral Sewer Charge
0 Square Feet @ $0.10/ Sq. Ft. = $ 0.00
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
_ Net Adj Gross Ac @ $ /NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 14
56.0345 Gross Acres C@ $ 547.00 /GA = $ 30,650.87
Less amount to be paid for E.I.B.P." _ $ 3,186.00
Estimated Deferred UGM Fire Station Fee = $ 27y
B. UGM Neighborhood Park Fee
Service Area: 5
56.0345 Gross Acres @ $ 2,459.00/GA = $137,788.84
Course Frontage Construction Credits = $ 31,000.00
Less amount to be paid for E.I.B.P.* _ $ 11,100.08
Estimated Deferred UGM Neighborhood Park Fee = $ 95,688.76
C. UGM Major Street Charge
Service Area: C/D-2
55.1165 Net Adj Acres 0 $ 2,798.00/NAA = $154,215.97
Less Estimated Major Street Credits = $ 47,190.00
Less amount to be paid for E.I.B.P." _ $ 11.124.75
Estimated Deferred UGM Major Street Charge = $ 95,901.22
D. UGM Major Street Bridge Charge
Service Area: C/D-2
55.1165 Net Adj Acres C@ $ 94.00/NAA = $ 5,180.95
Less amount to be paid for E.I.B.P." _ $ 538.54
Estimated Deferred UGM Major Street Bridge Charge = $ 4,642.41
E. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
IV. CITYWIDE IMPACT FEES
A. Traffic Signal Charge
230 Living Units @ $ 450.94 / Unit = $103,716.20
Less amount to be paid for E.I.B.P.' _ $ 10,371.62
Estimated Deferred Traffic Signal Charge = $ 93,344.58
Early Issuance of model home Building Permit.
document:\wp51\deferra1115358exhibitA May 23,2013
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5358 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Bond Debt Oversize Station Park Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due
1 7511 paid aid paid paid paid paid paid paid
2 10009 paid aid aid paid paid paid paid paid
3 9553 $330.00 $87.24 $35.90 $196.37 $684.17 $685.63 $33.19 $450.94
4 6227 paid aid aid paid paid paid paid paid
5 5999 paid paid paid paid paid paid paid paid
6 6000 $330.00 $54.80 $22.55 1 $123.35 $429.76 $430.70 $20.85 $450.94
7 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
8 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
9 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
10 6000 $330.00 $54.80 $22.55 $123.35 1 $429.76 $430.70 $20.85 $450.94
11 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
12 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
13 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
14 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
15 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
16 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
17 5919 $330.00 $54.04 $22.25 $121.65 $423.82 $424.87 $20.57 $450.94
18 9126 $330.00 $83.35 $34.30 $187.62 $653.70 $654.94 $31.71 $450.94
19 7467 $330.00 $68.19 $28.06 $153.49 $534.75 $535.93 $25.94 $450.94
20 5666 paid paid paid paid paid paid paid paid
21 6000 paid paid paid paid paid paid paid paid
22 6009 paid paid I paid paid paid paid paid paid
23 7001 paid paid paid paid paid paid I paid paid
24 6988 $330.00 $63.81 $26.26 $143.64 $500.45 $501.56 $24.28 $450.94
25 6001 $330.00 $54.80 $22.55 $123.35 $429.74 $430.67 $20.85 $450.94
26 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
27 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
28 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
29 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
30 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
31 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
32 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
33 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
34 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
35 6000 $330.00 $54.80 $22.55 $123.35 $429.76 $430.70 $20.85 $450.94
36 7250 $330.00 $66.22 $27.25 $149.06 $519.34 $520.41 $25.19 $450.94
37 9794 $330.00 $89.45 1 $36.81 1 $201.35 1 $701.53 1 $702.91 1 $34.03 1 $450.94
document:\q\print\h 23-May-13
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5358 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Bond Debt Oversize Station Park Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due
38 7870 $330.00 $71.88 $29.58 $161.80 $563.75 $564.86 $27.34 $450.94
39 7915 $330.00 $72.29 $29.75 $162.73 $566.99 $568.19 $27.50 $450.94
40 7000 $330.00 $63.93 $26.31 $143.92 $501.43 $502.58 $24.33 $450.94
41 7000 $330.00 $63.93 $26.31 $143.92 $501.43 $502.58 $24.33 $450.94
42 7000 $330.00 1 $63.93 $26.31 $143.92 $501.43 $502.58 1 $24.33 $450.94
43 7000 $330.00 $63.93 $26.31 $143.92 $501.43 $502.58 $24.33 $450.94
44 7000 $330.00 $63.93 $26.31 $143.92 $501.43 $502.58 $24.33 $450.94
45 7000 $330.00 $63.93 $26.31 $143.92 $501.43 $502.58 $24.33 $450.94
46 7016 $330.00 $64.08 $26.37 $144.24 $502.57 $503.47 $24.37 $450.94
47 8932 $330.00 $81.58 $33.57 $183.63 $639.78 $641.21 $31.04 $450.94
48 7546 $330.00 $68.91 $28.36 $155.13 $540.49 $541.54 $26.22 $450.94
49 6996 $330.00 $63.88 $26.29 $143.81 $501.02 $502.15 $24.31 $450.94
50 9382 $330.00 $85.68 $35.26 $192.87 $671.98 $673.42 $32.60 $450.94
51 9584 $330.00 $87.53 $36.02 $197.03 $686.47 $688.01 $33.30 $450.94
52 8609 $330.00 1 $78.61 $32.36 $176.95 $616.50 $617.86 $29.91 $450.94
53 7596 $330.00 $69.38 $28.55 $156.17 $544.12 $545.27 $26.40 $450.94
54 8567 $330.00 $78.25 $32.20 $176.13 $613.68 $614.99 $29.77 $450.94
55 7790 $330.00 $71.15 $29.28 $160.16 $558.03 $559.28 $27.07 $450.94
56 7623 $330.00 $69.62 $28.65 $156.72 $546.02 $547.22 $26.49 $450.94
57 7571 $330.00 $69.13 $28.46 $155.62 $542.18 $543.55 $26.31 $450.94
58 7602 $330.00 $69.43 $28.57 $156.28 $544.48 $545.64 $26.41 $450.94
59 7716 $330.00 $70.47 $29.00 $158.63 $552.69 $553.79 $26.81 $450.94
60 7829 $330.00 $71.49 $29.42 $160.93 $560.67 $561.96 $27.20 $450.94
61 7937 $330.00 $72.49 $29.83 $163.17 $568.50 $569.74 $27.58 $450.94
62 1 7541 $330.00 $68.87 $28.34 $155.02 $540.10 $541.42 $26.21 $450.94
63 7170 $330.00 $65.49 $26.95 $147.42 $513.63 $514.55 $24.91 $450.94
64 7729 $330.00 $70.59 $29.05 $158.90 $553.65 $554.77 $26.86 $450.94
65 8290 $330.00 $75.69 $31.16 $170.39 $593.62 $594.94 $28.80 $450.94
66 9001 $330.00 $82.21 $33.83 $185.05 $644.74 $646.02 $31.27 $450.94
67 9279 paid paid paid paid paid aid paid paid
68 8400 paid paid paid paid paid paid I paid paid
69 8400 paid paid paid paid paid paid paid paid
70 8400 paid paid I paid paid paid paid paid paid
71 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
72 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
73 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
74 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
75 8400 $330.00 $76.72 $31.57 1 $172.69 $601.66 $602.93 $29.19 $450.94
document:\q\print\h 23-May-13
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5358 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Bond Debt Oversize Station Park Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due
76 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
77 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
78 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
79 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
80 8400 $330.00 1 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
81 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
82 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
83 8400 $330.00 $76.72 $31.57 $172.69 $601.66 $602.93 $29.19 $450.94
84 8271 $330.00 $75.52 $31.09 $170.01 $592.30 $593.58 $28.74 $450.94
85 8015 $330.00 $73.19 $30.12 $164.76 $574.01 $575.38 $27.85 $450.94
86 9735 paid I paid paid paid paid paid paid paid
87 6520 $330.00 $59.54 $24.51 $134.02 $466.90 $467.97 $22.65 $450.94
88 4933 $330.00 $45.05 $18.54 $101.41 $353.34 $353.95 $17.14 $450.94
89 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
90 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
91 5000 $330.00 1 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
92 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
93 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
94 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
95 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
96 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
97 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
98 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
99 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
100 5000 $330.00 $45.66 1 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
101 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
102 5542 $330.00 $50.62 $20.83 $113.94 $396.99 $397.91 $19.26 $450.94
103 8218 $330.00 $75.04 $30.89 $168.91 $588.48 $589.94 $28.56 $450.94
104 7862 $330.00 $71.81 $29.55 $161.64 $563.18 $564.27 $27.32 $450.94
105 5555 $330.00 $50.74 1 $20.88 $114.21 $397.95 $398.62 $19.30 $450.94
106 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
107 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
108 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
109 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
110 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
111 5000 $330.00 $45.66 1 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
112 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
113 1 5000 1 $330.00 $45.66 $18.79 1 $102.78 1 $358.09 1 $358.83 1 $17.37 1 $450.94
document:\q\print\h 23-May-13
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5358 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Bond Debt Oversize Station Park Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due
114 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
115 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
116 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
117 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
118 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
119 5000 $330.00 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
120 5000 $330.00 1 $45.66 $18.79 $102.78 $358.09 $358.83 $17.37 $450.94
