HomeMy WebLinkAboutT-5290 - Agreement/Covenant - 11/18/2005 (2) 1`
WHEN RECORDED MAIL TO:
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3603 11/17/1005,10050171837
NO FEE - Government Code 6103
CITY of FRESNO
O Planning and Development Department
LL
O
C2 _
Lu
Q
uj
aa.. STATEMENT OF COVENANTS AFFECTING LAND
DEVELOPMENT DEFERRING CERTAIN SEWER
CONNECTION CHARGES, WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND
DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF
CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN
FOR THE FINAL MAP OF TRACT NO. 5290
l4
t
Statement of Covenants
Fee Deferral
Tract No. 5290
Page 2
RECITALS
WHEREAS, CENTEX HOMES, a Nevada General Partnership, hereinafter referred to as
the"Covenantor," is the owner of that certain real property in the City of Fresno, County of Fresno,
State of California, hereafter referred to as the"Subject Property"and more particularly described
as follows and by this reference made part of this Statement of Covenants:
Lots 1 through 154, inclusive, of Tract No. 5290 according
to the map thereof recorded on 1\10 ye.m bel- I? , 200-S—
in Volume '?3 , of Plats at Page(s) 25' y'hril
Fresno County Records.; and
WHEREAS, Covenantor hereby warrants that any and all parties having record title interest
in the Subject Property, which may ripen into a fee, have subordinated to this instrument and all
such instruments of Subordination, if any, are attached hereto and made a part of this instrument;
and
WHEREAS, the conditions of approval of Vesting Tentative Map No. 5290 (hereinafter,
"Project"), require the payment of applicable sewer connection charges,water connection charges,
traffic signal charge, Urban Growth Management fees, Millbrook Overlay Sewer fee, Copper
Avenue Sewer Lift Station Benefit Service Fee (hereinafter, "Fees") in accordance with the
provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal Code,Resolution Nos. 95-117, 95-
118 and 2003-264 (hereafter, "Ordinances and Resolutions"); and
WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to defer
certain Fee obligations, more particularly identified in the attached Exhibit "A", to the time of
issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of the
Fresno Municipal Code; and
WHEREAS,the Covenantor,as a condition of issuance of building permit(s)for the Project
pursuant to the provisions of the latest edition of the Uniform Building Code as adopted by the
Statement of Covenants
Fee Deferral
Tract No. 5290
Page 3
x
State of California and as amended by the City of Fresno, including any subsequent extension and
expiration of such permit and the re-issuance of a new building permit for any expired permit on
any lot or parcel of the Subject Property, desires to defer the payment of the Fee obligations
identified in Exhibit"A" pursuant to the requirements of said Section 12-4.604 until such time that
the Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy.
COVENANTS, CONDITIONS, AND RESTRICTIONS -
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building on the
Subject Property in the manner established by the Planning and Development Director. The intent
of this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director,when the proration
of a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the first
request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,
parcel, unit or building as identified on the attached Exhibit"B", at any time after the recordation
of this instrument. The Fee obligations stated in said Exhibit "B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at the
time payment is made, and may be adjusted to account for any subsequently approved
reconfiguration to the size or number of lots, parcels, units or buildings. When Covenantor elects
Statement of Covenants
Fee Deferral
Tract No. 5290
Page 4
to pay one or more of the deferred Fees in advance of the request for issuance of a Certificate of
Occupancy, the full amount of such Fee must be paid. The remaining unpaid deferred Fees for
that lot, parcel, unit or building shall be paid in full at the time the Covenantor or successors and
assigns requests the issuance of a Certificate of Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment
at the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit "A" to establish. Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno Municipal
Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time.the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy, will
be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole.discretion,of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times,the maximum period for deferment
of Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and Fresno
Municipal Code period which provides for an active permit life of 180 days, after last inspection,
with provisions for one.(1) extension of said permit, not to exceed a period of 180 days.
8. Covenantor hereby waives-any claim that the provisions of this covenant violate
Government Code Section 65961.
fi
Statement of Covenants
Fee Deferral
Tract No. 5290
Page 5
9. Each of the covenants,conditions,and restrictions contained in this Statement shall
run with the Subject Property and shall be binding upon each successive owner of the Subject
Property,heirs, representatives,successors and assignees.The Covenantor hereby creates a lien
upon the Subject Property to guarantee the performance of the obligations of the Covenantor
contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by any
legal or equitable means. All obligations of the Covenantor in this Statement shall inure solely to
the benefit of the City of Fresno. There are no third-party beneficiaries of said obligations nor shall
the right of the City of Fresno be transferable in any manner to any. person other than to a
successor municipal corporation whose geographic boundaries include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement,for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for such
lot or parcel.
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on the
Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and
the invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders, the
singular includes the plural, and the plural includes the singular.
Statement of Covenants
Fee Deferral
Tract No. 5290
Page 6
DATED: (xTD,�rC/L �� ZOOs
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
CENTEX HOMES,
a Nevada General Partnership
By: Centex Real Estate Corporation,
By a Nevada Corporation,
'Ck . Yovino, Director as Managing a ral Partner
qPla ng and Development Department
By:
David atch', President
Central Valley Division
APPROVED AS TO FORM:
HILDA CANTU-MONTOY
City Attorney
By
Deputy
(Attach Notary Acknowledgment)
K:\jonb\Map docs\Final Maps\FM 5290WGMT,COV&
docs\T-5290 Covenant fee deferral rev 9-30-05.wpd
STATE OF CALIFORNIA )
ss.
COUNTY OF TULARE )
On September 30, 2005, before me, Jayne Willis,Notary Public,
Personally appeared DAVID HATCH
Personally known to me (or proved to me on the basis of satisfactory evidence) to be the
person(s) whose name(s) is/are subscribed to the within instrument and acknowledged to
me that he/she/they executed the same in his/her/their authorized capacity(ies), and that
b his/her/their signature(s)natures on the instrument theperson(s), or the entity upon behalf of
Y g ( ) y P
which the person(s) acted, executed the instrument.
WITNESS my and official seal.
Signature `
(SEAL)
JAYNE WILLIS
Commission# 151534559
@,My
Notary Public-California
Tulare County
Comm.Expires Dec 13,20083
i
+f
CLERK'S CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO )
On October 5, 2005, before me, Elvia Sommerville, Deputy City Clerk, personally appeared,
Nick P. Yovino, Planning and Development.Director, known to me (or proved to me on the
basis of satisfactory evidence) to be the person(s) whose name(s) are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in his/her/their
authorized capacity(ies), and that by his/her/their signature(s) on the instrument(s) the person(s),
or the entity upon behalf of the City of Fresno of which the person(s) acted, executed the
instrument.
WITNESS my hand and official City Seal.
REBECCA E. KL ISCH, CMC '
CITY CLERK
0
B ~
y ,
Deputy ;October 5,-2005(10:09am)
Y• .
71
R:
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS FOR TRACT 5290
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_= inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
153 - 1.0 inch Meters @ $ 330.00 /Meter = $ 50.490.00
1 - 1.5 inch Meters @ $ 455.00 /Meter = $ 455.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: D'
36.2604 Gross Acres @ $643.00 /ac. = $ 23,31.5.44
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
36:2604 Gross Acres @ $243.00 /ac. _ $ 8,811.28
E. Frontage Fee
0 Lineal Feet @ $ 6.50 /LF = $. 0.00
F. 1994 Bond Debt Service Fee
501 1994 Bond Debt Service Area.
154 Units @ $244.00 / Unit _ $ 37,576.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis.
3. UGM Water Supply Fee
4. Wellhead.Treatment Fee
5. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 35
256.100 Square Feet @ $0.05 / Sq. Ft. _ $ 12,805.00
B. Lateral Sewer Charge
0 Square Feet @ $0.10 / Sq. Ft. _ $ 0.00
C. Housebranch Sewer Charge _ $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA = $ , N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the terms
of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
Ill. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 15
36.2604 Gross Acres @ $ 605.00 /GA = $ 21,937.54
B. UGM Neighborhood Park Fee
Service Area: 2
36.2604 Gross Acres @ $ 2,392.00 /GA = $ 86,734.88
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:
36.2604 Gross Acres @-$ /GA = $ N/A
D. UGM Major Street Charge
Service Area: D-1/E-2
33.4585 Net Adj Acres @ $ 3,161.00 /NAA = $105,762.32
Less Estimated Major Street Credits = $108.225.00
Estimated Net Deferred UGM Major Street Charge = $Paid w/ Credits
E: UGM Major Street Bridge Charge
Service Area: D-1/E-2
33.4585 Net Adj Acres @ $ 304.00 /NAA = $ 10,171.38
F. UGM Grade Separation Charge
Service Area:
Net Adjusted Acres @ $_/NAA = $ N/A
G. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. . UGM Major Street Bridge rights of way acquisition and construction
IV. NON - URBAN GROWTH MANAGEMENT IMPACT FEES
A. Traffic Signal Charge
154 Units @ $414.69 / Unit = $ 63,862.26
Less Estimated Traffic Signal Credits = $ 4.500.00
Estimated Net Deferred Traffic Signal Charge = $ 59,362.26
document:\wp51\deferraIV5370exhibitA September 8,2005
17.7
' EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5290 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Fire Neighborhood Major Traffic
Lot Lot Meter T.G.M. Bond Debt Bond Debt Oversize Station Park Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
1 10257 $330.00 $220.03 $83.15 $244.00 $120.86 $207.03 $818.54 $96.00 $385.45
2 7116 $330.00 $152.65 $57.69 $244.00 $83.85 $143.63 $567.86 $66.61 $385.45
3 7527 $330.00 $161.46 $61.02 $244.00 $88.69 $151.92 $600.63 $70.44 $385.45
4 7831 $330.00 $168.02 $63.50 $244.00 $92.27 $158.09 $625.03 $73.29 $385.45
5 7676 $330.00 $164.67 $62.23 $244.00 $90.45 $154.94 $612.59 $71.84 $385.45
6 9034 $330.00 $193.80 $73.24 $244.00 $106.45 $182.35 $720.95 $84.54 $385.45
7 10158 $330.00 $217.91 "$82.35 $244.00 $119.69 $205.03 $810.65 $95.06 $385.45
8 8197 $330.00 $175.86 $66.46 $244.00 $96.59 $165.47 $654.21 $76.73 $385.45
9 6586 $330.00 $141.33 $53.41 $244.00 $77.60 $132.98 $525.76 $61.65 $385.45
10 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
11 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
12 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
13 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
14 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
15 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
16 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
17 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
18 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
19 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
20 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
21 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
22 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
23 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
24 7087 $330.00 $152.07 $57.47 $244.00 $83.51 $143.08 $565.71 $66.33 $385.45
25 7087 $330.00 $152.07 $57.47 $244.00 $83.51 $143.08 $565.71 $66.33 $385.45
26 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
27 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
28 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
29 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
30 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
31 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
32 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
33 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
34 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
35 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
36 6589 $330.00 $141.40 $53.44 $244.00 $77.64 $133.04 $526.00 $61.68 $385.45
37 6343 $330.00 $136.06 $51.42 $244.00 $74.74 $128.02 1 $506.15 $59.37 $385.45
38 6043 $330.00 $129.63 $48.99 $244.00 $71.20 $121.97 $482.23 $56.57 $385.45
39 8100 $330.00 $173.80 $65.68 $244.00 $95.44 $163.53 $646.56 $75.82 $385.45
40 8174 $330.00 $175.35 $66.27 $244.00 $96.31 $164.98 $652.30 $76.52 $385.45
41 6480 1 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
document:\q\print\h 08-Sep-05
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5290 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Fire Neighborhood Major Traffic
Lot Lot Meter T.G.M. Bond Debt Bond Debt Oversize Station Park Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
42 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
43 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
44 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
45 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
46 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
47 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
48 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
49 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
50 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
51 8072 $330.00 $173.16 $65.44 $244.00 $95.11 $162.93 $644.17 $75.54 $385.45
52 7708 $330.00 $165.38 $62.50 $244.00 $90.82 $155.61 $615.22 $72.14 $385.45
53 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
54 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
55 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
56 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
57 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
58 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
59 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 " $517.15 $60.65 $385.45
60 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
61 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
62 1 6480 $330.00 $139.02 $52.54 $244.00 $76.35 $130.80 $517.15 $60.65 $385.45
63 1 7672 $330.00 $164.61 $62.21 $244.00 $90.40 $154.88 . $612.35 $71.80 $385.45
64 8601 $330.00 $184.54 $69.74 $244.00 $101.35 $173.64 $686.50 $80.50 $385.45
65 7554 $330.00 $162.04 $61.24 $244.00 $89.01 $152.46 $602.78 $70.71 $385.45
66 7709 $330.00 $165.38 $62.50 $244.00 $90.84 $155.61 $615.22 $72.14 $385.45
67 9788 $330.00 $210.00 $79.36 $244.00 $115.33 $197.59 $781.23 $91.63 $385.45
68 10350 $330.00 $222.03 $83.91 $244.00 $121.95 $208.91 $825.96 $96.88 $385.45
69 5570 $330.00 $119.53 1 $45.17 $244.00 $65.63 $112.47 $444.67 $52.14 $385.45
70 5745 $330.00 $123.26 $46.58 $244.00 $67.69 $115.98 $458.55 $53.78 $385.45
71 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
72 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
73 6060 $330.00 $130.01 $49.13 $244.00 $71:40 $122.33 $483.66 $56.73 $385.45
74 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
75 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
76 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
77 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
78 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
79 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
80 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
81 6060 $330.00 $130.01 $49.13 $244.00 $71.40 $122.33 $483.66 $56.73 $385.45
82 5552 $330.00 $119.15 $45.03 $244.00 $65.42 $112.11 $443.24 $51.95 $385.45
• f EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5290 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Fire Neighborhood Major Traffic
Lot Lot Meter T.G.M. Bond Debt Bond Debt Oversize Station Park Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
83 8878 $330.00 $190.46 $71.98 $244.00 $104.61 $179.20 $708.51 $83.08 $385.45
84 6142 $330.00 $131.75 - $49.79 $244.00 $72.37 $123.96 $490.12 $57.49 $385.45
85 6294 $330.00 $135.03 $51.03 $244.00 $74.16 $127.05 $502.32 $58.92 $385.45
86 6152 $330.00 $132.01 $49.89 $244.00 $72.49 $124.21 $491.08 $57.58 $385.45
87 6007 $330.00 $128.86 $48.70 $244.00 $70.78 $121.24 $479.36 $56.21 $385.45
88 6000 $330.00 $128.73 $48.65 $244.00 $70.70 $121.12 $478.88 $56.15 $385.45
89 6000 $330.00 $128.73 $48.65 $244.00 $70.70 $121.12 $478.88 $56.15 $385.45
90 6000 $330.00 $128.73 $48.65 $244.00 $70.70 $121.12 $478.88 $56.15 $385.45
91 6000 $330.00 $128.73 $48.65 $244.00 $70.70 $121.12 $478.88 $56.15 $385.45
92 6000 $330.00 $128.73 . $48.65 $244.00 $70.70 $121.12 $478.88 $56.15 $385.45
93 6100 $330.00 $130.85 $49.45 $244.00 $71.88 $123.12 $486.77 $57.09 $385.45
94 6400 $330.00 $137.28 $51.88 $244.00 $75.41 $129.17 $510.69 $59.89 $385.45
95 6000 $330.00 $128.73 $48.65 $244.00 $70.70 $121.12 $478.88 $56.15 $385.45
96 6324 $330.00 $135.67 $51.27 $244.00 $74.52 $127.66 $504.71 $59.19 $385.45
97 7268 $330.00 $155.93 $58.93 $244.00 $85.64 $146.71 $580.06 $68.04 $385.45
98 7219 $330.00 $154.90 $58.54 $244.00 $85.06 $145.74 $576.23 $67.58 $385.45
99 6265 $330.00 $134.39 $50.79 $244.00 $73.82 $126.45 $499.93 $58.64 $385.45
100 5959 $330.00 $127.83 $48.31 $244.00 $70.21, $120.27 $475.53 $55.78 $385.45
101 8093 $330.00 $173.61 $65.61 $244.00 $95.36 $163.35 ' $645.84 $75.76 $385.45
102 8625 $330.00 $185.06 $69.94 $244.00 $101.63 $174.12 $688.42 $80.71 $385.45
103 6611 $330.00 $141.85 $53.61 $244.00 $77.90 $133.46 $527.68 $61.86 $385.45
104 6719 $330.00 $144.16 $54.48 $244.00 $79.17 $135.64 $536.29 $62.90 $385.45
105 6673 $330.00 $143.20 $54.12 $244.00 $78.63 $134.73 $532.70 $62.44 $385.45
106 15477 $455.00 $332.05 $125.49 $244.00 $182.37 $312.42 $1,235.23 $144.86 $385.45
107 7887 $330.00 $169.24 $63.96 $244.00 $92.93 $159.24 $629.57 $73.81 $385.45
108 7496 $330.00 $160.81 $60.77 $244.00 $88.33 $151.31 $598.24 $70.16 $385.45
109 1 7173 $330.00 $153.87 $58.15 $244.00 $84.52 $144.78 $572.41 $67.12 $385.45
110 8315 $330.00 $178.37 $67.41 $244.00 $97.98 $167.83 $663.54 $77.82 $385.45
111 9660 $330.00 $207.24 $78.32 $244.00 $113.82 $194.99 $770.94 $90.41 $385.45
112 8128 $330.00 $174.38 $65.90 $244.00 $95.77 $164.08 $648.71 $76.06 $385.45
113 7844 $330.00 $168.27 $63.59 $244.00 $92.43 $158.33 $625.99 $73.42 $385.45
114 1 8025 $330.00 $172.20 $65.08 $244.00 _ $94.56 $162.02 $640.58 $75.12 $385.45
115 7660 $330.00 $164.35 $62.11 $244.00 $90.26 $154.64 $611.40 $71.68 $385.45
116 7282 $330.00 $156.25 $59.05 $244.00 $85.80 $147.02 $581.26 $68.16 $385.45
117 7032 $330.00 $150.85 $57.01 $244.00 $82.86 $141.93 $561.16 $65.82 $385.45
118 10196 $330.00 $218.75 $82.67 $244.00 $120.14 $205.82 $813.76 $95.43 $385.45
119 9668 $330.00 $207.43 $78.39 $244.00 $113.92 $195.17 $771.66 $90.50 $385.45
120 7142 $330.00 $153.23 $57.91 $244.00 $84.15 $144.17 $570.01 $66.85 $385.45
121 7216 $330.00 $154.83 $58.51 $244.00 $85.03 $145.68 $575.99 $67.55 $385.45
122 7553 $330.00 $162.04 $61.24 $244.00 $89.00 $152.46 $602.78 $70.68 $385.45
123 7499 $330.00 $160.88 $60.80 $244.00 $88.36 $151.37 $598.48 $70.19 $385.45
document:\q\print\h 08-Sep-05
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5290 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Fire Neighborhood Major Traffic
Lot Lot Meter T.G.M. Bond Debt Bond Debt Oversize Station Park Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
124 7138 $330.00 $153.16 $57.88 $244.00 $84.11 $144.11 $569.77 $66.82 $385.45
125 7572 $330.00 $162.49 $61.41 $244.00 $89.22 $152.88 $604.46 $70.86 $385.45
126 8625 $330.00 $185.06 $69.94 $244.00 $101.63 $174.12 $688.42 $80.71 $385.45
127 9836 $330.00 $211.03 $79.75 $244.00 $115.90 $198.56 $785.05 $92.05 $385.45
128 7991 $330.00 $171.42 $64.78 $244.00 $94.16 $161.29 $637.71 $74.78 $385.45
129 7802 $330.00 $167.37 ' $63.25 $244.00 $91.93 $157.48 $622.64 $73.02 $385.45
130 8223 $330.00 $176.44 $66.68 $244.00 $96.89 $166.01 $656.36 $76.97 $385.45
131 7698 $330.00 $165.19 $6.2.43 $244.00 $90.71 $155.42 _ $614.50 $72.05 $385.45
132 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
133 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
134 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
135 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
136 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
137 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
138 1 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
139 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
140 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
141 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72` $61.77 $385.45
142 8187 $330.00 $175.67 $66.39 $244.00 $96.47 $165.29 $653.49 $76.64 $385.45
143 8178 $330.00 $175.47 $66.31 $244.00 $96.36 $165.10 $652.78 $76.55 $385.45
144 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72, $61.77 $385.45
145 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 .$526.72 $61.77 $385.45
146 6600 $330.00 $141.59 $53.51 $244.00 $77.77 $133.22 $526.72 $61.77 $385.45
