HomeMy WebLinkAboutT-5232 - Agreement/Covenant - 6/11/2007 (2) WHEN RECORDED MAIL TO:
061 @61Z@@7,20070111563
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3603
NO FEE - Government Code 6103
CITY of FRESNO
Planning and Development Department
C�
STATEMENT OF COVENANTS AFFECTING LAND
DEVELOPMENT DEFERRING CERTAIN SEWER CONNECTION
CHARGES, WATER CONNECTION CHARGES, URBAN GROWTH
MANAGEMENT FEES AND DEVELOPMENT FEES TO THE TIME
OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND
CREATION OF LIEN FOR THE FINAL MAP OF TRACT NO. 5232,
PHASE 1 OF VESTING TENTATIVE MAP NO. 5232/UGM
F
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5232
Page 2
RECITALS
WHEREAS,CENTEX HOMES, a Nevada General Partnership, hereinafter referred to as
the "Covenantor," is the owner of that certain real property in the City of Fresno, County of
Fresno, State of California, hereafter referred to as the"Subject Property"and more particularly
described as follows and by this reference made part of this Statement of Covenants:
Lots 1 through 412, inclusive, of Tract No. 5232 according
to the map thereof recorded on Tline 4a , 20P2
in.Volume 9 , of Plats at Page(s) tbra 1)
Fresno County Records.; and
WHEREAS,Covenantor hereby warrants that any and all parties having record title interest
in the Subject Property, which may ripen into a fee, have subordinated to this instrument and all
such instruments of.Subordination, if any, are attached hereto and made a part of this instrument;
and
WHEREAS, the conditions of approval of Vesting Tentative Map No. 5232/UGM
(hereinafter, "Project"), require the payment of applicable sewer connection charges, water
connection charges, traffic signal charge, Urban Growth Management fees, Millbrook Overlay
Sewer fee, Copper Avenue Sewer Lift Station Benefit Service Fee (hereinafter, "Fees") in
accordance with the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal Code,
Resolution Nos. 95-117, 95-1.18 and 2003-264 (hereafter, "Ordinances and Resolutions"); and
WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to defer
certain Fee obligations, more particularly identified in the attached Exhibit "A", to the time of
issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of the
Fresno Municipal Code; and
ff
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5232
Page 3
WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibit'A"pursuant to the requirements of said Section 12-4.604 until
such time that the Covenantor or successors and assigns requests the issuance of a Certificate
of Occupancy.
COVENANTS, CONDITIONS, AND RESTRICTIONS
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building on the
Subject Property in the manner established by the Planning and Development Director. The intent
of this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director,when the proration
of a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,
parcel, unit or building as identified on the attached Exhibit"B", at any time after the recordation
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5232
Page 4
of this instrument. The Fee obligations stated in said Exhibit "B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at the
time payment is made, and may be adjusted to account for any subsequently approved
reconfiguration to the size or number of lots, parcels, units or buildings. When Covenantor elects
to pay one or more of the deferred Fees in advance of the request for issuance of a Certificate
of Occupancy, the full amount of such Fee must be paid. The remaining unpaid deferred Fees
for that lot, parcel, unit or building shall be paid in full at the time the Covenantor or successors
and assigns requests the issuance of a Certificate of Occupancy.
4. The actual Fee obligations.shall be recalculated by the City at the time of payment
at the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit "A" to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno Municipal
Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy, will
be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing aportion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for
deferment of Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5232
Page 5
final inspection of a.building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection,with provisions for one(1)extension of said permit, not to exceed a period of 180 days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants,conditions,and restrictions contained in this Statement shall
run with the Subject Property and shall be binding upon each successive owner of the Subject
Property,heirs,representatives,successors and assignees.The Covenantor hereby creates a lien
upon the Subject Property to guarantee the performance of the obligations of the Covenantor
contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by any
legal or equitable means. All obligations of the Covenantor in this Statement shall inure solely to
the benefit of the City of Fresno. There are no third party beneficiaries of said obligations nor shall
the right of the City of Fresno be transferable in any manner to any person other than to a
successor municipal corporation whose geographic boundaries include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,
the parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the
Subject Property, shall be of no further force and effect upon satisfaction of the Fee obligations
for such lot or parcel.
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5232
Page 6
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on the
Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and
the invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity, or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders, the
singular includes the plural, and the plural includes the singular.
Statement of Covenants
Fee Deferral
Final Map of Tract No. 5232
Page 7 `
DATED: DS//,5- 7
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
CENTEX HOMES,
A Nevada General Partnership
By: CENTEX REAL ESTATE CORPORATION
A Nevada Corp '
o
Its Sole Managi g Pa ner
By: By: �.
eith Bergtho Scott Tr ' ision Controller,
Planning and Development Department Central Valley Division, and Assistant Secretary
APPROVED AS TO FORM:
JAMES C. SANCHEZ
City Attorney
(:]kBy: /,(-)
John W. Fox
Deputy City Attorney
Date: ad
(Attach Notary Acknowledgment)
CALIFORNIA ALL-PURPOSE ACKNOWLEDGEMENT
STATE OF California )SS
COUNTY OF TULARE )
On May 8th, 2007 before me, CARMEN NAVARRO, NOTARY PUBLIC personally appeared
Scott Travis
personally known to me (or proved to me on the basis of satisfactory evidence) to be the person(s) whose name(s) is/are
subscribed to the within instrument and acknowledged to me that he/she/they executed the same in his/her/their authorized
capacity(ies) and that by his/her/their signature(s) on the instrument the person(s) or the entity upon behalf of which the person(s)
acted, executed the instrument.
WITNESS my hand anM fficial seal. CARMEN NAVARRO
COMM.#1560815 3
NOTARY PUBLIC•CALIFORNIA '�
Signature f TULARE COUNTY 0
4corm,Exp.MARCH 18,2009?
This area for official notarial seal.
OPTIONAL SECTION
CAPACITY CLAIMED BY SIGNER
Though statute does not require the Notary to fill in the data below, doing so may prove invaluable to persons relying on the
documents,
0 INDIVIDUAL
0 CORPORATE OFFICER(S) TITLE(S)
0 PARTNER(S) ❑ LIMITED ❑ GENERAL
0 ATTORNEY-IN-FACT
❑ TRUSTEE(S)
❑ GUARDIAN/CONSERVATOR
0 OTHER
SIGNER IS REPRESENTING:
Name of Person or Entity Name of Person or Entity
OPTIONAL SECTION
Though the data requested here is not required by law, it could prevent fraudulent reattachment of this form.
THIS CERTIFICATE MUST BE ATTACHED TO THE DOCUMENT DESCRIBED BELOW
TITLE OR TYPE OF DOCUMENT:
NUMBER OF PAGES DATE OF DOCUMENT
SIGNERS) OTHER THAN NAMED ABOVE
Reproduced by First American Title Insurance 1/2001
CLERK'S CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO)
On May 17, 2007, before me, Elvia Sommerville, Deputy City Clerk, City of Fresno,
personally appeared, Keith Bergthold, Assistant Planning and Development Director,
personally known to me (or proved to me on the basis of satisfactory evidence) to be
the person(s) whose name(s) is/are subscribed to the within instrument and
acknowledged to me that he/she/they executed the same in his/her/their authorized
capacity(ies), and that by his/her/their signature(s) on the instrument the person(s), or
the entity upon behalf of which the person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK, CMC
a-
By Qe�
Deputy
e
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS FOR TRACT 5232
Project Zoning: R-1, R-2/UGM
I. WATER CONNECTION CHARGES
Phase 1, Tract 5232 to be served by Bakman Water District. No Fees Due.
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 35
295,800 Square Feet @ $0.05 / Sq. Ft. _ $ 13,680.00
Less Oversize Credit = $ 18.608.00
Less Overdepth Credit = $ 14.844.00
Estimated Deferred UGM Oversize Sewer Charge = $Paid w/ Credits
B. Lateral Sewer Charge
0 Square Feet @ $0.10 / Sq. Ft. _ $ 0.00
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 15
104.3242 Gross Acres (R-1) @ $ 605.00 /GA = $_ 63.116.14
Less amount to be paid for E.I.B.P.* _ $ 1.388.66
Estimated Deferred UGM Fire Station Fee (R-1) _ $ 61.727.48
15.6181 Gross Acres (R-2) @ $ 2.277.00 /GA = $ 35.562.41
Less amount to be paid for E.I.B.P.* _ $ 1,103.89
Estimated Deferred UGM Fire Station Fee (R-2) _ $ 34.458.52
Total Estimated Deferred UGM Fire Station Fee = $ 96.186.00
B. UGM Neighborhood Park Fee
Service Area: 2
104.3242 Gross Acres (R-1) @ $ 2,392.00 /GA = $249,543.49
Less amount to be paid for E.I.B.P.* _ $ 5.490.36
Estimated Deferred UGM Neighborhood Park Fee (R-1) _ $244,053.13
15.6181 Gross Acres (R-2) @ $ 4.785.00 /GA = $ 74.732.61
Less amount to be paid for E.I.B.P.* _ $ 2.319.77
Estimated Deferred UGM Neighborhood Park Fee (R-2) _ $ 72.412.84
Total Estimated Deferred UGM Neighborhood Park Fee = $316,465.97
C. UGM Trunk Sewer Fee (Res 83-40
Service Area: Fowler
119.9423 Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: D-1/E-2
116.4353 Net Adj Acres @ $ 3,161.00 /NAA = $368.051.98
Less Estimated UGM Major Street Credits = $365.795.50
Estimated Deferred UGM Major Street Charge = $Paid w/Agreement
E. UGM Major Street Bridge Charge
Service Area: D-1/E-2
116.4353 Net Adj Acres @ $ 304.00/NAA = $ 35.396.33
Less Estimated UGM Major Street Bridge Credits = $341.000.00
Estimated Deferred UGM Major Street Bridge Charge = $Paid w/ Credits
F. UGM Grade Separation Charge
Service Area: D-1/E-2
116.4353 Net Adjusted Acres @ $ /NAA = $ N/A
G. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
IV. NON - URBAN GROWTH MANAGEMENT IMPACT FEES
A. Traffic Signal Charge
412 Living Units @ $ 440.03 / Unit = $181,292.36
Less Estimated Traffic Signal Credits = $970,000.00
Estimated Deferred Traffic Signal Charge = $Paid w/ Credits
document:\wp51\deferra1\t5232exhibitA May 8,2007
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
1 8404 $242.91 $960.39
2 7499 $216.77 $857.05
3 7499 $216.77 $857.05
4 7499 $216.77 $857.05
5 1 7499 $216.77 $857.05
6 7499 $216.77 $857.05
7 7499 $216.77 $857.05
8 7480 $216.23 $854.90
9 7569 $218.77 $864.95
10 14448 $417.63 $1,651.20
11 8522 $246.36 $974.02
12 7059 $204.07 $806.82
13 7200 $208.12 $822.85
14 7200 $208.12 $822.85
15 7200 $208.12 $822.85
16 7200 $208.12 $822.85
17 7200 $208.12 $822.85
18 7200 $208.12 $822.85
19 7200 $208.12 $822.85
20 7200 $208.12 $822.85
21 7200 $208.12 $822.85
22 7200 $208.12 $822.85
23 7159 $206.97 $818.30
24 7849 $226.88 $897.00
25 12302 $355.62 $1,406.02
26 6741 $194.87 $770.46
27 6570 $189.91 $750.85
28 6600 $190.76 $754.20
29 6600 $190.76 $754.20
30 6600 $190.76 $754.20
31 6600 $190.76 $754.20
32 6600 $190.76 $754.20
33 6600 $190.76 $754.20
34 6600 $190.76 $754.20
35 7594 $219.49 $867.82
36 7080 $204.67 $809.21
37 7080 $204.67 $809.21
38 7080 $204.67 $809.21
39 7080 $204.67 $809.21
40 7080 $204.67 $809.21
41 7080 1 $204.67 $809.21
42 7080 1 $204.67 $809.21
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
43 7080 $204.67 $809.21
44 7080 $204.67 $809.21
45 7080 $204.67 $809.21
46 7924 $229.05 $905.61
47 1 8692 $251.26 $993.40
48 1 7670 $221.73 $876.67
49 8260 $238.79 $944.12
50 8260 $238.79 $944.12
51 8260 $238.79 $944.12
52 8260 $238.79 $944.12
53 7080 $204.67 $809.21
54 7080 $204.67 $809.21
55 7080 $204.67 $809.21
56 7080 $204.67 $809.21
57 7594 $219.49 $867.82
58 7594 $219.49 $867.82
59 7316 $211.51 $836.24
60 7066 $204.25 $807.54
61 6567 $189.85 $750.61
62 6622 $191.42 $756.83
63 6567 $189.85 $750.61
64 7066 $204.25 $807.54
65 7316 $211.51 $836.24
66 7316 $211.51 $836.24
67 8260 $238.79 $944.12
68 8669 $250.59 $990.77
69 8644 $249.87 $987.90
70 7316 $211.51 $836.24
71 7316 $211.51 $836.24
72 7316 $211.51 $836.24
73 7566 $218.71 $864.71
74 7671 $221.73 $876.67
75 6706 $193.84 $766.40
76 7453 $215.44 $851.79
77 7533 $217.74 $860.88
78 7316 $211.51 $836.24
79 7626 $220.46 $871.64
80 8682 $250.95 $992.20
81 6710 $193.96 $766.88
82 6600 $190.76 $754.20
83 6600 $190.76 $754.20
84 6600 1 $190.76 $754.20
85 6600 1 $190.76 $754.20
document:\q\print\h 10-Apr-07
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
86 6600 $190.76 $754.20
87 6600 $190.76 $754.20
88 6600 $190.76 $754.20
89 9443 $272.98 $1,079.27
90 8489 $245.39 $970.20
91 8400 $242.79 $959.91
92 8400 $242.79 $959.91
93 8400 $242.79 $959.91
94 7395 $213.75 $845.09
95 9124 $263.72 $1,042.67
96 9124 $263.72 $1,042.67
97 7395 $213.75 $845.09
98 8704 $251.62 $994.83
99 7150 $206.67 $817.11
100 6600 $190.76 $754.20
101 6600 $190.76 $754.20
102 6600 $190.76 $754.20
103 6600 $190.76 $754.20
104 6600 $190.76 $754.20
105 8951 $258.76 $1,023.06
106 16858 $487.33 $1,926.76
107 9290 $268.56 $1,061.81
108 8399 $242.79 $959.91
109 8400 $242.79 $959.91
110 9000 $260.15 $1,028.56
111 9446 $273.04 $1,079.51
112 8400 $242.79 $959.91
113 8400 $242.79 $959.91
114 8400 $242.79 $959.91
115 8400 $242.79 $959.91
116 10941 $316.29 $1,250.54
117 9509 $274.85 $1,086.69
118 8400 $242.79 $959.91
119 8400 $242.79 $959.91
120 8400 $242.79 $959.91
121 8400 $242.79 $959.91
122 9441 $272.92 $1,079.03
123 9603 $277.57 $1,097.45
124 8400 $242.79 $959.91
125 8400 $242.79 $959.91
126 8640 $249.74 $987.42
127 8640 $249.74 $987.42
128 8566 1 $247.63 $979.05
document:\q\print\h 10-Apr-07
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
129 9772 $282.47 $1,116.82
130 16144 $466.70 $1,845.19
131 9340 $270.01 $1,067.55
132 12030 $347.75 $1,374.92
133 11787 $340.74 $1,347.17
134 9000 $260.15 $1,028.56
135 10344 $298.99 $1,182.13
136 10103 $292.03 $1,154.62
137 1 8640 $249.74 $987.42
138 8640 $249.74 $987.42
139 8640 $249.74 $987.42
140 8640 $249.74 $987.42
141 8640 $249.74 $987.42
142 8640 $249.74 $987.42
143 8640 $249.74 $987.42
144 8637 $249.68 $987.18
145 10161 $293.73 $1,161.32
146 1 12709 $367.36 $1,452.42
147 9450 $273.16 $1,079.99
148 9450 $273.16 $1,079.99
149 9450 $273.16 $1,079.99
150 9450 $273.16 $1,079.99
151 9450 $273.16 $1,079.99
152 9450 $273.16 $1,079.99
153 9450 $273.16 $1,079.99
154 9450 $273.16 $1,079.99
155 9450 $273.16 $1,079.99
156 9310 $269.10 $1,063.96
157 13865 $400.81 $1,584.70
158 1 15634 $451.94 $1,786.82
159 9355 $270.44 $1,069.22
160 8750 $252.95 $1,000.10
161 8750 $252.95 $1,000.10
162 10518 $304.01 $1,201.98
163 3792 $412.59 $867.04
164 3250 $353.62 $743.11
165 3250 $353.62 $743.11
166 3250 $353.62 $743.11
167 3250 $353.62 $743.11
168 3250 $353.62 $743.11
169 3720 $404.62 $850.29
170 7169 1 $779.87 $1,638.86
171 5146 1 $559.91 $1,176.63
document:\q\print\h 10-Apr-07
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
172 4000 $435.13 $914.41
173 4326 $470.66 $989.06
174 4728 $514.37 $1,080.93
175 3383 $367.96 $773.26
176 3383 $367.96 $773.26
177 3383 $367.96 $773.26
178 3383 $367.96 $773.26
179 3383 $367.96 $773.26
180 3383 $367.96 $773.26
181 3383 $367.96 $773.26
182 3383 $367.96 $773.26
183 3383 $367.96 $773.26
184 3383 $367.96 $773.26
185 3383 $367.96 $773.26
186 3393 $369.10 $775.65
187 8109 $882.11 $1,853.71
188 3741 $406.90 $855.08
189 3763 $409.40 $860.34
190 3815 $415.10 $872.31
191 3669 $399.16 $838.81
192 3575 $388.91 $817.28
193 3250 $353.62 $743.11
194 3250 $353.62 $743.11
195 3250 $353.62 $743.11
196 3250 $353.62 $743.11
197 3250 $353.62 $743.11
198 3250 $353.62 $743.11
199 3250 $353.62 $743.11
200 3665 $398.70 $837.85
201 3988 $433.77 $911.54
202 3250 $353.62 $743.11
203 3250 $353.62 $743.11
204 3250 $353.62 $743.11
205 3250 $353.62 $743.11
206 3250 $353.62 $743.11
207 3250 $353.62 $743.11
208 3250 $353.62 $743.11
209 3575 $388.91 $817.28
210 4054 $441.05 $926.85
211 12731 $368.02 $1,455.05
212' 11016 $318.41 $1,258.91
213 11664 $337.17 $1,333.06
214 11664 $337.17. $1,333.06
rinniimant•\n\nrint\h 10LAnr_07
71 EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
215 11664 $337.17 $1,333.06
216 11664 $337.17 $1,333.06
217 11716 $338.68 $1,339.04
218 11853 $342.61 $1,354.59
219 12151 $351.26 $1,388.80
220 10625 $307.16 $1,214.42
221 10625 $307.16 $1,214.42
222 10625 $307.16 $1,214.42
223 1 10625 $307.16 $1,214.42
224 11250 $325.19 $1,285.70
225 15264 $441.23 $1,744.49
226 14115 $408.01 $1,613.16
227 11520 $332.99 $1,316.56
228 11520 $332.99 $1,316.56
229 11520 $332.99 $1,316.56
230 11520 $332.99 $1,316.56
231 11520 $332.99 $1,316.56
232 1 13966 $403.72 $1,596.18
233 12103 $349.87 $1,383.29
234 11168 $322.83 $1,276.37
235 11194 $323.55 $1,279.24
236 11266 $325.67 $1,287.61
237 11386 $329.12 $1,301.25
238 11553 $333.96 $1,320.38
239 13658 $394.82 $1,561.02
240 12523 $361.97 $1,431.13
241 7804 $225.60 $891.98
242 7262 $209.94 $830.02
243 7240 $209.27 $827.39
244 8792 $254.16 $1,004.88
245 7082 $204.73 $809.45
246 7082 $204.73 $809.45
247 7082 $204.73 $809.45
248 7082 $204.73 $809.45
249 7880 $227.78 $900.59
250 10523 $304.19 $1,202.70
251 8700 $251.50 $994.35
252 6977 $201.71 $797.49
253 1 7111 $205.58 $812.80
254 7739 $223.73 $884.56
255 12445 $359.73 $1,422.28
256 9721 $281.02 $1,111.08
257 8050 $232.68 $919.96
document:\q\print\h 10-Apr-07
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
258 7475 $216.11 $854.42
259 7475 $216.11 $854.42
260 6934 $200.44 $792.47
261 8518 $246.24 $973.54
262 12143 $351.02 $1,387.84
263 6408 $185.25 $732.43
264 6545 $189.18 $747.98
265 6683 $193.18 $763.77
266 7318 $211.57 $836.48
267 7700 $222.58 $880.02
268 7700 $222.58 $880.02
269 8356 $241.52 $954.89
270 10200 $294.88 $1,165.86
271 8385 $242.36 $958.24
272 6680 $193.12 $763.53
273 7436 $214.96 $849.88
274 7630 $220.58 $872.12
275 7099 $205.22 $811.37
276 7481 $216.23 $854.90
277 6897 $199.35 $788.16
278 6576 $190.09 $751.57
279 13485 $389.80 $1,541.17
280 11605 $335.47 $1,326.36
281 5639 $162.99 $644.40
282 6200 $179.20 $708.51
283 7207 $208.30 $823.57
284 7920 $228.93 $905.13
285 8050 $232.68 $919.96
286 6662 $192.57 $761.37
287 9178 $265.29 $1,048.89
288 9460 $273.46 $1,081.18
289 7794 $225.30 $890.78
290 7792 $225.24 $890.54
291 7805 $225.60 $891.98
292 6630 $191.66 $757.79
293 12513 $361.73 $1,430.18
294 12002 $346.97 $1,371.81
295 7006 $202.49 $800.60
296 9671 $279.57 $1,105.34
297 11177 $323.07 $1,277.33
298 11472 $331.60 $1,311.06
299 8250 $238.49 1 $942.93
300 9431 $272.61 $1,077.84
documBnh WnrinAh 10LAnr_fW
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
301 9831 $284.17 $1,123.52
302 8120 $234.74 $928.10
303 8526 $246.48 $974.50
304 12582 $363.73 $1,438.07
305 9278 $268.20 $1,060.37
306 11991 $346.60 $1,370.38
307 10667 $308.37 $1,219.20
308 7745 $223.91 $885.28
309 9069 $262.15 $1,036.45
310 9069 $262.15 $1,036.45
311 10450 $302.08 $1,194.33
312 9719 $280.96 $1,110.84
313 8491 $245.45 $970.43
314 8400 $242.79 $959.91
315 8400 $242.79 $959.91
316 8400 $242.79 $959.91
317 8400 $242.79 $959.91
318 8924 $257.97 $1,019.95
319 8924 $257.97 $1,019.95
320 8400 $242.79 $959.91
321 8400 $242.79 $959.91
322 8400 $242.79 $959.91
323 8400 $242.79 $959.91
324 9867 $285.20 $1,127.59
325 11229 $324.58 $1,283.31
326 10412 $300.99 $1,190.02
327 9067 $262.09 $1,036.21
328 9062 $261.97 $1,035.74
329 9063 $261.97 $1,035.74
330 8898 $257.19 $1,016.84
331 10411 $300.93 $1,189.78
332 12130 $350.66 $1,386.40
333 8932 $258.21 $1,020.91
334 9725 $281.14 $1,111.56
335 9925 $286.89 $1,134.29
336 9546 $275.94 $1,090.99
337 9745 $281.69 $1,113.72
338 9751 $281.87 $1,114.43
339 9757 $282.05 $1,115.15
340 9763 $282.23 $1,115.87
341 9768 $282.35 $1,116.35
342 1 10489 $303.23 1 $1,198.87
343 4666 $507.54 1 $1,066.58
document:\a\print\h 10-Anr-n7
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
344 3867 $420.79 $884.27
345 3867 $420.79 $884.27
346 3867 $420.79 $884.27
347 3867 $420.79 $884.27
348 5054 $549.90 $1,155.58
349 6469 $703.82 $1,479.04
350 3250 $353.62 $743.11
351 4160 $452.67 $951.26
352 4850 $527.58 $1,108.68
353 4225 $459.73 $966.09
354 3877 $421.70 $886.18
355 5044 $548.76 $1,153.19
356 3975 $432.40 $908.67
357 3975 $432.40 $908.67
358 4050 $440.60 $925.90
359 4464 $485.68 $1,020.64
360 4477 $487.05 $1,023.51
361 4724 $513.92 $1,079.97
362 4798 $521.89 $1,096.72
363 4526 $492.52 $1,035.00
364 4219 $459.04 $964.66
365 4174 $454.03 $954.13
366 4795 $521.66 $1,096.24
367 4234 $460.64 $968.01
368 3731 $405.99 $853.17
369 3742 $407.13 $855.56
370 3689 $401.44 $843.60
371 3738 $406.67 $854.60
372 3627 $394.60 $829.24
373 4156 $452.21 $950.30
374 4106 $446.75 $938.82
375 3250 $353.62 $743.11
376 3250 $353.62 $743.11
377 3250 $353.62 $743.11
378 3675 $399.84 $840.25
379 9678 $279.75 $1,106.06
380 9168 $264.99 $1,047.70
381 9168 $264.99 $1,047.70
382 9168 $264.99 $1,047.70
383 12202 $352.72 $1,394.54
384 13389 $387.02 $1,530.16
385 14774 $427.07 $1,688.51
386 8952 $258.76 $1,023.06
document:\q\print\h 10-Apr-07
EXHIBIT"B"-- PRORATED FEE OBLIGATIONS
T-5232 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Fire Neighborhood
Lot Lot Station Park
No. Area Amount Amount
Due Due
387 8767 $253.43 $1,002.01
388 8424 $243.51 $962.78
389 10058 $290.76 $1,149.60
390 12840 $371.17 $1,467.49
391 7925 $229.11 $905.85
392 8400 $242.79 $959.91
393 8400 $242.79 $959.91
394 8400 $242.79 $959.91
395 8400 $242.79 $959.91
396 8397 $242.73 $959.67
397 6982 $201.83 $797.97
398 7121 $205.82 $813.76
399 6600 $190.76 $754.20
400 6600 $190.76 $754.20
401 6600 $190.76 $754.20
402 6600 $190.76 $754.20
403 6664 $192.63 $761.61
404 7229 $208.97 $826.20
405 9496 $274.49 $1,085.25
406 6755 $195.29 $772.14
407 6598 $190.76 $754.20
408 6600 $190.76 $754.20
409 6600 $190.76 $754.20
410 6600 $190.76 $754.20
411 7761 1 $224.33 $886.95
412 7853 1 $227.00 $897.48
rin(nimant•Wnrintlh 10_Anr_n7