HomeMy WebLinkAboutT-5081 - Agreement/Covenant - 8/14/2006 (2) �.a ...Recording Requested by:
City of Fresno
No Fee-Govt.. Code Sections
6103 and 27383
When Recorded, Mail To: 1110412002,20020196883
City Clerk .
City of Fresno
2600 Fresno Street PLEASE CONFORM
Fresno, CA 93721-3623 NI� ORDER
EN� „ ..
.CITY of FRESNO
Project ID: Tract No. 5081 Planning & Development Department
Project ID: P.W. No.10440 Building & Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
(Final Map of Tract No. 5081, of Tentative Map No. 5007)
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND DEVELOPMENT FEES TO THE
TIME OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, Bonadelle Development Corporation, a California Corporation, hereinafter
referred to as the "Covenantor," is the owner of that certain real property in the City of Fresno,
County of Fresno, State of California, hereafter referred to as the"Subject Property" and by
this reference made part of this Statement of Covenants, and more particularly described as
follows:
Lots 1 through 224, of Final Map Tract No. 5081, in the City of Fresno, County of Fresno,
State of California, according to the map thereof recorded on 00q 1 , 2002,
in Volume 6�g--, of Plats at Page(s), ��-S�S� , Fresno County Records.
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and made a
part of this instrument; and
s
Recording Requested by:
City of Fresno
No Fee-Govt.. Code Sections
6103 and 27383
When Recorded, Mail To:
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3623
> E 7 ;:;•F`s a:; -s E --s: ;s 3 .•.s.•..;. .... :.... ji s s•:.u:
{.. . � �, `}If€i;(�;;ii3ss 3ssE€(I AU P A = 3 3 :Es ,3 E £,i#ifi'si fs53�fyi i£�1 3}�.Isli �s{{si>
11I 11 :L • .'�I R O �E. �5O .. { i 555ii E` >�E 51•.5 sf3}fi€ E�i.
CITY of FRESNO
Project ID: Tract No. 5081 Planning & Development Department
Project ID: P.W. No.10440 Building & Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
(Final Map of Tract No. 5081, of Tentative Map No. 5007)
DEFERRING CERTAIN SEWER CONNECTION CHARGES,WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND DEVELOPMENT FEES TO THE
TIME OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, Bonadelle Development Corporation, a California Corporation, hereinafter
referred to as the "Covenantor," is the owner of that certain real property in the City of Fresno,
County of Fresno, State of California, hereafter referred to as the"Subject Property" and by
this reference made part of this Statement of Covenants, and more particularly described as
follows:
Lots 1 through 224, of Final Map Tract No. 5081, in the City of Fresno, County of Fresno,
State of California, according to the map thereof recorded on , 2002,
in Volume , of Plats at Page(s), , Fresno County Records.
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and made a
part of this instrument; and
Recording Requested by:
City of Fresno
No Fee-Govt.. Code Sections
6103 and 27383
When Recorded, Mail To:
City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3623
r }stss t
AMR"
.s s x.. # s.. -!} }'s.•C#'y i,h r,E£3sfl= u':#ss 3>ff}s#s:s<s>;
K1� : ! s. :: £#4��, }E s ri�i,3..�:1'•i..xlxss#.s1�s}i^'}:}•..
IQU'Exx �AQ. C4iMl . :USEt]I ,£.�=}£t}
x j }..
CITY of FRESNO
Project ID: Tract No. 5081 Planning & Development Department
Project ID: P.W. No.10440 Building & Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
(Final Map of Tract No. 5081, of Tentative Map No. 5007)
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND DEVELOPMENT FEES TO THE
TIME OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, Bonadelle Development Corporation, a California Corporation, hereinafter
referred to as the "Covenantor," is the owner of that certain real property in the City of Fresno,
County of Fresno, State of California, hereafter referred to as the"Subject Property" and by
this reference made part of this Statement of Covenants, and more particularly described as
follows:
Lots 1 through 224, of Final Map Tract No. 5081, in the City of Fresno, County of Fresno,
State of California, according to the map thereof recorded on , 2002,
in Volume , of Plats at Page(s), , Fresno County Records.
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and made a
part of this instrument', and
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 5081
Page 2
C. WHEREAS, the conditions of approval of Vesting Tentative Tract No. 5007 (hereafter,
"Project"), require the payment of applicable sewer connection charges, water connection
charges, Urban Growth Management fees and/or the Millbrook Overlay Sewer fee (hereafter,
"Fees") in accordance with the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal
Code, Resolution No. 95-117 and Resolution No. 95-118 (hereafter, "Ordinances and
Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to
defer certain Fee obligations, more particularly identified in the attached Exhibit"A", to the time
of issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of
the Fresno Municipal Code; and
E. WHEREAS, the Covenantor, as a condition of issuance of building permit(s)for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit.on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibit"A" pursuant to the requirements of said Section 12-4.604
until such time that the Covenantor or successors and assigns requests the issuance of a
Certificate of Occupancy.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 5081
Page 3
NOW, THEREFORE, the Covenantor hereby covenants as follows:
COVENANTS. CONDITIONS, AND RESTRICTIONS
1. For the express purpose of administering the fee deferral process, the Fee obligations
for the Project may be prorated by the City to each lot, parcel, unit or building on the Subject
Property in the manner established by the Planning and Development Director. The intent of
this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director, when the proration of
a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot, parcel,
unit or building as identified on the attached Exhibit"B", at any time after the recordation of
this instrument. The Fee obligations stated in said Exhibit"B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at
the time payment is made, and may be adjusted to account for any subsequently approved
reconfiguration to the size or number of lots, parcels, units or buildings.
When Covenantor elects to pay one or more of the deferred Fees in advance of the request
for issuance of a Certificate of Occupancy, the full amount of such Fee must be paid. The
remaining unpaid deferred Fees for that lot, parcel, unit or building shall be paid in full at the
time the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 5081
Page 4
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit"A" to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno
Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy,
will be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for deferment of
Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection, with provisions for one (1) extension of said permit, not to exceed a period of 180
days.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 5081
Page 5
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement shall run
with the Subject Property and shall be binding upon each successive owner of the Subject
Property, heirs, representatives, successors and assignees. The Covenantor hereby creates a
lien upon the Subject Property to guarantee the performance of the obligations of the
Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by
any legal or equitable means. All obligations of the Covenantor in this Statement shall inure
solely to the benefit of the City of Fresno. There are no third party beneficiaries of said
obligations nor shall the right of the City of Fresno be transferable in any manner to any person
other than to a successor municipal corporation whose geographic boundaries include the
Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant, the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for
such lot or parcel.
i .
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 5081
Page 6
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on
the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and the
invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders,
the singular includes the plural, and the plural includes the singular.
r '
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 5081
Page 7
DATED: I O'q-`b OZ
CITY OF FRESNO, COVENANTOR
a Municipal Corporation Bonadelle Development Corporation,
a California Corporation
By:
NiD, Ino, Director
Plannin and Development Department By: k
John . Bonadelle, President
APPROVED AS TO FORM:
HILDA CANTO MO OY
City A omey
By:
Deputy (Attach Notary Acknowledgment)
r '
STATE OF CALIFORNIA,
COUNTY OF Fresno } S.S.
On September 27, 2002 , before me, Anna M. Renna
a Notary Public in and for said County and State, personally
appeared John A Bonadelle
personally known to me ( FOR NOTARY SEAL OR STAMP
to be
the person whose name() is*e subscribed to
the within instrument and acknowledged to me that
he/sheAlwy executed the same in his/hettirsir
authorized capacity(ies), and that by his/boWtheANNA M. RENNAir— a sf°"'•;'"N
COMM.#1231165
signature(o on the instrument the person(, or m =� T NOTARY PUBLIC-CALIFORNIA W
PRINCIPAL OFFICE IN
the entity upon behalf of which the person(?l 0° My Comm sslon Exp.Aug.30,2003
acted, executed the instrument.
WITSS my a a offi ' seal.
Signat
STATE OF CALIFORNIA,
COUNTY OF } S.S.
On , before me,
a Notary Public in and for said County and State, personally
appeared
personally known to me (or proved to me on FOR NOTARY SEAL OR STAMP
the basis of satisfactory evidence) to be
the person(s) whose name(s) is/are subscribed to
the within instrument and acknowledged to me that
he/she/they executed the same in his/her/their
authorized capacity(ies), and that by his/her/their
signature(s) on the instrument the person(s), or
the entity upon behalf of which the person(s)
acted, executed the instrument.
WITNESS my hand and official seal.
Signature
TE 180 L09W(2-94)
This form is furnished by Chicago Title Company
CITY CLERK'S CERTIFICATE
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO )
On October 29 , 2002 before me, Elvia Sommerville, Deputy City Clerk,
personally appeared Nick P. Yovino, Director Planning and Development
Department, personally known to me (or proved to me on the basis of satisfactory
evidence) to be the person(s) whose name(s) is/are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in
his/her/their authorized capacity(ies), and that by his/her/their signature(s) on the
instrument(s), the person(s) on behalf of the CITY OF FRESNO of which the
person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK
�,p o
By: CD.O,ui,aJ
DEPUTY
SUBORDINATION
The undersigned Trustee, on behalf of the holder of the beneficial interest in and under that certain Deed
of Trust recorded on July 3, 2002, as Document No.2002-0110333 in the office of the Fresno County
Recorder of which the Deed of Trust in, by and between
TRUSTOR: DeYoung Communities, Inc., a California Corporation, and
TRUSTEE: Chicago Title Company, a California Corporation, and
BENEFICIARY: IndyMac Bank, F.S.B.
hereby expressly subordinates said Deed of Trust and its beneficial interest thereto to the foregoing
Statement of Covenants Affecting Land Development(Final Map of Tract No. 5081).
DATED: +� 3D , 2002
TRUSTEE:
Chicago Title Company, a California Corporation
Mark W. Bar�so a President
By:
tanne C. Ford,. As ' s
tantant Secretary
(Trustee to Type Names,Titles&Attach Notary Acknowledgments)
s
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
On September 30,. 2002 before me, the undersigned
personally appeared Mark W. Barsotti and Suzanne C. Ford
personally known to me (or proved to me on the basis of satisfactory
evidence) to be the person(s) whose names(s) is/are subscribed to the
within instrument and acknowledged to me that he/she/they executed the same
is his/her/their authorized capacity(ies) , and that by his/her/their
signature(s) on the instrument the person(s), or the entity upon behalf of
which the person(s) acted, executed the instrument.
WITNESS my d and official seal.
Signature
(Notarial Seal)
-----------------
9MVM. VKA
Comm./1310066E•- NOTARY PUBUC•CAUFORNIA Fnmo CoJun �Comm.Expires SUM 22,2005
i
r EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
1. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
218 - 1 inch Meters @ $-220/Meter = $ 69.760.00
6 - 1.5 inch Meters @ $_470/Meter = $ 2.820.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
48.2523 Gross Acres @ $ 560/GA = $ 27.021.29
Less TGM Credit = $ 27.094.00
Estimated Net Deferred UGM TGM Charge = $Paid Wi credits
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
48.2523 Gross Acres @ $243.00/ac. _ $ 11.725.31
Less TGM Bond Debt Service Credit = $ 0.00
Estimated Net Deferred TGM Bond Debt Service Charge = $ 11.725.31
E. Frontage Fee
1.437 Lineal Feet @ $ 3.25/LF = $ 4.670.25
Estimated Deferred Frontage Fee = $ 4.670.25
F. 1994 Bond Debt Service Fee
101 1994 Bond Debt Service Area.
224 Units @ $ 895.00/Unit = $200.480.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
}
II. SEINER CONNECTION CHARGES &SEINER RELATED CHARGES*
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 43
267,900 Square Feet @ $0.05/Sq. Ft. _ $ 13,395.00
Less Oversize Credit = $ 0.00
Less Overdepth Credit = $ 0.00
Estimated Net Deferred UGM Oversize Charge = $ 13.395.00
B. Lateral Sewer Charge
143.600 Square Feet @ $0.10/Sq. Ft. _ $ 14.360.00
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay = $ N/A
E. The following sewer connection charges are not deferrable under the terms
of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
r
Ill. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 21
48.2523 Gross Acres @ $ 1.388/GA = $ 66.974.19
B. UGM Neighborhood Park Fee
Service Area: 7
48.2523 Gross Acres @ $ 1.690/GA = $ 81.546.39
C. UGM Trunk Sewer Fee (Res 83-40) $ N/A
D. UGM Major Street Charge
Service Area: F
45.3816 Net Adj Acres @ $2.500/NAA = $113.454.00
Less Estimated Major Street Charge Construction Credits = $ 0.00
Major Street Charge = $113.454.00
E. UGM Major Street Bridge Charge
Service Area: F
45.3816 Net Adj Acres @ $50/NAA = $__2,..269.08
F. UGM Traffic Signal Charge
45.3816 Net Adjusted Acres @ $860/NAA = $ 39,028.18
Less Estimated Traffic Signal Charge Construction Credits = $ 6.000.00
Traffic Signal Charge = $ 33,028.18
G. UGM Grade Separation Charge = $ N/A
H. UGM At-Grade Railroad Crossing Charge = $ N/A
I. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
document:1wp5i%MenanT5081exdiW September 20.2002
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-5081 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meter Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
1 10940 $320.00 $32.67 $82.01 $895.00 $100.45 $93.70 $468.45
2 10596 $320.00 $31.64 $79.44 $895.00 $97.29 $90.75 $453.74
3 10107 $320.00 $30.18 $75.77 $895.00 $92.80 $86.57 $432.78
4 16333 $470.00 $48.77 $122.45 $895.00 $149.97 $139.89 $699.41
5 12114 $320.00 $36.17 $90.83 $895.00 $111.23 $103.76 $518.83
6 11983 $320.00 $35.78 $89.84 $895.00 $110.03 $102.63 $513.14
7 13293 $470.00 $39.70 $99.65 $895.00 $122.06 $113.85 $569.22
8 8703 $320.00 $25.99 $65.25 $895.00 $79.91 $74.54 $372.68
9 9173 $320.00 $27.39 $68.77 $895.00 $84.23 $78.57 $392.80
10 9758 $320.00 $29.14 $73.17 $895.00 $89.60 $83.58 $417.93
11 9481 $320.00 $28.31 $71.08 $895.00 $87.05 $81.20 $405.99
12 9108 $320.00 $27.20 $68.28 $895.00 $83.63 $78.01 $390.03
13 8716 $320.00 $26.03 $65.34 $895.00 $80.03 $74.65 $373.23
14 12927 $470.00 $38.60 $96.91 $895.00 $118.69 $110.72 $553.53
15 12319 $320.00 $36.79 $92.36 $895.00 $113.11 $105.51 $527.58
16 12096 $320.00 $36.12 $90.69 $895.00 $111.06 $103.60 $518.00
17 13047 $470.00 $38.96 $97.81 $895.00 $119.80 $111.75 $558.67
18 8637 $320.00 $25.79 $64.76 $895.00 $79.30 $73.98 $369.90
19 9108 $320.00 $27.20 $68.28 $895.00 $83.63 $78.01 $390.03
20 9687 $320.00 $28.93 $72.63 $895.00 $88.95 $82.97 $414.87
21 9481 $320.00 $28.31 $71.08 $895.00 $87.05 $81.20 $405.99
22 9108 $320.00 $27.20 $68.28 $895.00 $83.63 $78.01 $390.03
23 8716 $320.00 $26.03 $65.34 $895.00 $80.03 $74.65 $373.23
24 13017 $470.00 $38.87 $97.59 $895.00 $119.52 $111.49 $557.42
25 12265 $320.00 $36.63 $91.95 $895.00 $112.62 $105.05 $525.22
26 12152 $320.00 $36.29 $91.10 $895.00 $111.58 $104.08 $520.36
27 1 13037 $470.00 $38.93 $97.73 $895.00 $119.70 $111.66 $558.25
28 8639 $320.00 $25.80 $64.76 $895.00 $79.32 $73.99 $369.90
29 9108 $320.00 $27.20 $68.28 $895.00 $83.63 $78.01 $390.03
30 9676 $320.00 $28.89 $72.54 $895.00 $88.84 $82.87 $414.32
31 1 6018 1 $320.00 1 $17.97 $45.13 $895.00 1 $55.26 1 $51.54 1 $257.75
Document: \q\pdnt\h 20-Sep-02
y EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-5081 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meter Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
32 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
33 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
34 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
35 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
36 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
37 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
38 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
39 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
40 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
41 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
42 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
43 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
44 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
45 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
46 5610 $320.00 $16.75 $42.06 $895.00 $51.51 $48.05 $240.26
47 5559 $320.00 $16.60 $41.67 $895.00 $51.04 $47.61 $238.04
48 5508 $320.00 $16.45 $41.29 $895.00 $50.57 $47.18 $235.82
49 5508 $320.00 $16.45 $41.29 $895.00 $50.57 $47.18 $235.82
50 5508 $320.00 $16.45 $41.29 $895.00 $50.57 $47.18 $235.82
51 8189 $320.00 $24.45 $61.41 $895.00 $75.19 $70.14 $350.75
52 1 8976 $320.00 $26.80 $67.29 $895.00 $82.42 $76.88 $384.34
53 5508 $320.00 $16.45 $41.29 $895.00 $50.57 $47.18 $235.82
54 5508 $320.00 $16.45 $41.29 $895.00 $50.57 $47.18 $235.82
55 5400 $320.00 $16.13 $40.48 $895.00 $49.58 $46.25 $231.24
56 5450 $320.00 $16.27 $40.85 $895.00 $50.04 $46.68 $233.32
57 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
58 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
59 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
60 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
61 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
62 5500 1 $320.00 1 $16.42 1 $41.24 1 $895.00 1 $50.50 1 $47.11 1 $235.54
document: \q\print\h 20-Sep-02
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-5081 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meter Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
63 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
64 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
65 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
66 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
67 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
68 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
69 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
70 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
71 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
72 1 5500 $320.00 $16.42 $41.24 $895.00 $50.50 $47.11 $235.54
73 5320 $320.00 $15.89 $39.88 $895.00 $48.85 $45.57 $227.77
74 8727 $320.00 $26.06 $65.44 $895.00 $80.13 $74.75 $373.79
75 10931 $320.00 $32.64 $81.96 $895.00 $100.37 $93.62 $468.17
76 8436 $320.00 $25.19 $63.25 $895.00 $77.46 $72.25 $361.30
77 7862 $320.00 $23.48 $58.95 $895.00 $72.19 $67.34 $336.73
78 7864 $320.00 $23.48 $58.95 $895.00 $72.21 $67.35 $336.73
79 7109 $320.00 $21.23 $53.29 $895.00 $65.27 $60.89 $304.39
80 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
81 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
82 7245 $320.00 $21.64 $54.31 $895.00 $66.52 $62.05 $310.22
83 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
84 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
85 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
86 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
87 7245 $320.00 $21.64 $54.31 $895.00 $66.52 $62.05 $310.22
88 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
89 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
90 7245 $320.00 $21.64 $54.31 $895.00 $66.52 $62.05 $310.22
91 6510 $320.00 $19.44 $48.82 $895.00 $59.77 $55.76 $278.85
92 7005 $320.00 $20.92 $52.51 $895.00 $64.32 $60.00 $299.95
93 9329 $320.00 $27.86 $69.94 $895.00 $85.66 $79.90 1 $399.47
document: \q\print\h 20-Sep-02
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
