HomeMy WebLinkAboutT-5078 - Agreement/Covenant - 2/15/2005 (3) WHEN RECORDED MAIL TO: IIIIIIIIII I IN I IIIII 111
FRESNO County Recorder
City Clerk RobertDOC—2004-0286370
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3603 Acct 4-Fidelity National Title company
Thursday, DEC 23, 2004 08:00:00
Tt 1 Pd $57.00 Nbr-0001690343
DJG/RS/1-17
NO FEE-Government Code 6103
CITY of FRESNO
Planning and Development Department
P.W. File No. 10700
APN: 504-090-09, 50, 51, 67, 68 & 91
JAF: 1495 North Mitre Avenue (T-5078, Lot 1)
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER
CONNECTION CHARGES, URBAN GROWTH MANAGEMENT FEES
AND DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF
CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN FOR
TRACT NO. 5078
Statement of Covenants
Fee Deferral
Tract No. 5078
Page 2
RECITALS
WHEREAS, PALO ALTO / BRYAN NO. 1, INC., a California Corporation, hereinafter
referred to as the "Covenantor," is the owner of that certain real property in the City of Fresno,
County of Fresno, State of California, hereafter referred to as the "Subject Property" and more
particularly described as follows and by this reference made part of this Statement of Covenants:
Lots 1 through 209, inclusive of Tract No. 5078 accordin
to the map thereof recorded on , 20
in Volume---f-1 of Plats at Pages)
Fresno County Records.; and
WHEREAS,Covenantor hereby warrants that any and all parties having record title interest
in the Subject Property, which may ripen into a fee, have subordinated to this instrument and all
such instruments of Subordination, if any, are attached hereto and made a part of this instrument;
and
WHEREAS, the conditions of approval of Vesting Tentative Map No. 5078 (hereinafter,
"Project"),require the payment of applicable sewer connection charges,water connection charges,
Urban Growth Management fees, Millbrook Overlay Sewer fee, Copper Avenue Sewer Lift Station
Benefit Service Fee(hereinafter, "Fees") in accordance with the provisions of Chapters 9, 11, 12
and 14 of the Fresno Municipal Code, Resolution Nos. 95-117, 95-118 and 2003-264(hereafter,
"Ordinances and Resolutions"); and
WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to defer
certain Fee obligations, more particularly identified in the attached Exhibit "A", to the time of
issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of the
Fresno Municipal Code; and
WHEREAS,the Covenantor,as a condition of issuance of building permit(s)for the Project
V
Statement of Covenants
Fee Deferral
Tract No. 5078
Page 3
pursuant to the provisions of the latest edition of the Uniform Building Code as adopted by the
State of California and as amended by the City of Fresno, including any subsequent extension and
expiration of such permit and the re-issuance of a new building permit for any expired permit on
any lot or parcel of the Subject Property, desires to defer the payment of the Fee obligations
identified in Exhibit"A" pursuant to the requirements of said Section 12-4.604 until such time that
the Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy.
COVENANTS, CONDITIONS, AND RESTRICTIONS
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee obligations
for the Project may be prorated by the City to each lot, parcel, unit or building on the Subject
Property in the manner established by the Planning and Development Director. The intent of this
provision is to prorate the Fee obligations of common use areas, outlots, public street easements
and similar miscellaneous areas of the Project in a reasonable manner to each lot, parcel, unit or
building of the Project to facilitate reasonable administration of the fee deferral process.
2. At the sole discretion of the Planning and Development Director, when the proration of
a Fee obligation is not feasible to be administered.on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the first
request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot, parcel,
unit or building as identified on the attached Exhibit "B", at any time after the recordation of this
instrument. The Fee obligations stated in said Exhibit"B"shall be maintained by the Planning and
Development Director and shall be adjusted to reflect the Fee rates in effect at the time payment
is made,and may be adjusted to account for any subsequently approved reconfiguration to the size
Statement of Covenants
Fee Deferral
Tract No. 5078
Page 4
or number of lots, parcels, units or buildings. When Covenantor elects to pay one or more of the
deferred Fees in advance of the request for issuance of a Certificate of Occupancy,the full amount
of such Fee must be paid. The remaining unpaid deferred Fees for that lot, parcel, unit or building
shall be paid in full at the time the Covenantor or successors and assigns requests the issuance
of a Certificate of Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the fee
credits applied in Exhibit"A"to establish Fee obligations shall not be adjusted during the effective
term of this Statement. Any additional credits established after the recordation of this instrument
shall be reimbursed in the manner established by the section of the Fresno Municipal Code relating
to that specific Fee.
5. Additional new fee obligations not listed on Exhibit "A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy, will
be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for deferment
of Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and Fresno
Municipal Code period which provides for an active permit life of 180 days, after last inspection,
with provisions for one (1)extension of said permit, not to exceed a period of 180 days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Statement of Covenants
Fee Deferral
Tract No. 5078
Page 5
Government Code Section 65961.
9. Each of the covenants,conditions,and restrictions contained in this Statement shall run
with the Subject Property and shall be binding upon each successive owner of the Subject
Property,heirs,representatives,successors and assignees.The Covenantor hereby creates a lien
upon the Subject Property to guarantee the performance of the obligations of the Covenantor
contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by any
legal or equitable means. All obligations of the Covenantor in this Statement shall inure solely to
the benefit of the City of Fresno. There are no third party beneficiaries of said obligations nor shall
the right of the City of Fresno be transferable in any manner to any person other than to a
successor municipal corporation whose geographic boundaries include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement,for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for such
lot or parcel.
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on the
Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and
the invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders, the
singular includes the plural, and the plural includes the singular.
r.�
Statement of Covenants
Fee Deferral
Tract No. 5078
Page 6
DATED: /0
CITYOF FRESNO, COVENANTOR
a Municipal Corporation PALO ALTO / BRYAN NO.1, INC.
a California Corporation
By 17 TV'01 By: (,?t a -
Nic P. vino, Director Robert A. McCaffrey, President
Plannin and Development Department
By.
Brent M. McC rey, ent
APPROVED AS TO FORM:
HILDA CANTO-MONTOY
City Attorney
By
Deputy
(Attach Notary Acknowledgment)
K:\Louisr\FT 5078\FT 5078 Covenant fee deferral v07-02-04.wpd
louisr 10/18/2004
STATE OF CALIFORNIA )
SS.
COUNTY OF FRESNO )
On November 22, 2004, before me, the undersigned, a Notary Public for the
State of California, personally appeared, Robert A. McCaffrey and Brent M.
McCaffrey, personally known to me (or proved to me on the basis of satisfactory
evidence) to be the person(s) whose name(s) is/are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in
his/her/their capacity(ies), and that by his/her/their signature(s) on the instrument
the person(s) or the entity(ies) on behalf of which the person(s) acted, executed the
instrument.
WITNESS my hand and official seal. - -
Notary Public
L.S. My Commission Aire . January 21, 2O7
r'
NMCHELE L. HOGAN
Convrdsdon• 1395535
Notary PuM -CcMfornlo
Fresno County
%FMyCornm.E)q*mJan21.20071
CLERK'S CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO )
On December 16,2004, before me, Elvia Sommerville, Deputy City Clerk, personally appeared,
Nick P. Yovino, Planning and Development Director , known to me (or proved to me on the
basis of satisfactory evidence)to be the person(s)whose name(s)are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in his/her/their
authorized capacity(ies), and that by his/her/their signature(s)on the instrument(s)the person(s),
or the entity upon behalf of the City of Fresno of which the person(s)acted, executed the
instrument.
WITNESSmy hand and official City Seal.
REBECCA E. KLISCH, CMC
CITY CLERK
d
a
By
Deputy December 16,2004(4:24pm)
1
EXHIBIT"A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
195 - 1.0 inch Meters @ $ 330/Meter = $ 64.350.00
9 - 1.5 inch Meters @ $_455/Meter = $ 4,095.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
57.7776 Gross Acres @ $ 643/GA = $ 37.151.00
Less TGM Construction Credit = $ 57,599.00
Estimated Net Deferred UGM TGM Charge = $Paid w/ Credits
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
57.7776 Gross Acres @ $243.00 /ac. _ $ 13.755.73
E. Frontage Fee
1.945 Lineal Feet @ $ 6.50/LF = $ 12,386.56
F. 1994 Bond Debt Service Fee
201 1994 Bond Debt Service Area.
209 Units @ $ 0.00 / Unit = $ 0.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. UGM Water Supply Fee
4. Wellhead Treatment Fee
5. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 19
163.500 Square Feet @ $0.05 / Sq. Ft. _ $ 8.175.00
Less Oversize Credit = $ 16.163.00
Less Overdepth Credit = $ 27.637.00
Estimated Net Deferred UGM Oversize Charge = $Paid w/Credits
B. Lateral Sewer Charge
163.500 Square Feet @ $0.10/Sq. Ft. _ $ 16.019.01
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
_ Net Adj Gross Ac @ $ /NAA = $ N/A
_ Units @ $ /Unit = $ N/A
E. Copper Avenue Sewer Lift Station Benefit Service Area Charge
_ Units @ $650.00/Unit = $ N/A
F. The following sewer connection charges are not deferrable under the terms
of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 14
57.7776 Gross Acres @ $ 547 /GA = $ 30,964.57
B. UGM Neighborhood Park Fee
Service Area: 5
57.7776 Gross Acres @ $ 2,459/GA = $ 139,199.07
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:
Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: C/D-2
53.8097 Net Adj Acres @ $ 2,769/NAA = $ 148,999.06
Less Major Street Construction Credit = $ 135.091.50
Estimated Net Deferred Major Street Charge = $ 13.626.42
E. UGM Major Street Bridge Charge
Service Area: C/D-2
53.8097 Net Adj Acres @ $ 94/NAA = $ 4,955.72
F. UGM Traffic Signal Charge
209 Units @ $ 414.69/ Unit = $ 84,596.76
G. UGM Grade Separation Charge
Service Area:
Net Adjusted Acres @ $_/NAA = $ N/A
H. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
T5078exhibUA November 19,2004 t
EXHIBIT "B" -- PRORATED FEE OBLIGATIONS
T-5078 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Frontage Bond Debt Lateral Station Park Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
1 7894 $330.00 $58.89 $65.42 $76.17 $147.25 $661.96 $64.87 $23.57 $414.69
2 7475 $330.00 $55.77 $61.94 $72.12 $139.43 $626.80 $61.44 $22.32 $414.69
3 7475 $330.00 $55.77 $61.94 $72.12 $139.43 $626.80 $61.44 $22.32 $414.69
4 7475 $330.00 $55.77 $61.94 $72.12 $139.43 $626.80 $61.44 $22.32 $414.69
5 7376 $330.00 $55.03 $61.11 $71.17 $137.57 $618.44 $60.48 $22.01 $414.69
6 10904 $330.00 $81.35 $90.35 $105.21 $203.37 $914.26 $89.62 $32.55 $414.69
7 11272 $330.00 $84.10 $93.38 $108.76 $210.21 $944.99 $92.41 $33.64 $414.69
8 7261 $330.00 $54.17 $60.17 $70.06 $135.44 $608.85 $59.68 $21.68 $414.69
9 7897 $330.00 $58.92 $65.44 $76.19 $147.31 $662.21 $64.91 1 $23.58 $414.69
10 9360 $330.00 $69.83 $77.54 $90.31 $174.55 $784.67 $76.76 $27.94 $414.69
11 12069 $330.00 $90.04 $99.99 $116.45 $225.09 $1,011.88 $98.92 $36.02 $414.69
12 11761 $330.00 $87.75 $97.44 $113.48 $219.35 $986.06 $96.62 $35.11 $414.69
13 8956 $330.00 $66.82 $74.21 $86.41 $167.05 $750.98 $73.52 $26.73 1 $414.69
14 6717 $330.00 $50.11 $55.65 $64.81 $125.26 $563.11 $55.14 $20.05 1 $414.69
15 7272 $330.00 $54.25 $60.24 $70.16 $135.60 $609.59 $59.63 $21.70 $414.69
16 7272 $330.00 $54.25 $60.24 $70.16 $135.60 $609.59 $59.63 $21.70 $414.69
17 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
18 7657 $330.00 $57.13 $63.45 $73.88 $142.82 $642.04 $62.72 $22.85 $414.69
19 7887 $330.00 $58.84 $65.34 $76.10 $147.09 $661.23 $64.60 $23.54 $414.69
20 7431 $330.00 $55.44 $61.58 $71.70 $138.61 $623.11 $61.08 $22.18 $414.69
21 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
22 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
23 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
24 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
25 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
26 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
27 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
28 7012 $330.00 $52.31 $58.10 $67.66 $130.79 $587.95 $57.65 $20.93 $414.69
29 7272 $330.00 $54.25 $60.24 $70.16 $135.60 $609.59 $59.63 $21.70 $414.69
30 7272 $330.00 $54.25 $60.24 $70.16 $135.60 $609.59 $59.63 $21.70 $414.69
31 7040 $330.00 $52.52 $58.32 $67.93 $131.28 $590.16 $57.91 $21.02 1 $414.69
32 7040 $330.00 $52.52 $58.32 $67.93 $131.28 $590.16 $57.91 $21.02 $414.69
33 6804 $330.00 $50.76 $56.38 $65.65 $126.90 $570.49 $55.96 $20.31 $414.69
34 10699 $330.00 $79.82 $88.65 $103.23 $199.55 $897.04 $87.69 $31.93 $414.69
35 11953 $330.00 $89.18 $99.05 $115.33 $222.96 $1,002.29 $98.20 $35.68 $414.69
36 7243 $330.00 $54.04 $60.02 $69.88 $135.11 $607.37 $59.45 $21.62 $414.69
37 9905 $330.00 $73.90 $82.06 $95.57 $184.72 $830.40 $81.21 $29.56 $414.69
38 11736 $330.00 $87.56 $97.25 $113.24 $218.91 $984.09 $96.40 $35.03 $414.69
39 10997 $330.00 $82.05 $91.13 $106.11 $205.13 $922.13 1 $90.24 $32.82 $414.69
40 10004 $330.00 $74.64 $82.89 $96.52 $186.58 $838.76 $82.18 $29.86 $414.69
document:\q\pNnt\h 19-Nov-04 i Y
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-5078 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Frontage Bond Debt Lateral Station Park Street Bridge Signal'
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
41 7592 $330.00 $56.64 $62.91 $73.25 $141.62 $636.64 $62.36 $22.66 $414.69
42 8442 $330.00 $62.98 $69.94 $81.45 $157.43 $707.70 $69.36 $25.20 $414.69
43 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
44 7729 $330.00 $57.66 $64.03 $74.57 $144.13 $647.95 $63.35 $23.07 $414.69
45 8922 $330.00 $66.56 $73.92 $86.08 $166.40 $748.03 $73.18 $26.63 $414.69
46 7800 $330.00 $58.19 $64.64 $75.26 $145.50 $654.09 $64.06 $23.28 $414.69
47 8130 $330.00 $60.66 $67.36 $78.44 $151.63 $681.63 $66.82 $24.27 $414.69
48 11777 $330.00 $87.86 $97.59 $113.63 $219.68 $987.53 $96.73 $35.16 $414.69
49 1 8696 $330.00 $64.88 $72.05 1 $83.90 $162.19 $729.09 $71.26 $25.95 $414.69
50 9716 $330.00 $72.49 $80.51 $93.75 $181.22 $814.67 $79.66 $29.00 $414.69
51 13901 $455.00 $103.71 $115.18 $134.13 $259.28 $1,165.57 $114.03 $41.49 $414.69
52 7439 $330.00 $55.50 $61.62 $71.78 $138.72 $623.60 $60.99 $22.20 $414.69
53 7475 $330.00 $55.77 $61.94 $72.12 $139.43 $626.80 $61.44 $22.32 1 $414.69
54 1 7894 $330.00 $58.89 $65.42 $76.17 $147.25 $661.96 $64.87 $23.57 $414.69
55 8469 $330.00 $63.18 $70.18 $81.71 $157.97 $710.16 $69.42 $25.28 $414.69
56 7490 $330.00 $55.88 $62.06 $72.27 $139.70 $628.03 $61.36 $22.35 $414.69
57 7966 $330.00 $59.43 $66.00 $76.86 $148.57 $667.86 $65.50 $23.78 $414.69
58 9194 $330.00 $68.59 $76.18 $88.71 $171.48 $770.90 $75.59 $27.45 $414.69
59 9421 $330.00 $70.29 $78.05 $90.90 $175.70 $789.83 $77.43 $28.12 $414.69
60 8619 $330.00 $64.30 $71.42 $83.16 $160.76 $722.70 $70.76 $25.73 $414.69
61 11641 $330.00 $86.85 $96.45 $112.32 $217.10 $975.98 $95.66 $34.75 $414.69
62 12830 $455.00 $95.72 $106.31 $123.79 $239.31 $1,075.81 $105.27 $38.30 $414.69
63 13188 $455.00 $98.39 $109.28 $127.25 $245.99 $1,105.81 $108.29 $39.37 $414.69
64 10120 $330.00 $75.50 $83.86 $97.64 $188.77 $848.60 $83.18 $30.21 $414.69
65 7005 Paid Paid Paid Paid Paid Paid Paid Paid Paid
66 6825 Paid Paid Paid Paid Paid Paid Paid Paid Paid
67 6825 Paid Paid Paid Paid Paid Paid Paid Paid Paid
68 6825 Paid Paid Paid Paid Paid Paid Paid Paid Paid
69 6825 Paid Paid Paid Paid Paid Paid Paid Paid Paid
70 7587 $330.00 $56.60 $62.86 $73.20 $141.51 $636.14 $62.21 $22.64 $414.69
71 7272 $330.00 $54.25 $60.24 $70.16 $135.60 $609.59 $59.63 $21.70 $414.69
72 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
73 1 6825 $330.00 $50.92 1 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
74 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
75 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
76 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
77 7311 $330.00 $54.55 $60.58 $70.54 $136.37 $613.03 $60.12 $21.83 $414.69
78 1 12544 $455.00 $93.59 $103.93 $121.03 $233.95 $1,051.71 $102.87 $37.44 $414.69
79 7845 $330.00 $58.53 $65.00 $75.69 $146.32 $657.78 $64.34 $23.42 $414.69
80 6825 1 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
81 1 6825 1 $330.00 1 $50.92 1 $56.55 $65.85 1 $127.29 1 $572.21 $55.94 $20.37 $414.69
document:\q\print\h 19-Nov-04 01
EXHIBIT "B" -- PRORATED FEE OBLIGATIONS
T-5078 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Frontage Bond Debt Lateral Station Park Street Bridge Signal
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
82 7530 $330.00 $56.18 $62.38 $72.65 $140.41 $631.23 $61.77 $22.48 $414.69
83 11815 $330.00 $88.15 $97.88 $114.00 $220.33 $990.49 $97.02 $35.27 $414.69
84 8164 $330.00 $60.91 $67.65 $78.77 $152.28 $684.59 $66.88 $24.36 $414.69
85 6821 $330.00 $50.89 $56.52 $65.81 $127.23 $571.96 $55.99 $20.36 $414.69
86 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
87 8152 $330.00 $60.82 $67.55 $78.66 $152.07 $683.60 $67.01 $24.34 $414.69
88 7620 $330.00 $56.85 $63.13 $73.52 $142.11 $638.85 $62.62 $22.75 $414.69
89 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
90 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
91 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
92 7907 $330.00 $58.99 $65.51 $76.29 $147.47 $662.95 $64.94 $23.60 $414.69
93 8196 $330.00 $61.15 $67.92 $79.08 $152.89 $687.29 $67.38 $24.47 $414.69
94 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
95 7600 $330.00 $56.70 $62.96 $73.33 $141.73 $637.13 $62.28 $22.68 $414.69
96 9238 $330.00 $68.92 $76.55 $89.13 $172.31 $774.59 $75.68 $27.57 $414.69
97 11464 $330.00 $85.53 $94.99 $110.61 $213.82 $961.22 $93.99 $34.22 $414.69
98 17197 $455.00 $128.30 $142.50 $165.93 $320.76 $1,441.96 $141.18 $51.33 $414.69
99 8830 $330.00 $65.88 $73.17 $85.20 $164.70 $740.40 $72.49 $26.36 $414.69
100 8446 $330.00 $63.01 $69.98 $81.49 $157.54 $708.19 $69.32 $25.21 $414.69
101 8450 $330.00 $63.04 $70.01 $81.53 $157.59 $708.44 $69.28 $25.22 $414.69
102 8450 $330.00 $63.04 $70.01 $81.53 $157.59 $708.44 $69.28 $25.22 $414.69
103 10407 $330.00 $77.64 $86.22 $100.41 $194.08 $872.45 $85.50 $31.07 $414.69
104 7948 $330.00 $59.30 $65.85 $76.69 $148.24 $666.39 $65.27 $23.73 $414.69
105 6796 $330.00 $50.70 $56.30 $65.57 $126.74 $569.75 $55.76 $20.29 $414.69
106 6775 $330.00 $50.55 $56.13 $65.37 $126.36 $568.03 $55.50 $20.22 $414.69
107 8608 $330.00 $64.22 $71.32 $83.06 $160.54 $721.72 $70.53 $25.69 $414.69
108 8613 $330.00 $64.26 $71.37 $83.10 $160.65 $722.21 $70.68 $25.71 $414.69
109 6804 $330.00 $50.76 $56.38 $65.65 $126.90 $570.49 $55.96 $20.31 $414.69
110 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
111 7342 $330.00 $54.78 $60.82 $70.84 $136.91 $615.49 $60.14 $21.91 $414.69
112 7508 $330.00 $56.01 $62.21 $72.44 $140.03 $629.50 $61.58 $22.41 $414.69
113 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
114 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
115 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
116 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
117 9106 $330.00 $67.94 $75.45 $87.86 $169.84 $763.52 $74.85 $27.18 $414.69
118 7484 $330.00 $55.84 $62.01 $72.21 $139.59 $627.54 $61.56 $22.34 $414.69
119 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
120 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
121 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
122 1 8477 1 $330.00 $63.24 $70.23 $81.79 $158.08 $710.65 $69.62 $25.30 $414.69
document:\q\print\h 19-Nov-04
■
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-5078 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Sewer Fire Neighborhood Major Major Traffic
Lot Lot Meter Frontage Bond Debt Lateral Station Park Street Bridge Signal'
No. Area Amount Amount Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due Due Due
123 8294 $330.00 $61.88 $68.72 $80.03 $154.69 $695.41 $68.15 $24.76 $414.69
124 6977 $330.00 $52.05 $57.81 $67.32 $130.13 $585.00 $57.40 $20.83 $414.69
125 7541 $330.00 $56.26 $62.48 $72.76 $140.63 $632.21 $62.00 $22.51 $414.69
126 7065 $330.00 $52.71 $58.54 $68.17 $131.77 $592.37 $57.86 $21.08 $414.69
127 6825 $330.00 $50.92 $56.55 $65.85 $127.29 $572.21 $55.94 $20.37 $414.69
128 6817 $330.00 $50.86 $56.47 $65.77 $127.12 $571.47 $56.03 $20.35 $414.69
129 6979 $330.00 $52.07 $57.83 $67.34 $130.19 $585.24 $57.24 $20.83 $414.69
130 6761 $330.00 $50.44 $56.01 $65.23 $126.08 $566.80 $55.51 $20.18 $414.69
131 6979 $330.00 $52.07 $57.83 $67.34 $130.19 $585.24 $57.24 $20.83 1 $414.69
132 6761 $330.00 $50.44 $56.01 $65.23 $126.08 $566.80 $55.51 $20.18 $414.69
133 6979 $330.00 $52.07 $57.83 $67.34 $130.19 $585.24 $57.24 $20.83 $414.69
134 6761 $330.00 $50.44 $56.01 $65.23 $126.08 $566.80 $55.51 $20.18 $414.69
