HomeMy WebLinkAboutT-4979 - Agreement/Covenant - 8/15/2006 (2) Recording Requested by
City Clerk, Fresno, California
No Fee-Govt. Code 6103
Return to City Clerk,Fresno
11/14/2001,20010188857
APN: 403-050-14 CITY of FRESNO
Tract No. 4979 Development Department
Building & Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER
CONNECTION CHARGES, URBAN GROWTH MANAGEMENT FEES AND
DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF CERTIFICATE OF
OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, Central Pacific Builders Inc., a California Corporation, hereinafter
referred to as the "Covenantor," is the owner of that certain real property in the City of
Fresno,County of Fresno, State of California,hereafter referred to as the"Subject Property"
and more particularly described as follows and by this reference made part of this Statement
of Covenants:
Lots 1 through 106, inclusive, of Tract No. 4979, in the City of Fresno,
le
my of Fresn , State of California, accordin to the map thereof recorded on
2001in Volume of Plats at Pages sno County Records.
and
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 2
instrument and all such instruments of Subordination, if any, are attached hereto and made
a part of this instrument; and
C. WHEREAS, the conditions of approval of Vesting Tentative Tract No. 4979
(hereafter, "Project"), require the payment of applicable sewer connection charges, water
connection charges, Urban Growth Management fees and/or the Millbrook Overlay Sewer
fee(hereafter, "Fees") in accordance with the provisions of Chapters 9, 11, 12 and 14 of the
Fresno Municipal Code, Resolution No. 95-117 and Resolution No. 95-118 (hereafter,
"Ordinances and Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to
defer certain Fee obligations, more particularly identified in the attached Exhibit"A",to the
time of issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-
4.604 of the Fresno Municipal Code; and
E. WHEREAS,the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as
adopted by the State of California and as amended by the City of Fresno, including any
subsequent extension and expiration of such permit and the re-issuance of a new building
permit for any expired permit on any lot or parcel of the Subject Property, desires to defer
the payment of the Fee obligations identified in Exhibit"A" pursuant to the requirements of
said Section 12-4.604 until such time that the Covenantor or successors and assigns requests
• Statement of Covenants
Deferring Fees and
Creation of Lien
Page 3
the issuance of a Certificate of Occupancy.
NOW, THEREFORE, the Covenantor hereby covenants as follows:
COVENANTS, CONDITIONS, AND RESTRICTIONS
1. For the express purpose of administering the fee deferral process,the Fee obligations
for the Project may be prorated by the City to each lot,parcel,unit or building on the Subject
Property in the manner established by the Planning and Development Director. The intent
of this provision is to prorate the Fee obligations of common use areas, outlots,public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel,unit or building ofthe Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director,when the proration
of a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis,
the Covenantor may be required to pay the total Fee obligation for such fee for the Project
with the first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,parcel,
unit or building as identified on the attached Exhibit "B", at any time after the recordation
of this instrument. The Fee obligations stated in said Exhibit"B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at
the time payment is made, and may be adjusted to account for any subsequently approved
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 4
reconfiguration to the size or number of lots,parcels,units or buildings. When Covenantor
elects to pay one or more of the deferred Fees in advance of the request for issuance of a
Certificate of Occupancy, the full amount of such Fee must be paid. The remaining unpaid
deferred Fees for that lot, parcel, unit or building shall be paid in full at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment. For the purpose of fee recalculations,the
fee credits applied in Exhibit"A"to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of
this instrument shall be reimbursed in the manner established by the section of the Fresno
Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit "A",but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy,
will be applicable to this Project if such new fee(s)is/are duly established by the City Council
in accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to
the provision of an additional cash security deposit representing a portion or all of the
• Statement of Covenants
Deferring Fees and
Creation of Lien
Page 5
deferred Fee amounts.
7. Notwithstanding any ofthe above payment times,the maximum period for deferment
of Fees for a lot,parcel,unit or building shall be limited to a period of one(1)year after final
inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days,after last
inspection,with provisions for one(1)extension of said permit,not to exceed a period of 180
days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement shall
run with the Subject Property and shall be binding upon each successive owner of the Subject
Property, heirs, representatives, successors and assignees. The Covenantor hereby creates a
lien upon the Subject Property to guarantee the performance of the obligations of the
Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly,the City of Fresno shall have the right to enforce this Statement by
any legal or equitable means. All obligations of the Covenantor in this Statement shall inure
solely to the benefit of the City of Fresno. There are no third party beneficiaries of said
obligations nor shall the right of the City of Fresno be transferable in any manner to any
• Statement of Covenants
Deferring Fees and
Creation of Lien
Page 6
person other than to a successor municipal corporation whose geographic boundaries include
the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for
such lot or parcel.
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots,parcels,units or buildings of the Project on
the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and the
invalidity or partial invalidity or unenforceability of any one provision or portion thereof
shall not affect the validity or enforceability of any one provisions hereof. Whenever the
context of the Statement so requires, in interpreting this Statement, any gender includes the
other genders, the singular includes the plural, and the plural includes the singular.
• Statement of Covenants
Deferring Fees and
Creation of Lien
Page 7
DATED: l 1 - 0-T- 0 1
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
Central Pacific Builders Inc.,
a California Co ation
By:
is . Yovino, Director Planning
and evelopment Department By:
Seve Lutton, President
APPROVED AS TO FORM: By.
j�' r, I
Rick Nisbett, Secretary
HILDA CANTU MONTOY
City Attorne
By: (Covenantor: Attach Notary
Deputy Acknowledgments)
STATE OF California
COUNTY OF Fresno
On 3,1J`�-(JI before me, Kelly G. Swertfager
�pp (Name, Title of Officer) /,,
personally appeared `✓�c.U� �VG. J TV ,� �) 5 b�.w
personally known to�rge i 1 to be the persons
whose name(s) i re bscribed to the within instrument and acknowledged to that he/sh they'
executed the same in his/herithorized capacity(ies), and that by his/her their ignature(s) on t e
instrument the person(s), or the entity upon behalf of which the person(s) acted, executed the
instrument.
WITNESS my hand and official seal.
(Sign ture N ry Public)
(This area for notarial seal)
rid dar�. KELLY G.SWERTFAGER
Agm Commission# 11133432
Notary Public-Captarf
fremo county
MyComm.EgFes Moy 14,2002
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 8
CLERK'S CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF CALIFORNIA )
CITY OF FRESNO )
On ,before me,Cecilia Lopez,Deputy Clerk personally appeared Nick
P.Yovino,Director Tanning and Development Department,known to me(or proved to me on
the basis of satisfactory evidence)to be the person(s) whose name(s)are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in his/her/their authorized
capacity(ies),and that by his/her/their signature(s)on the instruments)the person(s),or the entity
upon behalf of the City of Fresno of which the person(s)acted,executed the instrument.
WITNESS my hand and official City Seal.
REBECCA E. KLISCH
CITY CLERK
BY: &/k�A�
Deputy
• EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_-_ inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
105 - 1 inch Meters @ $ 320.00/Meter = $ 33,600.00
1 - 1.5 inch Meters @ $ 470.00/Meter = $ 470.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
22.2242 Gross Acres @ $ 560/GA = $ 11445.55
Less estimated construction TGM Credits = $ 24.718.00
Less estimated trench resurfacing TGM Credits = $ 24.718.00
Estimated Net Deferred UGM TGM Charge = $ Paid w/Credits
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
22.2242 Gross Acres @ $243.00/ac. = $ 5.400.48
Less TGM Bond Debt Service Credit = $ 0.00
Estimated Net Deferred TGM Bond Debt Service Charge = $ 5.400.48
E. Frontage Fee
Lineal Feet @ $ 6.50/LF = $ 0.00
Estimated Deferred Frontage Fee = $ N/A
F. 1994 Bond Debt Service Fee
101 1994 Bond Debt Service Area.
106 Units @ $895 /Unit = $ 94,870.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
• II: SEWER CONNECTION CHARGES & SEWER RELATED CHARGES*
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 1
75,003 Square Feet @ $0.05/Sq.Ft. _ $ 3,750.15
Less Oversize Credit = $ 0.00
Estimated Net Deferred UGM Oversize Charge = $ 3,750.15
B. Lateral Sewer Charge
75,003 Square Feet @ $ 0.10 /Sq.Ft = $ 7,500.30
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
• A. UGM Fire Station Fee
Service Area: 13
22.2242 Gross Acres @ $ 251.00/GA = $ 5,578.27
B. UGM Neighborhood Park Fee
Service Area: 7
22.2242 Gross Acres @ $ 1,690.00 GA = $ 37,558.90
C. UGM Trunk Sewer Fee(Res 83-40)
Service Area:
Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: F
21.2772 Net Adj Acres @ $ 2500 NAA = $ 51193.00
Less Estimated Oversize Credit = $ 107,565.00
Net Deferred Major Street Charge = $Paid w/ Credits
E. UGM Major Street Bridge Charge
Service Area: F
21.2772 Net Adj Acres @ $ 50.00/NAA = $ 1,063.86
Net Deferred Major Street Bridge Charge =$ 1,063.86
F. UGM Traffic Signal Charge
21.2772 Net Adjusted Acres @ $ 860iNAA= $ 18,298.39
Less Estimated Oversize Credit = $ 6,000.00
Net Deferred Traffic Signal Charge = $ 12,298.39
G. UGM Grade Separation Charge
Service Area:
Net Adjusted Acres @ $ NAA = $ N/A
H. UGM At-Grade Railroad Crossing Charge
Service Area:
Net Adjusted Acres @ $ NAA = $ N/A
I. The following charges are not deferrable under the terms of this
covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
document:\wp5 I\covt.4979 September 10,2001
EXHIBIT"B"--PRORATED FEE 015LIGATION5
T-49`19 Sewer, Water & UGM Fees DUE-DEFERRED DY COVENANT
Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meters Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
1 84,38 $320.00 T64.35 95.00 9.35 44.6 6 .
2 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
3 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
4 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
5 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
6 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
7 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
8 6200 $320.00 $47.26 $895.00 $65.65 $32.83 $48.82
9 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
10 6924 $320.00 $52.80 $895.00 $73.32 $36.66 $54.54
11 6924 $320.00 $52.80 $895.00 $73.32 $36.66 $54.54
12 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
13 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
14 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
15 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
16 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
17 9579 $320.00 $73.05 $895.00 $101.43 $50.72 $75.45
18 10463 $320.00 $79.78 $895.00 $110.79 $55.40 $82.40
19 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
20 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
21 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
22 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
23 6000 $320.00 $45.76 $895.00 $63.53 $31.77 $47.26
24 6424 $320.00 $48.99 $895.00 $68.02 $34.01 $50.60
25 7983 $320.00 $60.87 $895.00 $84.53 $42.27 $62.88
26 12782 $470.00 $97.47 $895.00 $135.35 $67.68 $100.68
27 7809 $320.00 $59.54 $895.00 $82.69 $41.35 $61.50
28 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
29 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
30 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
31 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
32 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
33 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
34 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
35 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
36 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
37 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
38 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
document:\q\print\p4979 07-5ep-01
EXHIBIT"B"-- PRORATED FEE ODLIGATION5
T-49'19 5ewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water TGM Water 1994 5ewer 5ewer Fire
Lot Lot Meters Bond Debt Bond Debt Lateral Oversize 5tation
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
39 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
40 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
41 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
42 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
43 9141 $320.00 $69.69 $895.00 $96.80 $48.40 $71.99
44 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
45 7200 $320.00 $54.89 $895.00 $76.24 $38.12 $56.70
46 7200 $320.00 $54.89 $895.00 $76.24 $38.12 $56.70
47 7200 $320.00 $54.89 $895.00 $76.24 $38.12 $56.70
48 7200 $320.00 $54.89 $895.00 $76.24 $38.12 $56.70
49 7200 $320.00 $54.89 $895.00 $76.24 $38.12 $56.70
50 8333 $320.00 $63.54 $895.00 $88.24 $44.12 $65.64
51 6697 $320.00 $51.05 $895.00 $70.92 $35.46 $52.74
52 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
53 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
54 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
55 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
56 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
57 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
58 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
59 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
60 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
61 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
62 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
63 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
64 6782 $320.00 $51.71 $895.00 $71.82 $35.91 $53.41
65 6703 $320.00 $51.10 $895.00 $70.98 $35.49 $52.79
66 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
67 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
68 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
69 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
70 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
71 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
72 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
73 6500 $320.00 $49.55 $895.00 $6-3.83 " $34.41 $51.18
74 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
75 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
76 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
document:\q\print\p4979 07-5ep-01
EXHIBIT"B"-- PRORATED FEE 06LIGATION5
T-4979 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Metere Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
77 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
78 6789 $320.00 $51.76 $895.00 $71.89 $35.94 $53.46
79 6713 $320.00 $51.18 $895.00 $71.08 $35.54 $52.86
80 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
81 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
82 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
83 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
84 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
85 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
86 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
87 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
88 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
89 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
90 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
91 j 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
92 6799 $320.00 $51.83 $895.00 $72.00 $36.00 $53.54
93 6719 $320.00 $51.22 $895.00 $71.15 $35.57 $52.91
94 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
95 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
96 j 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
97 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
98 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
99 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
10 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
101 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
102 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
103 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
104 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
105 6500 $320.00 $49.55 $895.00 $68.83 $34.41 $51.18
106 6300 $320.00 $48.04 $895.00 $66.71 $33.36 $49.62
document:\q\print\p4979 07-5ep-01
• EXHIBIT"13"-- PRORATED FEE 013LIGATION5
Neighborhood Major Traffic
Lot Park Bridge Signal
No. Amount Amount Amount
Due Due Due
1 1 $12.67 WOW
2 $318.23 $9.01 $104.15
3 $318.23 $9.01 $104.15
4 $318.23 $9.01 $104.15
5 $318.23 $9.01 $104.15
6 $318.23 $9.01 $104.15
7 $318.23 $9.01 $104.15
8 $328.71 $9.31 $107.61
9 $344.59 $9.77 $112.90
10 $367.24 $10.40 $120.23
11 $367.24 $10.40 $120.23
12 $344.59 $9.77 $112.90
13 $344.59 $9.77 $112.90
14 $344.59 $9.77 $112.90
15 $344.59 $9.77 $112.90
16 $344.59 $9.77 $112.90
17 $508.01 $14.39 $166.36
18 $554.83 $15.71 $181.67
19 $318.23 $9.01 $104.15
20 $318.23 $9.01 $104.15
21 $318.23 $9.01 $104.15
22 $318.23 $9.01 $104.15
23 $318.23 $9.01 $104.15
24 $340.70 $9.65 $111.56
25 $423.34 $11.99 $138.60
26 $677.86 $19.20 $221.96
27 $414.05 $11.73 $135.61
28 $334.11 $9.47 $109.43
29 $334.11 $9.47 $109.43
30 $334.11 $9.47 $109.43
31 $334.11 $9.47 $109.43
32 $334.11 $9.47 $109.43
33 $334.11 $9.47 $109.43
34 $334.11 $9.47 $109.43
35 $334.11 $9.47 $109.43
36 $334.11 $9.47 $109.43
37 $334.11 $9.47 $109.43
38 $334.11 $9.47 $109.43
document:\cL\print\p4979 07-5ep-01
• EXHIBIT"B"-- PRORATED FEE OBLIGATION5
Neighborhood Major Traffic
Lot Park Bridge Signal
No. Amount Amount Amount
Due Due Due
39 $334.11 $9.47 $109.43
40 $334.11 $9.47 $109.43
41 $334.11 $9.47 $109.43
42 $334.11 $9.47 $109.43
43 $484.69 $13.73 $158.72
44 $334.11 $9.47 $109.43
45 $381.77 $10.82 $125.03
46 $381.77 $10.82 $125.03
47 $381.77 $10.82 $125.03
48 $381.77 $10.82 $125.03
49 $381.77 $10.82 $125.03
50 $441.94 $12.52 $144.67
51 $355.07 $10.06 $116.30
52 $344.59 $9.77 $112.90
53 $344.59 $9.77 $112.90
54 $344.59 $9.77 $112.90
55 $344.59 $9.77 $112.90
56 $344.59 $9.77 $112.90
57 $344.59 $9.77 $112.90
58 $344.59 $9.77 $112.90
59 $344.59 $9.77 $112.90
60 $344.59 $9.77 $112.90
61 $344.59 $9.77 $112.90
62 $344.59 $9.77 $112.90
63 $344.59 $9.77 $112.90
64 $359.63 $10.19 $117.73
65 $355.41 $10.07 $116.42
66 $344.59 $9.77 $112.90
67 $344.59 $9.77 $112.90
68 $344.59 $9.77 $112.90
69 $344.59 $9.77 $112.90
70 $344.59 $9.77 $112.90
71 $344.59 $9.77 $112.90
72 $344.59 $9.77 $112.90
73 $344.59 $9.77 $112.90
74 $344.59 $9.77 $112.90
75 $344.59 $9.77 $112.90
76 $344.59 $9.77 $112.90
document:\q\print\p4979 07-5ep-01
EXHIBIT"B"--PRORATED FEE OBLIGATIONS
Neighborhood Major Traffic
Lot Park Bridge Signal
No. Amount Amount Amount
Due Due Due
77 $344.59 $9.77 $112.90
78 $359.97 $10.20 $117.84
79 $355.91 $10.09 $116.60
80 $344.59 $9.77 $112.90
81 j $344.59 $9.77 $112.90
82 $344.59 $9.77 $112.90
83 $344.59 $9.77 $112.90
84 $344.59 $9.77 $112.90
85 $344.59 $9.77 $112.90
86 $344.59 $9.77 $112.90
87 $344.59 $9.77 $112.90
88 $344.59 $9.77 $112.90
89 $344.59 $9.77 $112.90
90 $344.59 $9.77 $112.90
91 j $344.59 $9.77 $112.90
92 $360.48 $10.21 $118.02
93 $356.25 $10.09 $116.63
94 $344.59 $9.77 $112.90
95 $344.59 $9.77 $112.90
96 $344.59 $9.77 $112.90
97 $344.59 $9.77 $112.90
98 $344.59 $9.77 $112.90
99 $344.59 $9.77 $112.90
10 $344.59 $9.77 $112.90
101 $344.59 $9.77 $112.90
102 $344.59 $9.77 $112.90
103 $344.59 0 $9.77 $112.90
104 $344.59 $9.77 $112.90
105 $344.59 $9.77 $112.90
106 $334.11 $9.47 $109.43
document:\q\print\p4979 07-5ep-01