HomeMy WebLinkAboutT-4933 - Agreement/Covenant - 8/15/2006 (2) Recording Requested by:
p City of Fresno
� No Fee-Govt. Code Sections
cr 6103 and 27383
When Recorded, Mail To: 05/15/1001,10010019339
opp
Z c.�
V City Clerk
City of Fresno
2600 Fresno Street
Fresno, CA 93721-3623
APN: 506-010-05 CITY of FRESNO
Project ID: Tract No. 4933 Planning & Development Department
Project ID: P.W. No.10372 Building &Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
(Final Map of Tract No. 4933, of Tentative Map No. 4933)
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND DEVELOPMENT FEES TO THE
TIME OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, Central Pacific Builders, Inc., a California Corporation, hereinafter referred
to as the"Covenantor," is the owner of that certain real property in the City of Fresno, County
of Fresno, State of California, hereafter referred to as the "Subject Property" and by this
reference made part of this Statement of Covenants, and more particulady described as
follows:
Lots 1 through 81, of Final Map of Tract No. 4933, in the City of Fresno, County of Fresno,
State of California, according to the map thereof recorded on 6-15- _, 2002,
in Volume of Plats at Page(s), --�'1 , Fresno County Records.
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and made a
part of this instrument; and
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4933
Page 2
C. WHEREAS, the conditions of approval of Vesting Tentative Tract No. 4933 (hereafter,
"Project"), require the payment of applicable sewer connection charges, water connection
charges, Urban Growth Management fees and/or the Millbrook Overlay Sewer fee (hereafter,
"Fees") in accordance with the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal
Code, Resolution No. 95-117 and Resolution No. 95-118 (hereafter, "Ordinances and
Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to
defer certain Fee obligations, more particularly identified in the attached Exhibit"A", to the time
of issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of
the Fresno Municipal Code; and
E. WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibit"A" pursuant to the requirements of said Section 12-4.604
until such time that the Covenantor or successors and assigns requests the issuance of a
Certificate of Occupancy.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4933
Page 3
NOW, THEREFORE, the Covenantor hereby covenants as follows:
COVENANTS. CONDITIONS, AND RESTRICTIONS
1. For the express purpose of administering the fee deferral process, the Fee obligations
for the Project may be prorated by the City to each lot, parcel, unit or building on the Subject
Property in the manner established by the Planning and Development Director. The intent of
this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director, when the proration of
a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot, parcel,
unit or building as identified on the attached Exhibit"B", at any time after the recordation of
this instrument. The Fee obligations stated in said Exhibit"B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at
the time payment is made, and may be adjusted to account for any subsequently approved
reconfiguration to the size or number of lots, parcels, units or buildings.
When Covenantor elects to pay one or more of the deferred Fees in advance of the request
for issuance of a Certificate of Occupancy, the full amount of such Fee must be paid. The
remaining unpaid deferred Fees for that lot, parcel, unit or building shall be paid in full at the
time the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4933
Page 4
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit"A"to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno
Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy,
will be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for deferment of
Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection, with provisions for one (1) extension of said permit, not to exceed a period of 180
days.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4933
Page 5
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement shall run
with the Subject Property and shall be binding upon each successive owner of the Subject
Property, heirs, representatives, successors and assignees. The Covenantor hereby creates a
lien upon the Subject Property to guarantee the performance of the obligations of the
Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by
any legal or equitable means. All obligations of the Covenantor in this Statement shall inure
solely to the benefit of the City of Fresno. There are no third party beneficiaries of said
obligations nor shall the right of the City of Fresno be transferable in any manner to any person
other than to a successor municipal corporation whose geographic boundaries include the
Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant, the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for
such lot or parcel.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4933
Page 6
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on
the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and the
invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders,
the singular includes the plural, and the plural includes the singular.
//
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4933
Page 7
DATED: 9 'Z6 c)?—
CITY
ZCITY OF FRESNO, COVENANTOR,
a Municipal Corporation Central Pacific Builders, Inc.,
A CalifornigCoation
By:
Nic c ovino, Director
Planni and Development Department By:
Steve Lutton, President
APPROVED AS TO FORM:
HILDA CANTIJ IONTOY
City Attorney
Covenantor. Attach Notary
By: nowledgments)
Deputy
STATE OF California
COUNTY OF Fresno
On 14 A ej",a's. Z o OZ before me, Richard P. Christensen
/
(Name, Title of Officer)
personally appeared C 4aN
personally known to me (or proved to me on the basis of satisfactory evidence) to be the person(s)
whose name(s) is/are subscribed to the within instrument and acknowledged to me that he/she/they
executed the same in his/her/their authorized capacity(ies),and that by his/her/their signature(s) on the
instrument the person(s), or the entity upon behalf of which the person(s) acted, executed the
instrument.
WITNESS my hand and official seal.
r
ufiko-�RICHAR�DP.P.CHR NSEN
86032
NOTARY PUBLIC-CALIFORNIA WroPRINCIPAL OFFICE IN M
FRESNO COUNTY Richard P. Christensen My Commission Exp.June 6,2002
(Signature of Notary Public)
(This area for notarial seal)
SUBORDINATION
The undersigned as holder of the beneficial interest in and under that certain Deed of Trust recorded on
M a r•r_k 2q . 2002 as Document/Instrument No. 2002-o DS t A 2-7 in the office of the Fresno
County Recorder of which the Deed of Trust in, by and between TRUSTOR: Central Pacific Builders, INC., a
California Corporation, and TRUSTEE: Financial Title Company and BENEFICIARY: Housing Capital Company,
a Minnesota Partnership, hereby expressly subordinates said Deed of Trust and its beneficial interest thereto to the
foregoing Statement of Covenants Affecting Land Development(Tract Map No. 4933).
DATED: �/' 1 2002
TRUSTEE:
Financial Title Company
B
Brent A. Evans, Executive Vice President
r
By:
Donna Brown, Vice President
(Beneficiary to Type Names,Titles&Attach Notary Acknowledgments)
CALIFORNIA ALL-PURPOSE ACKNOWLEDGMENT
State of California
County of Fresno
On 4-1-2002 before me, C.Faraone
DATE NAME,TITLE OF OFFICER"
personally appeared Brent A. Evans and Donna Brown
NAME(S)OF SIGNER(S)
❑ Personally known to me OR 0 proved to me on the basis of satisfactory evidence to be
the person(s) whose name(s) is/are subscribed to the
within instrument and acknowledge to me that
he/she/they executed the same in his/her/their authorized
capacity(ies), and that by his/her/their signature(s) on the
instrument the person(s), or the entity upon behalf o
C.FARAOff- which the person(s) acted,executed the instrument.
COMM.#1220181
NOTARY PUBLIC•WOW
FRESNO CONY WITNESS my hand and official seal
IIy Cantu.Exiles Mey.20,2003
SIGNATURE OF NOTARY
OPTIONAL
Though the data below is not required by law, it may prove valuable to persons relying on the document
and could prevent fraudulent reattachment of this form.
CAPACITY CLAIMED BY SIGNED DESCRIPTION OF ATTACHED DOCUMENT
❑ INDIVIDUAL Subordination
❑ CORPORATE OFFICER TITLE OR TYPE OF DOCUMENT
TITLE(S)
❑ PARTNER(S) ❑ LIMITED
❑ GENERAL NUMBER OF PAGES
❑ ATTORNEY-IN-FACT
❑ TRUSTEE(S) DATE OF DOCUMENT
❑ GUARDIAN/CONSERVATOR
❑ OTHER:
SIGNER(S)OTHER THAN NAMED ABOVE
SIGNER IS REPRESENTING:
CITY CLERK'S CERTIFICATE
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO )
On may 1 , 2002 before me, Elvia Sommerville, Deputy City Clerk,
personally appeared Nick P. Yovino, Director Planning and Development
Department, personally known to me (or proved to me on the basis of satisfactory
evidence) to be the person(s) whose name(s) is/are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in
his/her/their authorized capacity(ies), and that by his/her/their signature(s) on the
instrument(s), the person(s) on behalf of the CITY OF FRESNO of which the
person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK
By:
DEPUTY
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_-_inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
81 - 1.0 inch Meters @ $320/Meter = $ 25.920.00
C. UGM Transmission Grid Main (TGM)Charge
UGM Reimbursement Area: A
19.2444 Gross Acres @ $ 560/GA = $ 10,776.86
Less TGM Credit = $ 0.00
Estimated Net Deferred UGM TGM Charge = $ 10,776.86
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
19.2444 Gross Acres @ $243.00/ac. _ $4,676.39
Less TGM Bond Debt Service Credit
Estimated Net Deferred TGM Bond Debt Service Charge = $ 4.676.39
E. Frontage Fee
644 Lineal Feet @ $ 3.25/LF = $ 2,093.00
Estimated Deferred Frontage Fee = $ 2.093.00
F. 1994 Bond Debt Service Fee
201 1994 Bond Debt Service Area.
81 Units @ $0.00/ Unit = $ 0.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
II. SEWER CONNECTION CHARGES &SEWER RELATED CHARGES
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 19
64.400 Square Feet @ $0.05/Sq. Ft. _ $ 3.220.00
Less Oversize Credit = $-----D.00
Estimated Net Deferred UGM Oversize Charge = $ 3.220.00
B. Lateral Sewer Charge
22,500 Square Feet @ $0.10/Sq. Ft. _ $ 2,250.00
C. Housebranch Sewer Charge = $___±!/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA =
Units @ $ /Unit =
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 14
19.2444 Gross Acres @ $547/GA = $ 10.526.69
B. UGM Neighborhood Park Fee
Service Area: 5
19.2444 Gross Acres @$1,695/GA = $ 32.619.26
C. UGM Trunk Sewer Fee(Res 83-40)
Service Area:
Gross Acres @$ /GA = $ N/A
D. UGM Major Street Charge
Service Area: C/D-2
16.7539 Net Adj Acres @ $1.930/NAA = $ 32.335.03
E. UGM Major Street Bridge Charge
Service Area: C/D-2
16.7539 Net Adj Acres @ $65/NAA = $ 1,089.00
F. UGM Traffic Signal Charge
16.7539 Net Adjusted Acres @$ 860/NAA = $ 14.408.35
G. UGM Grade Separation Charge
Service Area:
Net Adjusted Acres @ $ /NAA = $ N/A
H. UGM At-Grade Railroad Crossing Charge
Service Area: C/D-2
16.7539 Net Adjusted Acres @$262/NAA = $ 4.389.52
I. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
document:Wa I WefemaN4=March 7,2002
EXHIBIT"B"-- PRORATED FEE 013LIGATION5
T-4933 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Sewer Sewer Fire
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
002 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
003 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
004 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
005 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
006 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
007 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
008 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
009 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
010 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71 .
011 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
012 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
013 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
014 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
015 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
016 6001 $320.00 $22.02 $113.34 $49.18 $23.67 $33.87 $110.71
017 7469 $320.00 $27.40 $141.06 $61.21 $29.46 $42.16 $137.79
018 11332 $320.00 $41.57 $214.09 $92.90 $44.69 $63.96 $209.12
019 7698 $320.00 $28.24 $145.43 $63.11 $30.36 $43.45 $142.06
020 6331 $320.00 $23.23 $119.62 $51.90 $24.97 _ $35.73 $116.84
021 6230 $320.00 $22.86 $117.66 $51.05 $24.57 $35.16 $114.92
022 6200 $320.00 $22.75 $117.10 $50.81 $24.45 $34.99 $114.38
023- 1 6227 $320.00 $22.84 $117.60 $51.03 $24.56 $35.15 $114.87
024 6227 $320.00 $22.84 $117.60 $51.03 $24.56 $35.15 $114.87
025 10154 $320.00 $37.25 $191.80 $83.23 $40.05 $57.31 $187.35
026 9713 $320.00 $35.63 $183.46 $79.61 $38.31 $54.82 $179.20
027 6004 $320.00 $22.03 $113.40 $49.21 $23.68 $33.89 $110.77
028 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
029 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
030 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
031 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
032 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
033 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
034 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
035 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
036 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
037 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
38 6000 $320.00 $22.01 $113.34 $49.18 $23.66 1 $33.86 1 $110.71
document:\q\print\h 07-Mar-02
EXHIBIT"B"-- PRORATED FEE ODLIGATION5
T-4933 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Sewer Sewer Fire
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
039 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
040 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
041 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
042 7519 $320.00 $27.58 $142.02 $61.62 $29.65 $42.44 $138.72
043 7419 $320.00 $27.22 $140.17 $60.82 $29.26 $41.87 $136.91
044 7260 $320.00 $26.63 $137.14 $59.51 $28.63 $40.98 $133.96
045 7260 $320.00 $26.63 $137.14 $59.51 $28.63 $40.98 $133.96
046 7260 $320.00 $26.63 $137.14 $59.51 $28.63 $40.98 $133.96 -
047 7410 $320.00 $27.18 $140.00 $60.75 $29.22 $41.82 $136.75
048 7505 $320.00 $27.53 $141.79 $61.53 $29.60 $42.36 $138.50
049 7104 $320.00 $26.06 $134.18 $58.22 $28.02 $40.10 $131.06
050 6991 $320.00 $25.65 $132.05 $57.30 $27.57 $39.46 $128.98
051 6879 $320.00 $25.24 $129.92 $56.38 $27.13 $38.83 $126.90
052 7281 $320.00 $26.71 $137.54 $59.68 $28.72 $41.09 $134.34
053 6504 $320.00 $23.86 $122.86 $53.31 $25.65 $36.71 $120.01
054 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
055 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
056 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
057 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
058 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
059 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
060 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
061 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
062 6746 $320.00 $24.75 $127.46 $55.31 $26.61 $38.07 $124.50
063 7436 $320.00 $27.28 $140.45 $60.94 $29.33 $41.97 $137.19
064 6600 $320.00 $24.21 $124.66 $54.09 $26.03 $37.25 $121.76
065 6600 $320.00 $24.21 $124.66 $54.09 $26.03 $37.25 $121.76
066 6600 $320.00 $24.21 $124.66 $54.09 $26.03 $37.25 $121.76
067 7078 $320.00 $25.97 $133.73 $58.03 $27.91 $39.95 $130.62
068 8268 $320.00 $30.33 $156.18 $67.77 $32.61 $46.67 $152.56
069 8231 $320.00 $30.20 $155.46 $67.46 $32.46 $46.46 $151.85
070 11270 $320.00 $41.35 $212.91 $92.39 $44.45 $63.61 $207.97
071 10262 $320.00 $37.65 $193.87 $84.13 $40.47 $57.92 $189.37
072 10904 $320.00 $40.00 $205.97 $89.38 $43.00 $61.54 $201.19
073 8394 $320.00 $30.79 $158.54 $68.79 $33.10 $47.38 $154.86
074 8182 $320.00 $30.02 $154.56 $67.07 $32.27 $46.18 $150.97
075 j 8180 $320.00 $30.01 $154.50 $67.04 $32.26 $46.17 $150.92
076 1 8110 $320.00 $29.75 $153.22 $66.48 $31.98 $45.77 $149.66
document.\q\print\h 07-Mar-02
EXHIBIT"D"-- PRORATED FEE ODLIGATION5
T-4933 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Sewer Sewer Fire
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
077 11177 $320.00 $41.00 $211.12 $91.61 $44.08 $63.08 $206.22
078 10143 $320.00 $37.21 $191.58 $83.13 $40.00 $57.25 $187.13
079 10710 $320.00 $39.29 $202.33 $87.80 $42.24 $60.45 $197.63
080 8129 $320.00 $29.82 $153.55 $66.63 $32.06 $45.88 $149.99
081 8012 $320.00 $29.39 $151.37 $65.68 $31.60 $45.22 $147.85
document:\q\print\h 07-Mar-02
EXHIBIT"B"-- PRORATED FEE 013LIGA,nON5
Neighborhood Major Major Traffic At-Grade
Lot Park Street Bridge Signal RR-Xing
No. Amount Amount Amount Amount Amount
Due Due Due Due Due
001 428.83 $424.99 $14.31 $189.37
002 $343.07 $340.07 $11.45 $151.53 $46.16
003 $343.07 $340.07 $11.45 $151.53 $46.16
004 $343.07 $340.07 $11.45 $151.53 $46.16
005 $343.07 $340.07 $11.45 $151.53 $46.16
006 $343.07 $340.07 $11.45 $151.53 $46.16
007 $343.07 $340.07 $11.45 $151.53 $46.16
008 $343.07 $340.07 $11.45 $151.53 $46.16
009 $343.07 $340.07 $11.45 $151.53 $46.16
010 $343.07 $340.07 $11.45 $151.53 $46.16
011 $343.07 $340.07 $11.45 $151.53 $46.16
012 $343.07 $340.07 $11.45 $151.53 $46.16
013 $343.07 $340.07 $11.45 $151.53 $46.16
014 $343.07 $340.07 $11.45 $151.53 $46.16
015 $343.07 $340.07 $11.45 $151.53 $46.16
016 $343.07 $340.07 $11.45 $151.53 $46.16
017 $426.97 $423.25 $14.25 $188.60 $57.46
018 $648.00 $642.30 $21.63 $286.21 $87.19
019 $440.19 $436.37 $14.70 $194.45 $59.24
020 $362.05 $358.79 $12.08 $159.87 $48.71
021 $356.12 $353.19 $11.90 $157.38 $47.95
022 $354.42 $351.45 $11.84 $156.61 $47.71
023 $355.95 $353.00 $11.89 $157.29 $47.92
024 $355.95 $353.00 $11.89 $157.29 $47.92
025 $580.54 $575.53 $19.38 $256.45 $78.13
026 $555.28 $550.44 $18.54 $245.27 $74.72
027 $343.24 $340.26 $11.46 $151.62 $46.19
028 $343.07 $340.07 $11.45 $151.53 $46.16
029 $343.07 $340.07 $11.45 $151.53 $46.16
030 $343.07 $340.07 $11.45 $151.53 $46.16
031 $343.07 $340.07 $11.45 $151.53 $46.16
032 $343.07 $340.07 $11.45 $151.53 $46.16
033 $343.07 $340.07 $11.45 $151.53 $46.16
034 $343.07 $340.07 $11.45 $151.53 $46.16
035 $343.07 $340.07 $11.45 $151.53 $46.16
036 $343.07 $340.07 $11.45 $151.53 $46.16
037 $343.07 $340.07 $11.45 $151.53 $46.16
038 $343.07 $340.07 $11.45 1 $151.53 1 $46.16
document:\ct\print\h 07-Mar-02
EXHIBIT OW--PRORATED FEE ODUGATION5
Neighborhood Major Major Traffic At-Grade
Lot Park Street Bridge Signal RR-Xing
No. Amount Amount Amount Amount Amount
Due Due Due Due Due
039 $343.07 $340.07 $11.45 $151.53 $46.16
040 $343.07 $340.07 $11.45 $151.53 $46.16
041 $343.07 $340.07 $11.45 $151.53 $46.16
042 $429.85 $426.14 $14.35 $189.89 $57.85
043 $424.26 $420.55 $14.16 $187.39 $57.09
044 $415.11 $411.48 $13.86 $183.35 $55.86
045 $415.11 $411.48 $13.86 $183.35 $55.86
046 $415.11 $411.48 $13.86 $183.35 $55.86
047 $423.75 $419.97 $14.14 $187.14 $57.01
048 $429.17 $425.37 $14.33 $189.54 $57.74
049 $406.12 $402.60 $13.56 $179.40 $54.65
050 $399.68 $396.23 $13.34 $176.56 $53.79
051 $393.24 $389.86 $13.13 $173.72 $52.92
052 $416.29 $412.63 $13.90 $183.87 $56.02
053 $371.88 $368.63 $12.42 $164.26 $50.04
054 $343.07 $340.07 $11.45 $151.53 $46.16
055 $343.07 $340.07 $11.45 $151.53 $46.16
056 $343.07 $340.07 $11.45 $151.53 $46.16
057 $343.07 $340.07 $11.45 $151.53 $46.16
058 $343.07 $340.07 $11.45 $151.53 $46.16
059 $343.07 $340.07 $11.45 $151.53 $46.16
060 $343.07 $340.07 $11.45 $151.53 $46.16
061 $343.07 $340.07 $11.45 $151.53 $46.16
062 $385.78 $382.33 $12.88 $170.37 $51.90
063 $425.11 $421.51 $14.20 $187.82 $57.22
064 $377.31 $374.03 $12.60 $166.67 $50.78
065 $377.31 $374.03 $12.60 $166.67 $50.78
066 $377.31 $374.03 $12.60 $166.67 $50.78
067 $404.77 $401.25 $13.51 $178.79 $54.47
068 $472.74 $468.60 $15.78 $208.81 $63.61
069 $470.53 $466.48 $15.71 $207.86 $63.33
070 $644.44 $638.83 $21.52 $284.66 $86.72
071 $586.81 $581.70 $19.59 $259.20 $78.97
072 $623.42 $617.99 $20.81 $275.37 $83.89
073 $479.85 $475.75 $16.02 $211.99 $64.58
074 $467.82 $463.78 $15.62 $206.66 $62.96
075 $467.65 $463.59 $15.61 $206.57 $62.93
076 $463.75 $459.73 1 $15.48 1 $204.85 $62.41
document:\q\print\h 07-Mar-02
` EXHIBIT"B"--PRORATED FEE OBLIGATIONS
Neighborhood Major Major Traffic At-Grade
Lot Park Street Bridge Signal RR-Xing
No. Amount Amount Amount Amount Amount
Due Due Due Due Due
077 $639.01 $633.43 $21.33 $282.25 $85.99
078 $579.86 $574.95 $19.36 $256.19 $78.05
079 $612.40 $606.99 $20.44 $270.47 $82.40
080 $464.77 $460.69 $15.52 $205.28 $62.54
081 $458.16 $454.13 $15.29 $202.36 $61.65
document:\q\print\h 07-Mar-02
EXHIBIT"D"-- PRORATED FEE ODLIGATION5
T-4933 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Sewer Sewer Fire
Lot Lot Meter Frontage T.G.M. Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
002 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
003 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
004 6000 $320.00 $22.01 $113.34 $49.18 $23.66 $33.86 $110.71
