HomeMy WebLinkAboutT-4868 - Agreement/Covenant - 8/14/2006 (2) t
Recording Requested by:
City of Fresno
No Fee-Govt.. Code Sections
6103 and 27383
When Recorded, Mail To: 0912012002120020164243
City Clerk
City of Fresno
2600 Fresno Street
Fr$snQ,J: A.,9A721-3623.
......
ABOVE SPACE FOR RCORDER.S USE ONLY
APN:_403-050-21.22 & 403-070-08. 09 CITY of FRESNO
Project ID: Tract No. 4868 Planning & Development Department
Project ID: P.W. No.10401 Building & Safety Services Division .
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
(Final Map of Tract No. 4868, of Tentative Map No. 4868)
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND DEVELOPMENT FEES TO THE
TIME OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, GRANVILLE HOMES INC., a California Corporation, hereinafter
referred to as the "Covenantor," is the owner of that certain real property in the City of Fresno,
County of Fresno, State of California, hereafter referred to as the "Subject Property" and by
this reference made part of this Statement of Covenants, and more particularly described as
follows:
Lots 1 through 221, inclusive, for Final Map of Tract No. 4868, in the City of
Fresno, County of Fresno, State of California, according to the map thereof
.,
recorded on �.o , 2002 in Volume , of Plats at
Pages Sb 4—� , and — , Fresno County Records.
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and made a
part of this instrument; and
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4868
Page 2
C. WHEREAS, the conditions of approval of Vesting Tentative Tract No. 4868 (hereafter,
"Project"), require the payment of applicable sewer connection charges, water connection
charges, Urban Growth Management fees and/or the Millbrook Overlay Sewer fee (hereafter,
"Fees") in accordance with the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal
Code, Resolution No. 95-117 and Resolution No. 95-118 (hereafter, "Ordinances and
Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to
defer certain Fee obligations, more particularly identified in the attached Exhibit"A", to the time
of issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of
the Fresno Municipal Code; and
E. WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibit"A" pursuant to the requirements of said Section 12-4.604
until such time that the Covenantor or successors and assigns requests the issuance of a
Certificate of Occupancy.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4868
Page 3
NOW, THEREFORE, the Covenantor hereby covenants as follows:
COVENANTS. CONDITIONS, AND RESTRICTIONS
1. For the express purpose of administering the fee deferral process, the Fee obligations
for the Project may be prorated by the City to each lot, parcel, unit or building on the Subject
Property in the manner established by the Planning and Development Director. The intent of
this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director, when the proration of
a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot, parcel,
unit or building as identified on the attached Exhibit"B", at any time after the recordation of
this instrument. The Fee obligations stated in said Exhibit"B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at
the time payment is made, and may be adjusted to account for any subsequently approved
reconfiguration to the size or number of lots, parcels, units or buildings.
When Covenantor elects to pay one or more of the deferred Fees in advance of the request
for issuance of a Certificate of Occupancy, the full amount of such Fee must be paid. The
remaining unpaid deferred Fees for that lot, parcel, unit or building shall be paid in full at the
time the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4868
Page 4
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit "A" to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno
Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit "A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy,
will be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection" or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for deferment of
Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection, with provisions for one (1) extension of said permit, not to exceed a period of 180
days.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4868
Page 5
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement shall run
with the Subject Property and shall be binding upon each successive owner of the Subject
Property, heirs, representatives, successors and assignees. The Covenantor hereby creates a
lien upon the Subject Property to guarantee the performance of the obligations of the
Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by
any legal or equitable means. All obligations of the Covenantor in this Statement shall inure
solely to the benefit of the City of Fresno. There are no third party beneficiaries of said
obligations nor shall the right of the City of Fresno be transferable in any manner to any person
other than to a successor municipal corporation whose geographic boundaries include the
Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant, the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for
such lot or parcel.
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4868
Page 6
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on
the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and the
invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders,
the singular includes the plural, and the plural includes the singular.
H
Statement of Covenants
Deferring Fees and
Creation of Lien
Tract No. 4868
Page 7
DATED: CA — 10— O 2—
CITY OF FRESNO, COV ANTOR
a Municipal Corporation NV LE HOMES INC.
Californi Co io
� r
By:
QW.
. Yovino, Director
Plan ng and Development Department
Farid Assemi, President
APPROVED AS TO FORM:
HIVCANTMONTOCitBy
Deputy
(Attach Notary Acknowledgment)
CITY CLERK'S CERTIFICATE
STATE OF CALIFORNIA }
COUNTY OF FRESNO )
CITY OF FRESNO )
On /o , 2002 before me, Elvia Sommerville, Deputy City Clerk,
personally appeared Nick P. Yovino, Director Planning and Development
Department, personally known to me (or proved to me on the basis of satisfactory
evidence) to be the person(s) whose name(s) is/are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in
his/her/their authorized capacity(ies), and that by his/her/their signature(s) on the
instrument(s), the person(s) on behalf of the CITY OF FRESNO of which the
person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK
B �? o
Y:
DEPUTY
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Total amount deferred excludes the fees paid with the subdivision agreement for the lots
with "Early issuance of building permits. Those lots are: 8- 12. 43 -46, 165- 169.
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
194-1_0 inch Meters @ $320/Meter = $ 62,080.00
13 -1_5 inch Meters @ $470/Meter = $ 6,110.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
61.9940 Gross Acres @ $ 560/GA = $34.716.64
Less TGM Credit = $53,882.00
Estimated Net Deferred UGM TGM Charge = $Paid wi Credits
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
61.9940 Gross Acres @ $243.00/ac. _ $15.064.54
Less TGM Bond Debt Service Credit = $ 0.00
Estimated Net Deferred TGM Bond Debt Service Charge = $ 13.977.94
E. Frontage Fee
305 Lineal Feet @ $ 3.25/LF = $991.25
Estimated Deferred Frontage Fee = $ 919.76
F. 1994 Bond Debt Service Fee
101 1994 Bond Debt Service Area.
221 Units @ $895/ Unit = $185.265.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous areas, and
Time &Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time & Materials
cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
II. SEWER CONNECTION CHARGES &SEWER RELATED CHARGES*
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 1
360.833 Square Feet @ $0.05 /Sq. Ft. = $18,041.65
Less Oversize Credit = $ 2.178.00
Less Oversize Credit = $ 3.484.00
Estimated Net Deferred UGM Oversize Charge = $ 11,486.76
B. Lateral Sewer Charge
30.500 Square Feet @ $0.10 /Sq. Ft. = $ 2,830.02
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the terms
of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 13
61.9940 Gross Acres @ $251/GA = $ 14,438.12
B. UGM Neighborhood Park Fee
Service Area: 7
61.9940 Gross Acres @ $1,690/GA = $ 97.212.86
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:
Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: F
59.5708 Net Adj Acres @ $2.50 NAA = $148,927.00
Less Estimated Street Construction Credits = $319.898.00
Estimated Net Deferred Street Charge =.$Paid w/Credits
E. UGM Major Street Bridge Charge
Service Area: F
59.5708 Net Adj Acres @ $50/NAA = $ 2.763.70
F. UGM Traffic Signal Charge
59.5708 Net Adjusted Acres @ $ 860/NAA = $ 47.535.64
G. UGM Grade Separation Charge
Service Area:
Net Adjusted Acres @ $_/NAA = $ N/A
H. UGM At-Grade Railroad Crossing Charge
Service Area: A-D
59.5708 Net Adjusted Acres @ $236/NAA = $ 13.044.67
I. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
document:\wp5I\deferraIV4868exhlbltA Augusl 6,2002
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-4868 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meters Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
1 10110 $320.00 $4.72 $71.73 $895.00 $14.52 $58.94 $74.10
2 9440 $320.00 $4.41 $66.97 $895.00 $13.56 $55.03 $69.18
3 9389 $320.00 $4.38 $66.61 $895.00 $13.49 $54.74 $68.80
4 9340 $320.00 $4.36 $66.27 $895.00 $13.41 $54.45 $68.45
5 9289 $320.00 $4.34 $65.90 $895.00 $13.34 $54.15 $68.07
6 9240 $320.00 $4.31 $65.56 $895.00 $13.27 $53.87 $67.72
7 9782 $320.00 $4.57 $69.40 $895.00 $14.05 $57.03 $71.69
8 9721 Paid Paid Paid Paid Paid Paid Paid
9 11712 Paid Paid Paid Paid Paid Paid Paid
10 16804 Paid Paid Paid Paid Paid Paid Paid-
11
aid11 10554 Paid Paid Paid Paid Paid Paid Paid
12 8433 Paid Paid Paid Paid Paid Paid Paid
13 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
14 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
15 8426 $320.00 $3.93 $59.78 $895.00 $12.10 $49.12 $61.75
16 10709 $320.00 $5.00 $75.96 $895.00 $15.38 $62.43 $78.46
17 18151 $470.00 $8.47 $128.77 $895.00 $26.07 $105.82 $133.00
18 10536 $320.00 $4.92 $74.75 $895.00 $15.13 $61.42 $77.21
19 9425 $320.00 $4.40 $66.87 $895.00 $13.54 $54.95 $69.08
20 10117 $320.00 $4.72 $71.78 $895.00 $14.53 $58.98 $74.15
21 10117 $320.00 $4.72 $71.78 $895.00 $14.53 $58.98 $74.15
22 9425 $320.00 $4.40 $66.87 $895.00 $13.54 $54.95 $69.08
23 10760 $320.00 $5.02 $76.33 $895.00 $15.45 $62.73 $78.84
24 17991 $470.00 $8.40 $127.62 $895.00 $25.84 $104.88 $131.83
25 10857 $320.00 $5.07 $77.03 $895.00 $15.59 $63.29 $79.57
26 8730 $320.00 $4.08 $61.94 $895.00 $12.54 $50.89 $63.98
27 8709 $320.00 $4.07 $61.79 $895.00 $12.51 $50.77 $63.83
28 1 8753 $320.00 $4.09 $62.09 $895.00 $12.57 $51.03 $64.13
29 10177 $320.00 $4.75 $72.20 $895.00 $14.62 $59.33 $74.57
30 13366 $470.00 $6.24 $94.82 $895.00 $19.20 $77.92 $97.94
31 19503 $470.00 $9.10 1 $138.36 $895.00 $28.01 $113.70 1 $142.92
document: \q\print\p4868 06-Aug-02
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-4868 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meters Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
32 9936 $320.00 $4.64 $70.49 $895.00 $14.27 $57.92 $72.82
33 10153 $320.00 $4.74 $72.03 $895.00 $14.58 $59.19 $74.40
34 10154 $320.00 $4.74 $72.03 $895.00 $14.58 $59.20 $74.40
35 10154 $320.00 $4.74 $72.03 $895.00 $14.58 $59.20 $74.40
36 10155 $320.00 $4.74 $72.05 $895.00 $14.59 $59.20 $74.42
37 10156 $320.00 $4.74 $72.05 $895.00 $14.59 $59.21 $74.42
38 10882 $320.00 $5.08 $77.20 $895.00 $15.63 $63.44 $79.74
39 10157 $320.00 $4.74 $72.05 $895.00 $14.59 $59.21 $74.42
40 10158 $320.00 $4.74 $72.07 $895.00 $14.59 $59.22 $74.45
41 10159 $320.00 $4.74 $72.07 $895.00 $14.59 $59.22 $74.45
42 10160 $320.00 $4.74 $72.07 $895.00 $14.59 $59.23 $74.45
43 11588 Paid Paid Paid Paid Paid Paid Paid
44 9748 Paid Paid Paid Paid Paid Paid Paid
45 10063 Paid Paid Paid Paid Paid Paid Paid-
46
aid46 12292 Paid Paid Paid Paid Paid Paid Paid
47 10539 $320.00 $4.92 $74.77 $895.00 $15.14 $61.44 $77.23
48 7499 $320.00 $3.50 $53.19 $895.00 $10.77 $43.72 $54.94
49 7499 $320.00 $3.50 $53.19 $895.00 $10.77 $43.72 $54.94
50 8123 $320.00 $3.79 $57.62 $895.00 $11.67 $47.36 $59.51
51 1 7498 $320.00 $3.50 $53.19 $895.00 $10.77 $43.71 $54.94
52 7497 $320.00 $3.50 $53.19 $895.00 $10.77 $43.71 $54.94
53 8121 $320.00 $3.79 $57.62 $895.00 $11.66 $47.34 $59.51
54 7496 $320.00 $3.50 $53.17 $895.00 $10.77 $43.70 $54.92
55 1 7496 $320.00 $3.50 $53.17 $895.00 $10.77 $43.70 $54.92
56 8120 $320.00 $3.79 $57.62 $895.00 $11.66 $47.34 $59.51
57 7494 $320.00 $3.50 $53.17 $895.00 $10.76 $43.69 $54.92
58 7494 $320.00 $3.50 $53.17 $895.00 $10.76 $43.69 $54.92
59 8118 $320.00 $3.79 $57.59 $895.00 $11.66 $47.33 $59.49
60 7432 $320.00 $3.47 $52.73 $895.00 $10.67 $43.33 $54.47
61 7553 $320.00 $3.53 $53.58 $895.00 $10.85 $44.03 $55.35
62 8122 1 $320.00 $3.79 1 $57.62 $895.00 $11.67 $47.35 $59.51
document: \q\print\p4868 06-Aug-02
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-4868 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meters Frontage Bond Debt Bond Debt Latera! Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
L658935 $320.00 $4.17 $63.37 $895.00 $12.83 $52.09 $65.46
8261 $320.00 $3.86 $58.61 $895.00 $11.87 $48.16 $60.54
13072 $470.00 $6.10 $92.73 $895.00 $18.78 $76.21 $95.78
66 8977 $320.00 $4.19 $63.69 $895.00 $12.89 $52.33 $65.79
67 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
68 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
69 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
70 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
71 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
72 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
73 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
74 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
75 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
76 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
77 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
78 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
79 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
80 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
81 10918 $320.00 $5.10 $77.44 $895.00 $15.68 $63.65 $79.99
82 10200 $320.00 $4.76 $72.37 $895.00 $14.65 $59.46 $74.75
83 7865 $320.00 $3.67 $55.79 $895.00 $11.30 $45.85 $57.63
84 7865 $320.00 $3.67 $55.79 $895.00 $11.30 $45.85 $57.63
85 1 7865 $320.00 $3.67 $55.79 $895.00 $11.30 $45.85 $57.63
86 7865 $320.00 $3.67 $55.79 $895.00 $11.30 $45.85 $57.63
87 7865 $320.00 $3.67 $55.79 $895.00 $11.30 $45.85 $57.63
88 7865 $320.00 $3.67 $55.79 $895.00 $11.30 $45.85 $57.63
89 7865 $320.00 $3.67 $55.79 $895.00 $11.30 $45.85 $57.63
90 8467 $320.00 $3.95 $60.07 $895.00 $12.16 $49.36 $62.05
91 8298 $320.00 $3.87 $58.88 $895.00 $11.92 $48.38 $60.82
92 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
93 7200 $320.00 $3.36 1 $51.08 $895.00 1 $10.34 1 $41.97 $52.76
document: \q\print\p4868 06-Aug-02
EXHIBIT "B" - PRORATED FEE OBLIGATIONS
T-4868 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meters Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
94 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
95 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
96 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
97 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
98 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
99 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
100 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
101 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
102 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
103 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
104 8198 $320.00 $3.83 $58.15 $895.00 $11.77 $47.79 $60.06
105 9891 $320.00 $4.62 $70.18 $895.00 $14.21 $57.66 $72.49
106 15038 $470.00 $7.02 $106.68 $895.00 $21.60 $87.67 $110.19
107 10146 $320.00 $4.74 $71.98 $895.00 $14.57 $59.15 $74.35
108 1 9100 $320.00 $4.25 $64.57 $895.00 $13.07 $53.05 $66.69
109 8400 $320.00 $3.92 $59.58 $895.00 $12.06 $48.97 $61.55
110 9687 $320.00 $4.52 $68.72 $895.00 $13.91 $56.47 $70.98
111 8384 $320.00 $3.91 $59.49 $895.00 $12.04 $48.88 $61.44
112 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
113 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
114 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
115 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
116 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
117 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
118 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
119 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
120 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
121 1 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
122 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
123 7146 $320.00 $3.34 $50.69 $895.00 $10.26 $41.66 $52.36
124 7952 $320.00 $3.71 $56.42 1 $895.00 1 $11.42 $46.36 1 $58.28
document: \q\pant\p4868 06-Aug-02
EXHIBIT "B" - PRORATE® FEE OBLIGATIONS
T-4868 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meters Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
125 7889 $320.00 $3.68 $55.96 $895.00 $11.33 $45.99 $57.81
126 7201 $320.00 $3.36 $51.08 $895.00 $10.34 $41.98 $52.76
127 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
128 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
129 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
130 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
131 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
132 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
133 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
134 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
135 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
136 7800 $320.00 $3.64 $55.33 $895.00 $11.20 $45.47 $57.15
137 7200 $320.00 $3.36 $51.08 $895.00 $10.34 $41.97 $52.76
138 8431 $320.00 $3.94 $59.80 $895.00 $12.11 $49.15 $61.77
139 11887 $320.00 $5.55 $84.32 $895.00 $17.07 $69.30 $87.10
140 11166 $320.00 $5.21 $79.22 $895.00 $16.04 $65.10 $81.83
141 10165 $320.00 $4.74 $72.12 $895.00 $14.60 $59.26 $74.50
142 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
143 9750 $320.00 $4.55 $69.16 $895.00 $14.00 $56.84 $71.43
144 9750 $320.00 $4.55 $69.16 $895.00 $14.00 $56.84 $71.43
145 8450 $320.00 $3.94 $59.95 $895.00 $12.14 $49.26 $61.92
146 1 9750 $320.00 $4.55 $69.16 $895.00 $14.00 $56.84 $71.43
147 10004 $320.00 $4.67 $70.98 $895.00 $14.37 $58.32 $73.32
148 9121 $320.00 $4.26 $64.71 $895.00 $13.10 $53.17 $66.84
149 10590 $320.00 $4.94 $75.14 $895.00 $15.21 $61.74 $77.61
150 11094 $320.00 $5.18 $78.71 $895.00 $15.93 $64.68 $81.30
151 10868 $320.00 $5.07 $77.10 $895.00 $15.61 $63.36 $79.64
152 9487 $320.00 $4.43 $67.31 $895.00 $13.63 $55.31 $69.53
153 16827 $470.00 $7.85 $119.36 $895.00 $24.17 $98.10 $123.29
154 14295 $470.00 $6.67 $101.40 $895.00 $20.53 $83.34 $104.74
155 9528 $320.00 1 $4.45 1 $67.60 $895.00 $13.69 $55.55 1 $69.83
document: \q\print\p4868 06-Aug-02
EXHIBIT "B'° - PRORATED FEE OBLIGATIONS
T-4868 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water TGM Water 1994 Sewer Sewer Fire
Lot Lot Meters Frontage Bond Debt Bond Debt Lateral Oversize Station
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
156 9635 $320.00 $4.50 $68.36 $895.00 $13.84 $56.17 $70.61
157 10145 $320.00 $4.74 $71.98 $895.00 $14.57 $59.14 $74.35
158 12312 $320.00 $5.75 $87.33 $895.00 $17.68 $71.78 $90.21
159 9425 $320.00 $4.40 $66.87 $895.00 $13.54 $54.95 $69.08
