HomeMy WebLinkAboutT-4818 - Agreement/Covenant - 8/16/2006 (2) 981 1550 l FID .1TY NATIONA)L I ITLE
MIN. PAS M
■aruRN To- my
CITY OF FRESNO AUG 18 1998
DBVELDMU Y'MWAATMUff
3W Fr. ffireel
FRERM CA 93721-3604 FRESNO COUNTY, CALIFORNIA
PLEASE CONFORM WILLIAM C. GREENWOOD. County Records
Donita Ghimenti FEE
APN: 509-020-08 CITY of FRESNO
Project ID: Final Tract Map No. 4818 Development Department
Building & Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES,WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND DEVELOPMENT FEES
TO THE TIME OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND CREATION
OF LIEN
RECITALS
A. WHEREAS, McCAFFREY DEVELOPMENT, L.P. , hereinafter referred to as the
"Covenantor," is the owner of that certain real property in the City of Fresno, County of Fresno,
State of California, hereafter referred to as the "Subject Property" and more particularly described
as follows and by this reference made part of this Statement of Covenants:
Lots 1 through 181, inclusive, of Final Tract Map No. 4818, in the City of Fresno, County
of Fresno, State of California, according to the maperreeoof recorded on A(Ir 19 1998 ,
199_ in Volume , of Plats at Pages PT and 5to ,
Fresno County Recor s.
and
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this instrument
and all such instruments of Subordination, if any, are attached hereto and made a part of this
\ instrument; and
i'
c
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 2
C. WHEREAS, the conditions of approval of Vesting Tentative Tract No. 4818 (hereafter,
"Project"), require the payment of applicable sewer connection charges, water connection charges,
Urban Growth Management fees and/or the Millbrook Overlay Sewer fee (hereafter, "Fees") in
accordance with the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal Code,
Resolution No. 95-117 and Resolution No. 95-118 (hereafter, "Ordinances and Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to defer
certain Fee obligations, more particularly identified in the attached Exhibit "A", to the time of
issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of the
Fresno Municipal Code; and
E. WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the Fee
obligations identified in Exhibit "A" pursuant to the requirements of said Section 12-4.604 until
such time that the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
NOW, THEREFORE, the Covenantor hereby covenants as follows:
COVENANTS. CONDITIONS. AND RESTRICTIONS
C
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 3
1. For the express purpose of administering the fee deferral process, the Fee obligations for
the Project may be prorated by the City to each lot, parcel, unit or building on the Subject
Property in the manner established by the Development Director. The intent of this provision is to
prorate the Fee obligations of common use areas, outlots, public street easements and similar
miscellaneous areas of the Project in a reasonable manner to each lot, parcel, unit or building of
the Project to facilitate reasonable administration of the fee deferral process.
2. At the sole discretion of the Development Director, when the proration of a Fee obligation
is not feasible to be administered on a lot, parcel, unit or building basis, the Covenantor may be
required to pay the total Fee obligation for such fee for the Project with the first request for
issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot, parcel, unit
or building as identified on the attached Exhibit "B", at any time after the recordation of this
instrument. The Fee obligations stated in said Exhibit "B" shall be maintained by the
Development Director and shall be adjusted to reflect the Fee rates in effect at the time payment is
made, and may be adjusted to account for any subsequently approved reconfiguration to the size
or number of lots, parcels, units or buildings. When Covenantor elects to pay one or more of the
deferred Fees in advance of the request for issuance of a Certificate of Occupancy, the full amount
of such Fee must be paid. The remaining unpaid deferred Fees for that lot, parcel, unit or building
shall be paid in full at the time the Covenantor or successors and assigns requests the issuance of a
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 4
Certificate of Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment at the
fee rates in effect at the time of such payment. For the purpose of fee recalculations, the fee
credits applied in Exhibit "A" to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno Municipal
Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit "A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy, will be
applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Development Director, a request for "temporary utility
connection" or a "temporary or safe to occupy" may be made subject to the provision of an
additional cash security deposit representing a portion or all of the deferred Fee amounts.
7. Notwithstanding any of the above payment tunes, the maximum period for deferment of
Fees for a lot, parcel, unit or building shall be limited to a period of one (1)year after final
inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection, with provisions for one (1) extension of said permit, not to exceed a period of 180
C
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 5
days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65 96 1.
9. Each of the covenants, conditions, and restrictions contained in this Statement shall run
with the Subject Property and shall be binding upon each successive owner of the Subject
Property, heirs, representatives, successors and assignees. The Covenantor hereby creates alien
upon the Subject Property to guarantee the performance of the obligations of the Covenantor
contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public properties.
Accordingly, the City of Fresno shall have the right to enforce this Statement by any legal or
equitable means. All obligations of the Covenantor in this Statement shall inure solely to the
benefit of the City of Fresno. There are no third party beneficiaries of said obligations nor shall
the right of the City of Fresno be transferable in any manner to any person other than to a
successor municipal corporation whose geographic boundaries include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant, the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for such
lot or parcel.
r ,
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 6
13. The conditions and obligations of this Statement shall remain in full force and effect until
such time as the Fee obligations for all lots, parcels, units or buildings of the Project on the
Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and the
invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders, the
singular includes the plural, and th lural includes the singular.
DATED:
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
McCAFFREY DEVELOPMENT, L.P.
—7' G A,California Limited Partnership
By:
UA �Ie
Alvin P. Solis, Director By: McCaffrey Construction, Inc,. a
Development Department California Corporation, as General
Partner
APPROVED AS TO FORM: By:
Robert A. McCaffrey,Arekdent
HILDA CANTO MONTOY
City Attorne
By: 6')
:T:
(Covenantor: Attach Notary
Acknowledgements)
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 7
CITY CLERK'S CERTIFICATE
STATE OF CALIFORNIA )
COUNTY OF FRESNO ) ss.
CITY OF FRESNO )
On 1998 before me, JOrs L'YN F U F t?,E-r' personally appeared
AL11h) So "qO
personally known to me (or proved to me on the
basis of satisfacto evidence) to be the person( )whose name(s) is/are subscribed to the within
instrument and acknowledged to me that he/she/they executed the same in his/her/their authorized
capacity(ies), and that by his/her/their signature(s) on the instrument(s), the person(s) on behalf of
the CITY OF FRESNO of which the person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK
By:
DE Y
ALIFORNIA ALL-PURPOSE ACKNOWLEDGMENT No.519:
State of California OPTIONAL SECTION
CAPACITY CLAIMED BY SIGNER
County of Fresno Though statute does not require the Notary to
fill in the data below, doing so may prove
invaluable to persons relying on the document.
On June 30 , 190Aore me Vicki K. Washer INDIVIDUAL
DATE NAME,TITLE OF OFFICER-E.G..'JANE DOE,NOTARY PUBLIC'
®CORPORATE OFFICER(S)
personally appeared Robert A. McCaffrey PrPsident
NAME(S)OF SIGNER(S) TITLE(S)
®personally known to me-OR -❑ proved to me on the basis of satisfactory evidence ® PARTNER(S) LIMITED
to be the person(s) whose name(s) is/are ® GENERAL
subscribed to the within instrument and ac- ❑ATTORNEY-IN-FACT
VICKI K WASHER knowledged to me that he/she/they executed ❑TRUSTEE(S)
CO° On#ta" the same in his/her/their authorized
(�p�qy P{piC�Cdiwnta � GUARDIAN/CONSERVATOR
WAMCOUMIY capacity(ies), and that by his/her/their
Cahn LEvWAUG signature(s) on the instrument the person(s), ❑OTHER:
or the entity upon behalf of which the
person(s) acted, executed the instrument.
SIGNER IS REPRESENTING:
ITNESS my hand and official seal. NAME of PERSON(S)OR ENTITY(IES)
SIGNA I URE OF NOTARY
OPTIONAL SECTION
THIS CERTIFICATE MUST BE ATTACHED TO TITLE OR TYPE OF DOCUMENT Statement of Covenants/Sewer/Water
THE DOCUMENT DESCRIBED AT RIGHT:
NUMBER OF PAGES DATE OF DOCUMENT
Though the data requested here is not required by law, SIGNEROTHER THAN NAMED ABOVE
It could prevent fraudulent reattachment of this form. (S)
01992 NATIONAL NOTARY ASSOCIATION•8236 Remmet Ave.,P.O.Box 7184•Canoga Park,CA 911309-7184
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_-_ inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
181- 1.0 inch Meters @ $ 3 20.00 /Meter = $ 57,920.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
38.9197 Gross Acres @ $ 560 /GA = $ 21,795.03
Less TGM Credit = $ 0.00
Estimated Net Deferred UGM TGM Charge = $ 21,795.03
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
38.9197 Gross Acres @ $243.00 /ac. = $ 9,457.49
Less TGM Bond Debt Service Credit = $ 0.00
Estimated Net Deferred TGM Bond Debt Service Charge = $ 9,457.49
E. Frontage Fee = $ N/A
F. 1994 Bond Debt Service Fee
201 1994 Bond Debt Service Area.
181 Units @ $ 0.00 / Unit = $ 0.00
C
G. The following water connection charges are not deferrable or prorated under
the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous areas,
and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time &
Materials cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES*
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 18
38.9197 Gross Acres @ $ 240 /GA = $ 9,340.73
Less Oversize Credit = $ 0.00
Estimated Net Deferred UGM Oversize Charge = $ 9,340.73
B. Lateral Sewer Charge = $ N/A
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the terms of
this covenant:
1. Trunk Sewer Charge
2. Major Facilities Sewer Charge
3. Wastewater Facilities Sewer Charge
C,
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 14
38.9197 Gross Acres @ $ 282.00/GA = $ 10.975.36
B. UGM Neighborhood Park Fee
Service Area: 5
38.9197 Gross Acres @ $ 1,695.00 /GA = $ 65,968.89
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:
Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: C/D-2
37.5402 Net Adj Acres @ $ 1,930.00 NAA = $ 72,452.59
Less Major Street Credit = $ 10,500.00
Net Major Street Charge = $ 61,952.59
E. UGM Major Street Bridge Charge
Service Area: C/D-2
37.5402 Net Adj Acres @ $ 65.00 /NAA = $ 2,440.11
F. UGM Traffic Signal Charge
37.5402 Net Adjusted Acres @ $ 860 /NAA = $ 32,284.57
Less Signal Credit = $ 6,400.00
Net Traffic Signal Charge = $ 25,884.57
G. UGM Grade Separation Charge
Service Area: E-4-A
Net Adjusted Acres @ $ NAA = $ N/A
H. UGM At-Grade Railroad Crossing Charge
Service Area: C/D-1
37.5402 Net Adjusted Acres @ $ 262.00 /NAA = $ 9,835.53
I. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
document:\wp51\deferralbovt4818 June 1,1998
C
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
T4818 Sewer, Water & UGM Fees DUE-DEFERRED Y COVENANT
WaterWater '----ge-v er Fire ei r o0
Lot Lot Meter Bond Debt TGM Ovei size Station Park
No. Area Amount Amount Amount Am unt Amount Amount
Due Due Due Due Due Due
1 7528 $320.00 $57.88 1 --S-57.-17 597.17 $403.73
2 7080 $320.00 $54.43 $125.44 $53.76 $63.17 $379.68
3 7080 $320.00 $54.43 $125.44 $53.76 $63.17 $379.68
4 7433 $320.00 $57.15 $131.71 $56,45 $66.33 $398.66
5 9684 $320.00 $74.46 $171.58 $73,54 $86.40 $519.35
6 10006 $320.00 $76.93 $177.30 $75,98 $89.28 $536.64
7 10722 $320.00 $82.45 $190.01 $8143 $95.68 $575.11
8 8430 $320.00 $64.83 $149.41 $64.03 $75.24 $452.23
9 6896 $320.00 $53.02 $122.19 $52.37 $61.53 $369.85
10 6480 $320.00 $49.84 $114.86 $49.22 $57.84 $347.64
11 6480 $320.00 $49.84 $114.86 $49.22 $57.84 $347.64
12 6955 $320.00 $53.48 $123.26 $52.82 $62.07 $373.07
13 7018 $320.00 $53.97 $124.38 $53.30 $62.63 $376.46
14 6480 $320.00 $49.84 $114.86 $49.22 $57.84 $347.64
15 6480 $320.00 $49.84 $114.86 $49.22 $57.84 $347.64
16 6847 $320.00 $52.66 $121.35 $52.01 $61.11 $367.31
17 8952 $320.00 $68.84 $158.65 $67.99 $79.89 $480.19
18 10943 $320.00 $84.15 $193.93 $8311 $97.66 $586.98
19 11175 $320.00 $85.92 $198.02 $84.86 $99.72 $599.35
20 9722 $320.00 $74.75 $172.26 $73.82 $86.74 $521.38
21 6956 $320.00 $53.48 $123.26 $52.82 $62.07 $373.07
22 6480 $320.00 $49.84 $114.86 $49.22 $57.84 $347.64
23 6480 $320.00 $49.84 $114.86 $49.22 $57.84 $347.64
24 6911 $320.00 $53.14 $122.47 $52.49 $61.67 $370.70
25 6448 $320.00 $49.57 $114.24 $48.96 $57.53 $345.78
26 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
27 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
28 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
29 6716 $320.00 $51.64 $119.00 $51.00 $59.93 $360.19
30 11528 $320.00 $88.65 $204.29 $87.55 $102.87 $618.34
31 8044 $320.00 $61.84 $142.52 $61.08 $71.77 $431.38
32 6900 $320.00 $53.05 $122.25 $52.39 $61.56 $370.02
33 6900 $320.00 $53.05 $122.25 $5 .39 $61.56 $370.02
34 6900 $320.00 $53.05 $122.25 $5 .39 $61.56 $370.02
35 6900 $320.00 $53.05 $122.25 $5 .39 $61.56 $370.02
36 7657 $320.00 $58.88 $135.69 $5 .15 $68.33 $410.70
37 7641 $320.00 $58.76 $135.41 $5 .03 $68.19 $409.85
38 6900 $320.00 $53.05 $122.25 $52.39 $61.56 $370.02
39 6900 $320.00 $53.05 $122.25 $52.39 $61.56 $370.02
document: \q\print\p4818.wb3
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
Major Major is At-Grade
Lot Street Bridge Signal RR-Xing
No. Amount Amount Amount Amount
Due Due Due Due
$158.41
2 $356.66 $14.05 $149.04 $56.62
3 $356.66 $14.05 $149.04 $56.62
4 $374.42 $14.75 $156.43 $59.45
5 $487.71 $19.21 $203.82 $77.45
6 $504.12 $19.85 $210.61 $80.01
7 $540.01 $21.27 $225.66 $85.75
8 $424.60 $16.72 $177.42 $67.41
9 $347.40 $13.68 $145.17 $55.15
10 $326.36 $12.86 $136.40 $51.82
11 $326.36 $12.86 $136.40 $51.82
12 $350.30 $13.80 $146.37 $55.62
13 $353.58 $13.92 $147.66 $56.12
14 $326.36 $12.86 $136.40 $51.82
15 $326.36 $12.86 $136.40 $51.82
16 $344.89 $13.59 $144.14 $54.76
17 $450.85 $17.76 $188.43 $71.58
18 $551.21 $21.71 $230.31 $87.51
19 $562.98 $22.17 $235.21 $89.37
20 $489.64 $19.29 $204.59 $77.74
21 $350.30 $13.80 $146.37 $55.62
22 $326.36 $12.86 $136.40 $51.82
23 $326.36 $12.86 $136.40 $51.82
24 $348.17 $13.71 $145.43 $55.26
25 $324.82 $12.79 $135.71 $51.56
26 $302.24 $11.90 $126.25 $47.97
27 $302.24 $11.90 $126.25 $47.97
28 $302.24 $11.90 $126.25 $47.97
29 $338.33 $13.33 $141.38 $53.71
30 $580.74 $22.87 $242.61 $92.20
31 $405.11 $15.96 $169.33 $64.32
32 $347.59 $13.69 $145.25 $55.18
33 $347.59 $13.69 $145.25 $55.18
34 $347.59 $13.69 $145.25 $55.18
35 $347.59 $13.69 $145.25 $55.18
36 $385.61 $15.19 $161.16 $61.23
37 $384.84 $15.16 $160.82 $61.10
38 $347.59 $13.69 $145.25 $55.18
39 $347.59 $13.69 $145.25 $55.18
document:�q\print\p4818.wb3
G
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
T-4818 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water ater Sewer Fire Neighborhood
Lot Lot Meter Bond Debt TGM Oversize Station Park '
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
40 9205 $320.00 . 1 .1 .1
41 11373 $320.00 $87.46 $201.54 $86.38 $101.49 $610.03
42 6752 $320.00 $51.93 $119.67 $51.29 $60.26 $362.22
43 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
44 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
45 5878 $320.00 $45.20 $104.16 $44.64 $52.45 $315.27
46 9904 $320.00 $76.16 $175.50 $75.22 $88.38 $531.21
47 6763 $320.00 $52.00 $119.84 $51.36 $60.35 $362.73
48 6442 $320.00 $49.55 $114.18 $48.94 $57.50 $345.61
49 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
50 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
51 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
52 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
53 6525 $320.00 $50.18 $115.64 $49.56 $58.23 $350.02
54 7185 $320.00 $55.26 $127.34 $54.58 $64.13 $385.44
55 6525 $320.00 $50.18 $115.64 $49.56 $58.23 $350.02
56 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
57 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
58 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
59 6120 $320.00 $47.07 $108.47 $46.49 $54.62 $328.32
60 8254 $320.00 $63.47 $146.27 $62.69 $73.66 $442.73
61 9088 $320.00 $69.89 $161.06 $69.02 $81.10 $487.48
62 6117 $320.00 $47.04 $108.42 $46.46 $54.60 $328.15
63 8014 $320.00 $61.62 $142.02 $60.86 $71.52 $429.85
64 11919 $320.00 $91.66 $211.23 $90.53 $106.37 $639.35
65 6579 $320.00 $50.59 $116.59 $49.97 $58.71 $352.90
66 6074 $320.00 $46.70 $107.63 $46.13 $54.20 $325.78
67 6104 $320.00 $46.95 $108.19 $46.37 $54.48 $327.47
68 6007 $320.00 $46.19 $106.46 $45.62 $53.61 $322.22
69 6470 $320.00 $49.74 $114.63 $49.13 $57.73 $346.97
70 6983 $320.00 $53.70 $123.76 $53.04 $62.32 $374.60
71 6523 $320.00 $50.16 $115.58 $49.54 $58.20 $349.85
72 6206 $320.00 $47.73 $109.98 $47.14 $55.38 $332.90
73 6445 $320.00 $49.55 $114.18 $48.94 $57.50 $345.61
74 6068 $320.00 $46.66 $107.52 $46.08 $54.14 $325.44
75 6839 $320.00 $52.59 $121.18 $51.94 $61.02 $366.80
76 10966 $320.00 $84.32 $194.32 $83.28 $97.85 $588.17
77 7002 $320.00 $53.85 $124.10 $53.18 $62.49 $375.61
78 J 6480 1 $320.00 1 $49.84 $114.86 $49.22 $57.84 $347.64
document: \q\print1p4818.wb3
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
ajor Major c At-Grade
Lot Street Bridge Signal RR-Xing
No. Amount Amount Amount Amount
Due Due Due Due
40 $463.59 18.27 193.76 7 .
41 $572.82 $22.56 $239.34 $90.94
42 $340.07 $13.40 $142.07 $54.00
43 $302.24 $11.90 $126.25 $47.97
44 $302.24 $11.90 $126.25 $47.97
45 $296.06 $11.66 $123.67 $47.00
46 $498.90 $19.65 $208.46 $79.20
47 $340.65 $13.42 $142.33 $54.08
48 $324.43 $12.78 $135.54 $51.51
49 $302.24 $11.90 $126.25 $47.97
50 $302.24 $11.90 $126.25 $47.97
51 $302.24 $11.90 $126.25 $47.97
52 $302.24 $11.90 $126.25 $47.97
53 $328.68 $12.95 $137.34 $52.19
54 $361.88 $14.25 $151.19 $57.46
55 $328.68 $12.95 $137.34 $52.19
56 $302.24 $11.90 $126.25 $47.97
57 $302.24 $11.90 $126.25 $47.97
58 $302.24 $11.90 $126.25 $47.97
59 $308.22 $12.14 $128.83 $48.94
60 $415.72 $16.37 $173.72 $66.00
61 $457.80 $18.03 $191.26 $72.68
62 $308.22 $12.14 $128.74 $48.92
63 $403.76 $15.90 $168.65 $64.09
64 $600.42 $23.65 $250.86 $95.32
65 $331.38 $13.05 $138.46 $52.61
66 $305.91 $12.05 $127.80 $48.57
67 $307.45 $12.11 $128.48 $48.81
68 $302.62 $11.92 $126.42 $48.05
69 $325.98 $12.84 $136.14 $51.75
70 $351.84 $13.85 $146.97 $55.83
71 $328.49 $12.94 $137.26 $52.16
72 $312.66 $12.31 $130.63 $49.62
73 $324.63 $12.79 $135.62 $51.54
74 $305.71 $12.04 $127.71 $48.52
75 $344.51 $13.57 $143.96 $54.68
76 $552.37 $21.76 $230.82 $87.69
77 $352.61 $13.89 $147.40 $55.99
78 $326.36 $12.86 $136.40 $51.82
document: \q\print\p4818.wb3
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
T-4818 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
ater TGM Water Sewer Fire Neighborhood
Lot Lot Meter Bond Debt TGM Oversize Station Park
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
79 6064 $320.00 $46.63 $107.46 .1
80 6491 $320.00 $49.91 $115.02 $49.30 $57.92 $348.15
81 6617 $320.00 $50.88 $117.26 $50.26 $59.05 $354.93
82 6993 $320.00 $53.78 $123.93 $53.11 $62.41 $375.10
83 7017 $320.00 $53.95 $124.32 $53.28 $62.60 $376.29
84 6015 $320.00 $46.24 $106.57 $45.67 $53.66 $322.56
85 6164 $320.00 $47.41 $109.26 $46.82 $55.02 $330.69
86 6040 $320.00 $46.44 $107.02 $45.86 $53.89 $323.91
87 9817 $320.00 $75.50 $173.99 $74.57 $87.62 $526.64
88 12363 $320.00 $95.06 $219.07 $93.89 $110.32 $663.08
89 6893 $320.00 $53.00 $122.14 $52.34 $61.50 $369.68
90 6351 $320.00 $48.84 $112.56 $48.24 $56.68 $340.70
91 6068 $320.00 $46.66 $107.52 $46.08 $54.14 $325.44
92 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
93 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
94 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
95 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
96 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
97 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
98 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
99 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
100 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
101 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
102 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
103 6789 $320.00 $52.20 $120.29 $51.55 $60.57 $364.09
104 6437 $320.00 $49.50 $114.07 $48.89 $57.44 $345.27
105 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
106 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
107 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
108 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
109 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
110 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
111 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
112 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
113 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
114 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
115 6000 $320.00 $46.15 $106.34 $45.58 $53.55 $321.88
116 5998 $320.00 $46.12 $106.29 $45.55 $53.52 $321.71
117 6871 $320.00 $52.83 $121.74 $52.18 $61.31 $368.49
document: \q\print\p4818.wb3
EXHIBIT"B"- PRORATED FEE OBLIGATIONS
Major Major Traffic At-Grade
Lot Street Bridge Signal RR-Xing
No. Amount Amount Amount Amount
Due Due Due Due
80 $326.94 $12.88 $136.57 $51.90
81 $333.31 $13.13 $139.23 $52.92
82 $352.23 $13.87 $147.15 $55.91
83 $353.38 $13.92 $147.66 $56.12
84 $303.01 $11.93 $126.59 $48.10
85 $310.54 $12.23 $129.69 $49.28
86 $304.17 $11.99 $127.11 $48.31
87 $494.47 $19.47 $206.57 $78.50
88 $622.81 $24.53 $260.15 $98.88
89 $347.21 $13.68 $145.08 $55.12
90 $319.99 $12.60 $133.64 $50.80
91 $305.71 $12.04 $127.71 $48.52
92 $302.24 $11.90 $126.25 $47.97
93 $302.24 $11.90 $126.25 $47.97
94 $302.24 $11.90 $126.25 $47.97
95 $302.24 $11.90 $126.25 $47.97
96 $302.24 $11.90 $126.25 $47.97
97 $302.24 $11.90 $126.25 $47.97
98 $302.24 $11.90 $126.25 $47.97
99 $302.24 $11.90 $126.25 $47.97
100 $302.24 $11.90 $126.25 $47.97
