HomeMy WebLinkAboutT-4801 - Agreement/Covenant - 8/16/2006 (2) CONFORM:
COPY
02/08/2000,20000015273
! :;;
}I€° (9 } _,};,; s ►Bt�ii PA t R;.Rto�?RDER, .Ua�''
APN: 503 - 020 - 33 CITY of FRESNO
Project ID: Final Tract Map No. 4801 Development Department
Project ID: Phase IV of TT - 4421 Building & Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER
CONNECTION CHARGES, URBAN GROWTH MANAGEMENT FEES AND
DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF CERTIFICATE OF
OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, PATRIOT HOMES - FRESNO IV, LLC, a Limited Liability
Company, hereinafter referred to as the "Covenantor," is the owner of that certain real
property in the City of Fresno, County of Fresno, State of California, hereafter referred to
as the "Subject Property" and more particularly described as follows and by this reference
made part of this Statement of Covenants:
Lots 1 through 145, inclusive, of Final Tract Map No. 4801, in the City of Fresno,
County of Fresno, State of California, according to the map thereof recorded on
O O in Volume 3 , of Plats at Pages
and , Fresno County Records.
and
B. WHEREAS, Covenantokt�ereby warrants that any and all parties having record
title interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 2
made a part of this instrument; and
C. WHEREAS, the conditions of approval of Vesting Tentative Tract No. 4801
(hereafter, "Project"), require the payment of applicable sewer connection charges, water
connection charges, Urban Growth Management fees and/or the Millbrook Overlay Sewer
fee (hereafter, "Fees") in accordance with the provisions of Chapters 9, 11, 12 and 14 of
the Fresno Municipal Code, Resolution No. 95-117 and Resolution No. 95-118 (hereafter,
"Ordinances and Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option
to defer certain Fee obligations, more particularly identified in the attached Exhibit "A",
to the time of issuance of a Certificate of Occupancy pursuant to the requirements of
Section 12-4.604 of the Fresno Municipal Code; and
E. WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for
the Project pursuant to the provisions of the latest edition of the Uniform Building Code
as adopted by the State of California and as amended by the City of Fresno, including any
subsequent extension and expiration of such permit and the re-issuance of a new building
permit for any expired permit on any lot or parcel of the Subject Property, desires to defer
the payment of the Fee obligations identified in Exhibit "A" pursuant to the requirements
of said Section 12-4.604 until such time that the Covenantor or successors and assigns
requests the issuance of a Certificate of Occupancy.
NOW, THEREFORE, the Covenantor hereby covenants as follows:
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 3
COVENANTS CONDITIONS AND RESTRICTIONS
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building
on the Subject Property in the manner established by the Development Director. The
intent of this provision is to prorate the Fee obligations of common use areas, outlots,
public street easements and similar miscellaneous areas of the Project in a reasonable
manner to each lot, parcel, unit or building of the Project to facilitate reasonable
administration of the fee deferral process.
2. At the sole discretion of the Development Director, when the proration of a Fee
obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project
with the first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,
parcel, unit or building as identified on the attached Exhibit "B", at any time after the
recordation of this instrument. The Fee obligations stated in said Exhibit "B" shall be
maintained by the Development Director and shall be adjusted to reflect the Fee rates in
effect at the time payment is made, and may be adjusted to account for any subsequently
approved reconfiguration to the size or number of lots, parcels, units or buildings. When
Covenantor elects to pay one or more of the deferred Fees in advance of the request for
issuance of a Certificate of Occupancy, the full amount of such Fee must be paid. The
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 4
remaining unpaid deferred Fees for that lot, parcel, unit or building shall be paid in full at
the time the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment
at the fee rates in effect at the time of such payment. For the purpose of fee
recalculations, the fee credits applied in Exhibit "A" to establish Fee obligations shall not
be adjusted during the effective term of this Statement. Any additional credits established
after the recordation of this instrument shall be reimbursed in the manner established by
the section of the Fresno Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit "A", but in effect at the time
the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy, will be applicable to this Project if such new fee(s) is/are duly established by
the City Council in accordance with Government Code Section 66498.1.
6. At the sole discretion of the Development Director, a request for "temporary utility
connection" or a "temporary or safe to occupy" may be made subject to the provision of
an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for
deferment of Fees for a lot, parcel, unit or building shall be limited to a period of one (1)
year after final inspection of a building. This time period approximates with the Uniform
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 5
Building Code and Fresno Municipal Code period which provides for an active permit
life of 180 days, after last inspection, with provisions for one (1) extension of said permit,
not to exceed a period of 180 days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement
shall run with the Subject Property and shall be binding upon each successive owner of
the Subject Property, heirs, representatives, successors and assignees. The Covenantor
hereby creates a lien upon the Subject Property to guarantee the performance of the
obligations of the Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement
by any legal or equitable means. All obligations of the Covenantor in this Statement shall
inure solely to the benefit of the City of Fresno. There are no third party beneficiaries of
said obligations nor shall the right of the City of Fresno be transferable in any manner to
any person other than to a successor municipal corporation whose geographic boundaries
include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,
the parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 6
Subject Property, shall be of no further force and effect upon satisfaction of the Fee
obligations for such lot or parcel.
13. The conditions and obligations of this Statement shall remain in full force and
effect until such time as the Fee obligations for all lots, parcels, units or buildings of the
Project on the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and
the invalidity or partial invalidity or unenforceability of any one provision or portion
thereof shall not affect the validity or enforceability of any one provisions hereof.
Whenever the context of the Statement so requires, in interpreting this Statement, any
gender includes the other genders, the singular includes the plural, and the plural includes
the singular.
DATED: DeceuK6Y L4 . 1gg9
CITY OF FRESNO, COVENANTOR
a Municipal Corporation PATRIOT HOMES - FRESNO IV, LLC,
a Limited Liability Company
By:
*Delopment
P. Solis, Director By:
Department David Schwartzman
Manager
APPROVED AS TO FORM:
HILDAC MONTOY (Covenantor: Attach Notary
City Atto ey Acknowledgements)
By:
Deputy
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 7
CITY CLERK'S CERTIFICATE
STATE OF CALIFORNIA )
COUNTY OF FRESNO ) ss.
CITY OF FRESNO )
On december 20th,, 1999 before me, jocelyne Gueret , Deputy
_personally appeared Nick Yovino, Deputy Development Director for Alvin soli;
_personally known to me (or proved to me on the basis of satisfactory evidence) to be irecto;
the person(s) whose name(s) is/are subscribed to the within instrument and acknowledged
to me that he/she/they executed the same in his/her/their authorized capacity(ies), and that
by his/her/their signature(s) on the instrument(s), the person(s) on behalf of the CITY OF
FRESNO of which the person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK
By: Ct
DEPUT
i
CALIFORNIA ALL-PURPOSE ACKNOWLEDGMENT
State of California
County of Q
On IgIt b2 before me, t.Q,l°lAk_ ki
A
personally appeared —S 1 S'C A 1:__4 9 /71Cc/'1
❑ personally known to me - OR - E4proved to me on the basis of satisfactory
evidence) to be the person(s) whose names Is re NOTARY STAMP OR SEAL
subscribed to the within instrument and
acknowledged o me that�he/they executed
the same i hi er/their authorized capacity(ies),
Katherine1kin
and that by er/their signature(s) on the COMM.01864253
� NOTARYPUBLIC-CALIFORNIA
instrument the person(s), or the entityupon behalf LOSANGELES COUNTY 0
of which the person(s) acted, executed the COMM.EXP.JUNE 12,zooz s
instrument.
WITNESS my and and official s
SIGNATURE OF NOTARY
OPTIONAL.
The date below is not required by law. though it may prove valuable to persons relying on the document and could prevent fraudulent
reattachment of this form.
CAPACITY CLAIMED BY SIGNER DESCRIPTION OFATTACHED DOCUMENT
❑ INDIVIDUAL
❑ CORPORATE OFFICER
TITLE OF DOCUMENT
mn.es,
❑ PARTNER(S) ❑ LIMITED
❑ GENERAL
❑ TRUSTEE(S) NUMBER OF PAGES
❑ ATTORNEY-IN-FACT
❑ GUARDIAN/CONSERVATOR
❑ OTHER
DATE OF DOCUMENT
PERSON SIGNING IS REPRESENTING:
4AME Of PEA So"SI on E 0MCIE SI
SIGNER(S) OTHER THAN NAMED ABOVE
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 8
SUBORDINATION
The undersigned as holder of the beneficial interest in and under that certain Deed
of Trust recorded on September 8, 1999, in the office of the Fresno County Recorder as
Document No. 19990133198 of which the Deed of Trust in by and between Patriot
Homes - Fresno IV, LLC, a Limited Liability Company, as Trustor, Stewart Title of
California, Inc., as Trustee, and General Bank, a National Bank, as Beneficiary, hereby
expressly subordinates said Deed of Trust and its beneficial interest thereto to the
foregoing Statement of Covenants for Certain Sewer Connection Charges, Water
Connection Charges, Urban Growth Management Fees and Development Fees and
Creation of Lien for Final Tract Map No. 4801.
DATED: December 3 19 99
BENEFICIARY
General Bank
A National Bank
By. Eddie Chang, Senior Vice Presi ent
By:
(Attach Notary Acknowledgment)
CALIFORNIA ALL-PURPOSE ACKNOWLEDGMENT
State of California
County of LQs Angeles
On December 3, 1999 before me, Anna Choi Lo, notary public
personally appeared EDDIE CHANG, SENIOR VICE PRESIDENT
®personally known to me - OR - ❑ proved to me on the basis of satisfactory evidence to be the
person(s) whose name(s) is/are subscribed to the within instrument and acknowledged to me that
he/she/they executed the same in his/her/their authorized capacity(ies), and that by his/her/their
signature(s) on the instrument the person(s), or the entity upon behalf of which the person(s) acted,
executed the instrument.
WITNESS my hand and official seal.
MNA CHM W
Cmmnimn•IUM
Golfo, I
US AM"�i�s►'t*e,2oot
SIGNATURE OF NOTARY MV so"
OPTIONAL
Though the data below is not required by law, it may prove valuable to persons relying on the
document and could prevent fraudulent reattachment of this form.
CAPACITY CLAIMED BY SIGNER DESCRIPTION OF ATTACHED DOCUMENT
❑ INDIVIDUAL
® CORPORATE OFFICER
Senior Vice President Subordination
TITLE OR TYPE OF DOCUMENT
❑ PARTNER(S) ❑ LIMITED
❑ GENERAL
❑ ATTORNEY IN FACT -1-
NUMBER OF PAGES
❑ TRUSTEE(S)
❑ GUARDIAN/CONSERVATOR 12/3/99
DATE OF DOCUMENT
❑ OTHER:
SIGNER IS REPRESENTING:
General Bank SIGNER(S) OTHER THAN NAMED ABOVE
Statement of Covenants ' -
Deferring Fees and
Creation of Lien
Page 9
SUBORDINATION
The undersigned as holder of the beneficial interest in and under that certain Deed
of Trust recorded on October 23, 1999, in the office of the Fresno County Recorder as
Document No. 98155479 of which the Deed of Trust in by and between Patriot Homes -
Fresno IV, LLC, a California Limited Liability Company, as Trustor, Central Title
Company, as Trustee, and MKA Capital Group, Inc., a California Corporation, as
Beneficiary, hereby expressly subordinates said Deed of Trust and its beneficial interest
thereto to the foregoing Statement of Covenants for Certain Sewer Connection Charges,
Water Connection Charges, Urban Growth Management Fees and Development Fees and
Creation of Lien for Final Tract Map No. 4801.
DATED: , 194
BENEFICIARY
MKA CAPITAL GROUP, INC.
a California Corporation
By:
(Attach Notary Acknowledgment)
}
STATE OF CALIFORNIA }ss.
COUNTY OF
On oV, �L�, / T, before me,
personally appeared ,�,2�1 r`�9 c L
personally known to me
(or proved to me on the basis of satisfactory evidence) to be the person(s) whose name(s) is*e
subscribed to the within instrument and acknowledged to me that�iJsey executed the same
i li,�l#e44Qir authorized capacity(ies), and that byCPer44-e+*signature(s) on the instrument the
person(s) or the entity upon behalf of which the person(s) acted, executed the instrument.
WITNESS my hand c3nd official seal.
Signature
7 --
GLORIA J.GARRIOTT
Commission it 1092873
Notary Public—Captorrlla
Orange County
MY Comm.ExPtres Mar 25.2000
(This area for official notarial seal)
Title of Document Rf"I A C>/9-0 iAZZI rZ 61V
Date of Document Noy- 3 00'_/D2 No. of Pages
Other signatures not acknowledged
3008(1/94) (General)
First American Title Insurance Company
i
2
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_-_ inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
133 - 1.0 inch Meters @ $ 320.00 /Meter = $ 42,560.00
12 - 1.5 inch Meters @ $ 470.00 /Meter = $ 5,640.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
34.2723 Gross Acres @ $ 560 /GA = $ 19,192.49
Less TGM Credit = $ 0.00
Estimated Net Deferred UGM TGM Charge = $ 19,192.49
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
34.2723 Gross Acres @ $243.00 /ac. = $ 8,328.17
Less TGM Bond Debt Service Credit = $ 0.00
Estimated Net Deferred TGM Bond Debt Service Charge = $ **
** 2 Years state vesting rights. Fee due at Building Permit 2 years after map recordation.
E. Frontage Fee
628.00 Lineal Feet @ $ 6.50 /LF = $ 4,082.00
Estimated Deferred Frontage Fee = $ 4,082.00
F. 1994 Bond Debt Service Fee
201 1994 Bond Debt Service Area.
145 Units @ $ 0.00 / Unit = $ 0.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CIIIA'RGES*
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 19
195,600 Square Feet @ $ 0.05/SF = $ 9,780.00
Less Oversize Credit = $ 0.00
Estimated Net Deferred UGM Oversize Charge = $ 9,780.00
B. Lateral Sewer Charge
62,800 Square Feet @ $ 0.10/SF = $ 6,280.00
C. Housebranch Sewer Charge = $ N/A
A Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 14
34.2723 Gross Acres @ $ 547.00 /GA = $ 18,746.95
B. UGM Neighborhood Park Fee
Service Area: 5
34.2723 Gross Acres @ $ 1,695.00 /GA = $ 58,091.55
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:
Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: C/D-2
32.9282 Net Adj Acres @ $ 1,930.00 NAA = $ 63,551.43
E. UGM Major Street Bridge Charge
Service Area: C/D-2
32.9282 Net Adj Acres @ $ 65.00 NAA = $ 2,140.33
F. UGM Traffic Signal Charge
32.9282 Net Adjusted Acres @ $ 860 NAA = $ 28,318.25
G. UGM Grade Separation Charge
Service Area: E-4-A
Net Adjusted Acres @ $ NAA = $ N/A
H. UGM At-Grade Railroad Crossing Charge
Service Area:
Net Adjusted Acres @ $ NAA = $ N/A
1. The following charges are not deferrable under the terms of this
covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
dooument:\wp51\deferral\T4801 November 10,1999
EXHIBIT"15"-- PRORATED FEE 015LIGATION5
i
T-4801 Sewer, Water & UGM Fees DUE-DEFERRED DY COVENANT
Water Water Water Sewer Sewer Fire Neighborhood
Lot Lot Meter Frontage T.G.M. Lateral Oversize Station Park
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
001 7522 $320.00 $0.00 $127.29 $41.65 $64.87 $124.33 $385.27
002 6.539 $320.00 $0.00 $115.75 $37.87 $58.98 $113.06 $350.36
003 6.540 $320.00 $0.00 $115.75 $37.88 $58.99 $113.06 $350.36
004 6.540 $320.00 $0.00 $115.75 $37.88 $58.99 $113.06 $350.36
005 6666 $320.00 $0.00 $112.84 $36.91 $57.49 $110.22 $341.54
006 6600 $320.00 $0.00 $111.72 $36.55 $56.92 $109.13 $338.15
007 6600 $320.00 $0.00 $111.72 $36.55 $56.92 $109.13 $338.15
008 6600 $320.00 $0.00 $111.72 $36.55 $56.92 $109.13 $338.15
009 6600 $320.00 $0.00 $111.72 $36.55 $56.92 $109.13 $338.15
010 6600 $320.00 $0.00 $111.72 $36.55 $56.92 $109.13 $338.15
011 6600 $320.00 $0.00 $111.72 $36.55 $56.92 $109.13 $338.15
012 7006 $320.00 $0.00 $118.55 $38.80 $60.42 $115.80 $358.83
013 7556 $320.00 $0.00 $127.90 $41.84 $65.16 $124.93 $387.14
014 7443 $320.00 $0.00 $125.94 $41.22 $64.19 $123.02 $381.21
015 6965 $320.00 $0.00 $117.88 $38.57 $60.07 $115.14 $356.80
016 7282 $320.00 $0.00 $123.26 $40.33 $62.80 $120.39 $373.07
017 9767 $320.00 $0.00 $165.31 $54.09 $84.23 $161.47 $500.36
018 6940 $320.00 $0.00 $117.43 $38.43 $59.85 $114.71 $355.44
019 8485 $320.00 $0.00 $143.58 $46.99 $73.17 $140.25 $434.60
020 8853 $320.00 $0.00 $149.80 $49.03 $76.35 $146.32 $453.41
021 7625 $320.00 $0.00 $129.02 $42.22 $65.76 $126.03 $390.53
022 6356 $320.00 $0.00 $107.58 $35.20 $54.81 $105.08 $325.61
023 6129 $320.00 $0.00 $103.71 $33.94 $52.86 $101.30 $313.91
024 6005 $320.00 $0.00 $101.64 $33.25 $51.79 $99.28 $307.64
025 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
026 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
027 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
028 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
029 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
030 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
031 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
032 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
033 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
034 6118 $320.00 $0.00 $103.54 $33.88 $52.76 $101.14 $313.41
035 6227 $320.00 $0.00 $105.39 $34.48 $53.70 $102.95 $319.00
036 6480 $320.00 $0.00 $109.65 $35.88 $55.88 $107.10 $331.88
037 6685 $320.00 $0.00 $113.12 $37.02 $57.65 $110.49 $342.39
038 6817 $320.00 $0.00 $115.36 $37.75 $58.79 $112.68 $349.17
document:\q\print\p4801wb310-Nov-99
EXHIBIT"B"-- PRORATED FEE 06LIGATION5
Major Major Traffic
Lot Street Bridge Signal
No. Amount Amount Amount
Due Due Due
001 $421.51 $14.20 $187.82
002 $383.30 $12.91 $170.80
003 $383.30 $12.91 $170.80
004 $383.30 $12.91 $170.80
005 $373.65 $12.58 $166.50
006 $369.79 $12.45 $164.78
007 $369.79 $12.45 $164.78
008 $369.79 $12.45 $164.78
009 $369.79 $12.45 $164.78
010 $369.79 $12.45 $164.78
011 $369.79 $12.45 $164.78
012 $392.56 $13.22 $174.92
013 $423.44 $14.26 $188.68
014 $417.07 $14.05 $185.85
015 $390.25 $13.14 $173.89
016 $408.00 $13.74 $181.80
017 $547.35 $18.43 $243.90
018 $388.90 $13.10 $173.29
019 $475.55 $16.02 $211.90
020 $496.20 $16.71 $221.11
021 j $427.30 $14.39 $190.40
022 $356.28 $12.00 $158.76
023 $343.54 $11.57 $153.08
024 $336.59 $11.34 $149.98
025 $336.21 $11.32 $149.81
026 $336.21 $11.32 $149.81
027 $336.21 $11.32 $149.81
028 $336.21 $11.32 $149.81
029 $336.21 $11.32 $149.81
030 $336.21 $11.32 $149.81
031 $336.21 $11.32 $149.81
032 $336.21 $11.32 $149.81
033 $336.21 $11.32 $149.81
034 $342.77 $11.54 $152.74
035 $348.94 $11.75 $155.49
036 $363.23 $12.23 $161.85
037 $374.61 $12.62 $166.93
038 1 $381.95 1 $12.86 $170.19
document:\q\print\p4801wb310-Nov-99
EXHIBIT"B"-- PRORATED FEE 015LIGATION5
T-4801 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water 5ewer 5ewer Fire Neighborhood
Lot Lot Meter Frontage T.G.M. Lateral Oversize Station Park
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
039 6362 $320.00 $0.00 $107.69 $35.23 $54.87 $105.19 $325.95
040 6236 $320.00 $0.00 $105.56 $34.53 $53.78 $103.11 $319.51
041 6500 $320.00 $0.00 $109.98 $35.99 $56.06 $107.43 $332.90
042 6300 $320.00 $0.00 $106.62 $34.89 $54.33 $104.15 $322.73
043 6300 $320.00 $0.00 $106.62 $34.89 $54.33 $104.15 $322.73
044 6500 $320.00 $0.00 $109.98 $35.99 $56.06 $107.43 $332.90
045 6200 $320.00 $0.00 $104.94 $34.33 $53.47 $102.51 $317.64
046 6500 $320.00 $0.00 $109.98 $35.99 $56.06 $107.43 $332.90
047 6100 $320.00 $0.00 $103.21 $33.78 $52.61 $100.81 $312.39
048 6500 $320.00 $0.00 $109.98 $35.99 $56.06 $107.43 $332.90
049 6100 $320.00 $0.00 $103.21 $33.78 $52.61 $100.81 $312.39
050 6500 $320.00 $0.00 $109.98 $35.99 $56.06 $107.43 $332.90
051 6538 $320.00 $0.00 $110.66 $36.21 $56.38 $108.09 $334.93
052 8995 $320.00 $0.00 $152.21 $49.81 $77.57 $148.67 $460.70
053 7845 $320.00 $0.00 $132.78 $43.44 $67.66 $129.69 $401.88
054 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
055 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
056 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
057 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
058 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
059 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
060 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
061 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
062 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
063 6037 $320.00 $0.00 $102.14 $33.43 $52.06 $99.77 $309.17
064 6517 $320.00 $0.00 $110.32 $36.09 $56.20 $107.76 $333.92
065 6953 $320.00 $0.00 $117.66 $38.50 $59.96 $114.92 $356.12
066 8128 $320.00 $0.00 $137.54 $45.01 $70.10 $134.34 $416.29
067 9610 $320.00 $0.00 $162.62 $53.22 $82.88 $158.85 $492.23
068 9241 $320.00 $0.00 $156.41 $51.17 $79.69 $152.78 $473.41
069 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
070 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
071 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
072 6000 $320.00 $0.00 $101.53 $33.23 $51.74 $99.17 $307.30
073 7533 $320.00 $0.00 $127.51 $41.72 $64.96 $124.55 $385.95
074 7651 $320.00 $490.75 $129.47 $42.37 $65.98 $126.47 $391.88
075 6250 $320.00 $406.25 $105.78 $34.61 $53.90 $103.33 $320.19
076 6500 $320.00 $422.50 $109.98 $35.99 1 $56.06 $107.43 $332.90
document:\q\print\p4801wb3 10-Nov-99
EXHIBIT"B"-- PRORATED FEE ODLIGATION5
Major Major Traffic
Lot Street Bridge Signal
No. Amount Amount Amount
Due Due Due
039 $356.47 $12.01 $158.84
040 $349.52 $11.77 $155.75
041 $364.19 $12.27 $162.28
042 $353.00 $11.89 $157.29
043 $353.00 $11.89 $157.29
044 $364.19 $12.27 $162.28
045 $347.40 $11.70 $154.80
046 $364.19 $12.27 $162.28
047 $341.80 $11.51 $152.31
048 $364.19 $12.27 $162.28
049 $341.80 $11.51 $152.31
050 $364.19 $12.27 $162.28
051 $366.31 $12.34 $163.23
052 $504.12 $16.98 $224.63
053 $439.65 $14.81 $195.91
054 $336.21 $11.32 $149.81
055 $336.21 $11.32 $149.81
056 $336.21 $11.32 $149.81
057 $336.21 $11.32 $149.81
058 $336.21 $11.32 $149.81
059 $336.21 $11.32 $149.81
060 $336.21 $11.32 $149.81
061 $336.21 $11.32 $149.81
062 $336.21 $11.32 $149.81
063 $338.33 $11.39 $150.76
064 $365.16 $12.30 $162.71
065 $389.67 $13.12 $173.63
066 $455.48 $15.34 $202.96
067 $538.47 $18.14 $239.94
068 $517.82 $17.44 $230.74
069 $336.21 $11.32 $149.81
070 $336.21 $11.32 $149.81
071 $336.21 $11.32 $149.81
072 $336.21 $11.32 $149.81
073 $422.09 $14.22 $188.08
074 $428.85 $14.44 $191.09
075 $350.30 $11.80 $156.09
076 $364.19 $12.27 $162.28
document:\q\print\p48O1wb310-Nov-99
EXH1131T"13"-- PRORATED FEE 06LIGATION5
T-4801 Sewer, Water & UGM Fees DUE-DEFERRED 13Y COVENANT
Water Water Water Sewer Sewer Fire Neighborhood
Lot Lot Meter Frontage T.G.M. Lateral Oversize Station Park
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
077 6500 $320.00 $422.50 $109.98 $35.99 $56.06 $107.43 $332.90
078 6500 $320.00 $422.50 $109.98 $35.99 $56.06 $107.43 $332.90
079 6500 $320.00 $422.50 $109.98 $35.99 $56.06 $107.43 $332.90
080 6500 $320.00 $422.50 $109.98 $35.99 $56.06 $107.43 $332.90
081 6500 $320.00 $422.50 $109.98 $35.99 $56.06 $107.43 $332.90
082 7,390 $320.00 $650.00 $125.05 $40.92 $63.73 $122.15 $378.49
083 6855 $320.00 $0.00 $116.03 $37.96 $59.12 $113.34 $351.20
084 6282 $320.00 $0.00 $106.29 $34.79 $54.18 $103.82 $321.71
