HomeMy WebLinkAboutT-4701 - Agreement/Covenant - 8/17/2006 (2) WHEN RECORDED MAIL TO
City Clerk
City of Fresno
= 2600 Fresno Street
LLJ
� Fresno, CA 93721-3603
L]C C"
Z CJ NO FEE-Government Code 6103 10/02/2003,20030238434
CD
c.�
Planning & Development Department
2600 Fresno Street
Fresno, California 93721-3616
P.W. File No. 10536
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER CONNECTION
CHARGES, URBAN GROWTH MANAGEMENT FEES AND DEVELOPMENT FEES TO THE
TIME OF ISSUANCE OF CERTIFICATE OF OCCUPANCY AND CREATION OF LIEN
(For Tract No. 470 1)
RECITALS
A. WHEREAS, Lennar Fresno, Inc., a California Corporation hereinafter referred to as the
"Covenantor," is the owner of that certain real property in the City of Fresno, County of Fresno,
State of California, hereafter referred to as the "Subject Property" and more particularly
described as follows and by this reference made part of this Statement of Covenants:
Lots 1 through 95, inclusive of Tract No. 4701 according to the map thereof recorded on
d &b),r- a , 20ba_in Volume of Plats at Page(s) •(os
Fresno County Records; and
B. WHEREAS, Covenantor hereby warrants that any and all parties having record title
interest in the Subject Property, which may ripen into a fee, have subordinated to this
instrument and all such instruments of Subordination, if any, are attached hereto and made a
part of this instrument; and
STATEMENT OF COVENANTS
Deferring Fees and Creation of Lien
Tract No. 4701
Page 2
C. WHEREAS, the conditions of approval of Vesting Tentative Map No. 4701 (hereafter,
"Project"), require the payment of applicable sewer connection charges, water connection
charges, Urban Growth Management fees and/or the Millbrook Overlay Sewer fee (hereafter,
"Fees") in accordance with the provisions of Chapters 9, 11, 12 and 14 of the Fresno Municipal
Code, Resolution No. 95-117 and Resolution No. 95-118 (hereafter, "Ordinances and
Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option to
defer certain Fee obligations, more particularly identified in the attached Exhibit"A", to the time
of issuance of a Certificate of Occupancy pursuant to the requirements of Section 12-4.604 of
the Fresno Municipal Code; and
E. WHEREAS, the Covenantor, as a condition of issuance of building permits) for the
Project pursuant to the provisions of the latest edition of the Uniform Building Code as adopted
by the State of California and as amended by the City of Fresno, including any subsequent
extension and expiration of such permit and the re-issuance of a new building permit for any
expired permit on any lot or parcel of the Subject Property, desires to defer the payment of the
Fee obligations identified in Exhibit"A" pursuant to the requirements of said Section 12-4.604
until such time that the Covenantor or successors and assigns requests the issuance of a
Certificate of Occupancy.
STATEMENT OF COVENANTS
Deferring Fees and Creation of Lien
Tract No. 4701
Page 3
COVENANTS, CONDITIONS, AND RESTRICTIONS
NOW, THEREFORE, the Covenantor hereby covenants as follows:
1. For the express purpose of administering the fee deferral process, the Fee obligations
for the Project may be prorated by the City to each lot, parcel, unit or building on the Subject
Property in the manner established by the Planning and Development Director. The intent of
this provision is to prorate the Fee obligations of common use areas, outlots, public street
easements and similar miscellaneous areas of the Project in a reasonable manner to each lot,
parcel, unit or building of the Project to facilitate reasonable administration of the fee deferral
process.
2. At the sole discretion of the Planning and Development Director, when the proration of
a Fee obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project with the
first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot, parcel,
unit or building as identified on the attached Exhibit"B", at any time after the recordation of
this instrument. The Fee obligations stated in said Exhibit"B" shall be maintained by the
Planning and Development Director and shall be adjusted to reflect the Fee rates in effect at
the time payment is made, and may be adjusted to account for any subsequently approved
reconfiguration to the size or number of lots, parcels, units or buildings. When Covenantor
elects to pay one or more of the deferred Fees in advance of the request for issuance of a
Certificate of Occupancy, the full amount of such Fee must be paid. The remaining unpaid
deferred Fees for that lot, parcel, unit or building shall be paid in full at the time the Covenantor
or successors and assigns requests the issuance of a Certificate of Occupancy.
STATEMENT OF COVENANTS
Deferring Fees and Creation of Lien
Tract No. 4701
Page 4
4. The actual Fee obligations shall be recalculated by the City at the time of payment at
the fee rates in effect at the time of such payment. For the purpose of fee recalculations, the
fee credits applied in Exhibit"A"to establish Fee obligations shall not be adjusted during the
effective term of this Statement. Any additional credits established after the recordation of this
instrument shall be reimbursed in the manner established by the section of the Fresno
Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit"A", but in effect at the time the
Covenantor or successors and assigns requests the issuance of a Certificate of Occupancy,
will be applicable to this Project if such new fee(s) is/are duly established by the City Council in
accordance with Government Code Section 66498.1.
6. At the sole discretion of the Planning and Development Director, a request for
"temporary utility connection"or a "temporary or safe to occupy" may be made subject to the
provision of an additional cash security deposit representing a portion or all of the deferred Fee
amounts.
7. Notwithstanding any of the above payment times, the maximum period for deferment of
Fees for a lot, parcel, unit or building shall be limited to a period of one (1) year after final
inspection of a building. This time period approximates with the Uniform Building Code and
Fresno Municipal Code period which provides for an active permit life of 180 days, after last
inspection, with provisions for one (1) extension of said permit, not to exceed a period of 180
days.
STATEMENT OF COVENANTS
Deferring Fees and Creation of Lien
Tract No. 4701
Page 5
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement shall run
with the Subject Property and shall be binding upon each successive owner of the Subject
Property, heirs, representatives, successors and assignees. The Covenantor hereby creates a
lien upon the Subject Property to guarantee the performance of the obligations of the
Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement by
any legal or equitable means. All obligations of the Covenantor in this Statement shall inure
solely to the benefit of the City of Fresno. There are no third party beneficiaries of said
obligations nor shall the right of the City of Fresno be transferable in any manner to any person
other than to a successor municipal corporation whose geographic boundaries include the
Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant, the
parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the Subject
Property, shall be of no further force and effect upon satisfaction of the Fee obligations for
such lot or parcel.
STATEMENT OF COVENANTS
Deferring Fees and Creation of Lien
Tract No. 4701
Page 6
13. The conditions and obligations of this Statement shall remain in full force and effect
until such time as the Fee obligations for all lots, parcels, units or buildings of the Project on
the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and the
invalidity or partial invalidity or unenforceability of any one provision or portion thereof shall not
affect the validity or enforceability of any one provisions hereof. Whenever the context of the
Statement so requires, in interpreting this Statement, any gender includes the other genders,
the singular includes the plural, and the plural includes the singular.
STATEMENT OF COVENANTS
Deferring Fees and Creation of Lien
Tract No. 4701
Page 7
DATED:
CITY OF FRESNO, COVENANTOR
a Municipal Corporation
Lenn sno, Inc.,
ation
By:
N ovino, Director
Planni 7
and Development Department Steve Lutton, Vice-President
APPROVED AS TO FORM:
WCANMON (Attach Notary Acknowledgment)
Deputy
ALL PURPOSE ACKNOWLEDGMENT
STATE OF CALIFORNIA }
COUNTY OF Fresno }
On July 15, 2003 before me, Tauna Rothermel , personally appeared
STEVE LUTTON
personally known to me
0 proved to me on the basis of satisfactory evidence
to be the person(s) whose name(s) is/are subscribed to the within instrument and
acknowledged to me that he/she/they executed the same in his/her/their
authorized capacity(ies), an that by his/her/their signature(s) on the instrument
the person(s), or the entity upon behalf of which the person(s) acted, executed
the instrument.
WITNESS m hand and official seal. TAUNAROTHERMEL
y Commissions 1351179
Z Notary Public-Calllomia
Fresno County
My COnnm.Fires Apr 13,2006
Sig at
(NOTARY SEAL)
CLERK'S CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF FRESNO )
CITY OF FRESNO )
On September 23, 2003,before me, Elvia Sommerville, Deputy City Clerk,personally
appeared,Nick P.Yovino, Planning and Development Director, known to me(or proved to
me on the basis of satisfactory evidence) to be the person(s)whose name(s)are subscribed to the
within instrument and acknowledged to me that he/she/they executed the same in his/her/their
authorized capacity(ies), and that by his/her/their signature(s)on the instrument(s) the person(s),
or the entity upon behalf of the City of Fresno of which the person(s) acted, executed the
instrument.
WITNESS my hand and official City Seal.
REBECCA E. KLISCH
CITY CLERK
�
By QCSS
Deputy
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections(flat rate cost basis only)
inch Services @$_/Service = $ N/A
B. Meters (flat rate cost basis only)
95 - 1_0 inch Meters @ $320/Meter = $ 30.400.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: B
20.0405 Gross Acres @ $ 560 /GA = $ 11.222.68
Less TGM Credit = $ 0.00
Estimated Net Deferred UGM TGM Charge = $ 11,222.68
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
20.0405 Gross Acres @ $243.00 /ac. _ $4.869.84
Less TGM Bond Debt Service Credit
Estimated Net Deferred TGM Bond Debt Service Charge = $ 4.869.84
E. Frontage Fee
Lineal Feet @ $ 3.25 /LF = $3.874.00
Estimated Deferred Frontage Fee = $ 3.874.00
F. 1994 Bond Debt Service Fee
e
301 1994 Bond Debt Service Area.
95 Units @ $60/ Unit = $ 5.700.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES*
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 22
119.258 Square Feet @ $0.05/Sq. Ft. _ $ 5.962.90
Less Oversize Credit = $ 0.00
Estimated Net Deferred UGM Oversize Charge = $ 5.962.90
B. Lateral Sewer Charge
53.136 Square Feet @ $0.10/Sq. Ft. _ $ 5.313.60
C. Housebranch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA = $ N/A
Units @$ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 16
20.0405 Gross Acres @ $1,242/GA = $ 24,890.30
B. UGM Neighborhood Park Fee
Service Area: 4
20.0405 Gross Acres @ $1,230/GA = $ 24.649.82
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:
Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: E-4
19.1354 Net Adj Acres @ $2,435/NAA = $46,594.70
Less Major Street Credit = $ 2.520.00
Estimated Net Deferred UGM Major Street Charge = $ 44.074.70
E. UGM Major Street Bridge Charge
Service Area: E-4
19.1354 Net Adj Acres @ $135/NAA = $ 2.583.28
F. UGM Traffic Signal Charge
19.1354 Net Adjusted Acres @ $ 860/NAA = $ 16.456.44
G. UGM Grade Separation Charge
Service Area:
Net Adjusted Acres @ $_/NAA = $ N/A
H. The following charges are not deferrable under the terms of this covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
document:Mwp511defertaN4701exhIbW July 2,2003
EXHIBIT "B" -- PROKATED FEE O15LIGATION5
T-4701 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer
Lot Lot Meter Frontage TGM Bond Debt Bond Debt. Lateral
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due I Due I Due Due
1 7521 $320.00 $46.62 $135.07 $58.61 $60.00 $63.95
2 6000 $320.00 $37.19 $107.74 $46.75 $60.00 $51.01
3 6035 $320.00 $37.41 $108.36 $47.02 $60.00 - $51.31
4 1 6120 $320.00 $37.94 $109.87 $47.68 $60.00 $52.03
5 6216 $320.00 $38.53 $111.61 $48.43 $60.00 $52.85
6 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
7 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
8 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
9 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
10 1 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
11 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
12 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
13 6861 $320.00 $42.53 $123.20 $53.46 $60.00 $58.33
14 6861 $320.00 $42.53 $123.20 $53.46 $60.00 $58.33
15 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
16 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
17 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
18 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
19 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
20 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
21 6324 $320.00 $39.20 $113.57 $49.28 $60.00 $53.77
22 6216 $320.00 $38.53 $111.61 $48.43 $60.00 $52.85
23 1 6120 $320.00 $37.94 $109.87 $47.68 $60.00 $52.03
24 6047 $320.00 $37.48 $108.58 $47.12 $60.00 $51.41
25 600 $320.00 $3.72 $10.75 $4.67 $60.00 $5.10
26 7827 $320.00 $48.52 $140.56 $60.99 $60.00 $66.55
27 7603 $320.00 $47.13 $136.53 $59.24 $60.00 $64.64
28 6109 $320.00 $37.87 $109.70 $47.60 $60.00 $51.94
29 6299 $320.00 $39.05 $113.12 $49.09 $60.00 $53.56
30 6612 $320.00 $40.99 $118.72 $51.52 $60.00 $56.22
31 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
32 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
33 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
document: \q\print\h 01-Jul-03
EXHIBIT "B" -- PRORATED FEE OBLIGATIONS
TA701 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer
Lot Lot Meter Frontage TGM Bond Debt Bond Debt Lateral
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
34 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
35 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
36 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
37 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
38 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
39 6928 $320.00 $42.94 $124.43 $53.99 $60.00 $58.90
40 7017 $320.00 $43.50 $126.00 $54.68 $60.00 $59.66
41 6467 $320.00 $40.09 $116.14 $50.40 $60.00 $54.98
42 6466 $320.00 $40.08 $116.09 $50.37 $60.00 $54.98
43 6466 $320.00 $40.08 $116.09 $50.37 $60.00 $54.98
44 6465 $320.00 $40.07 $116.09 $50.37 $60.00 $54.97
45 6465 $320.00 $40.07 $116.09 $50.37 $60.00 $54.97
46 6465 $320.00 $40.07 $116.09 $50.37 $60.00 $54.97
47 6464 $320.00 $40.07 $116.09 $50.37 $60.00 $54.96
48 6464 $320.00 $40.07 $116.09 $50.37 $60.00 $54.96
49 6693 $320.00 $41.49 $120.18 $52.15 $60.00 $56.91
50 6392 $320.00 $39.62 $114.80 $49.82 $60.00 $54.35
51 6184 $320.00 $38.33 $111.05 $48.19 $60.00 $52.58
52 8010 $320.00 $49.65 $143.86 $62.43 $60.00 $68.10
53 8058 $320.00 $49.95 $144.70 $62.79 $60.00 $68.51
54 6386 $320.00 $39.59 $114.69 $49.77 $60.00 $54.30
55 6439 $320.00 $39.91 $115.64 $50.18 $60.00 $54.75
56 6495 $320.00 $40.26 $116.65 $50.62 $60.00 $55.22
57 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
58 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
59 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
60 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
61 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
62 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
63 1 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
64 6457 $320.00 $40.03 $115.98 $50.33 $60.00 $54.90
65 6753 $320.00 $41.86 $121.24 $52.61 $60.00 $57.42
66 7192 $320.00 1 $44.58 $129.14 $56.04 1 $60.00 $61.15
document: \q\pdnt\h 01-Jul-03
EXHIBIT "8" -- PRORATED FEE ObLIGATi0N5
T-4701 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water TGM Water 1994 Sewer
Lot Lot Meter Frontage TGM Bond Debt Bond Debt. Lateral
No. Area Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
67 9193 $320.00 $56.98 $165.09 $71.64 $60.00 $78.16
68 8274 $320.00 $51.29 $148.57 $64.47 $60.00 $70.35
69 6181 $320.00 $38.31 $110.99 $48.16 $60.00 - $52.55
70 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
71 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
72 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
73 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
74 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
75 6620 $320.00 $41.04 $118.89 $51.59 $60.00 $56.28
76 6619 $320.00 $41.03 $118.83 $51.56 $60.00 $56.28
77 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
78 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
79 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
80 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
81 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
82 6180 $320.00 $38.31 $110.99 $48.16 $60.00 $52.54
83 7731 $320.00 $47.92 $138.82 $60.24 $60.00 $65.73
84 8460 $320.00 $52.44 $151.93 $65.93 $60.00 $71.93
85 7451 $320.00 $46.19 $133.78 $58.05 $60.00 $63.35
86 6999 $320.00 $43.38 $125.66 $54.53 $60.00 $59.51
87 6510 $320.00 $40.35 $116.93 $50.74 $60.00 $55.35
88 8547 $320.00 $52.98 $153.50 $66.61 $60.00 $72.67
89 6960 $320.00 $43.14 $124.99 $54.24 $60.00 $59.18
90 6960 $320.00 $43.14 $124.99 $54.24 $60.00 $59.18
91 6960 $320.00 $43.14 $124.99 $54.24 $60.00 $59.18
92 6960 $320.00 $43.14 $124.99 $54.24 $60.00 $59.18
93 1 6960 $320.00 $43.14 $124.99 $54.24 $60.00 $59.18
94 6960 1 $320.00__j $43.14 $124.99 $54.24 $60.00 $59.18
95 8047 $320.00 1 $49.88 $144.48 $62.69 $60.22__L $68.42
document: \q\print\h 01-Jul-03
EXHIDIT "B" -- ?KOKATED FEE O5LIGATION5
Sewer Fire Neighborhood Major Major Traffic
Lot Oversize Station Park Street Bridge Signal
No. Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
1 $71.76 $299.57 $296.68 $530.45 $31.09 $198.06
2 $57.25 $238.96 $236.65 $423.12 $24.80 $157.98
3 $57.58 $240.33 $238.00 $425.65 $24.95 $158.93
4 $58.39 $243.68 $241.33 $431.64 $25.30 $161.16
5 $59.31 $247.53 $245.14 $438.32 $25.69 $163.66
6 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
7 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
8 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
9 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
10 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
11 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
12 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
13 $65.46 $273.24 $270.60 $483.93 $28.36 $180.69
14 $65.46 $273.24 $270.60 $483.93 $28.36 $180.69
15 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
16 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
17 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
18 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
19 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
20 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
21 $60.34 $251.88 $249.44 $445.92 $26.14 $166.50
22 $59.31 $247.53 $245.14 $438.32 $25.69 $163.66
23 $58.39 $243.68 $241.33 $431.64 $25.30 $161.16
24 $57.70 $240.82 $238.50 $426.34 $24.99 $159.19
25 $5.72 $23.85 $23.62 $42.38 $2.48 $15.82
26 $74.68 $311.74 $308.73 $551.87 $32.35 $206.06
27 $72.54 $302.80 $299.87 $536.21 $31.43 $200.21
28 $58.29 $243.31 $240.96 $430.71 $25.25 $160.82
29 $60.10 $250.88 $248.46 $444.31 $26.04 $165.89
30 $63.09 $263.30 $260.76 $466.18 $27.32 $174.06
31 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
32 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
33 $60.93 $254.36 $251.90 1 $450.29 $26.39 1 $168.13
document: \q\print\h 01-Jul-03
• . EXHIBIT"B" -- PRORATED FEE OBLIGATIONS
Sewer Fire Neighborhood Major Major Traffic
Lot Oversize Station Park Street Bridge Signal .
No. Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
34 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
35 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
36 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
37 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
38 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
39 $66.10 $275.97 $273.31 $488.53 $28.63 $182.41
40 $66.95 $279.45 $276.75 $494.74 $29.00 $184.73
41 $61.70 $257.59 $255.10 $456.05 $26.73 $170.28
42 $61.69 $257.47 $254.98 $456.06 $26.73 $170.28
43 $61.69 $257.47 $254.98 $456.06 $26.73 $170.28
44 $61.68 $257.47 $254.98 $455.82 $26.72 $170.19
45 $61.68 $257.47 $254.98 $455.82 $26.72 $170.19
46 $61.68 $257.47 $254.98 $455.82 $26.72 $170.19
47 $61.67 $257.47 $254.98 $455.82 $26.72 $170.19
48 $61.67 $257.47 $254.98 $455.82 $26.72 $170.19
49 $63.86 $266.53 $263.96 $471.94 $27.66 $176.21
50 $60.99 $254.61 $252.15 $450.76 $26.42 $168.30
51 $59.00 $246.29 $243.91 $436.01 $25.56 $162.80
52 $76.42 $319.07 $315.99 $565.01 $33.12 $210.96
53 $76.88 $320.93 $317.83 $568.22 $33.30 $212,16
54 $60.93 $254.36 $251.90 $450.29 $26.39 $168.13
55 $61.44 $256.47 $254.00 $454.22 $26.62 $169.59
56 $61.97 $258.71 $256.21 $458.13 $26.85 $171.05
57 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
58 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
59 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
60 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
61 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
62 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
63 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
64 $61.61 $257.22 $254.73 $455.36 $26.69 $170.02
65 $64.43 $268.89 $266.30 $476.33 $27.92 $177.85
66 $68.62 $286.41 $283.64 $507.19 $29.73 1 $189.37
document: \q\print\h 01-Jul-03
EXHIBIT "13" -- ('?ORATED FEE OBLIGATIONS
Sewer Fire Neighborhood Major Major Traffic
Lot Oversize Station Park Street Bridge Signal
No. Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due
67 $87.71 $366.14 $362.60 $648.38 $38.00 $242.09
68 $78.94 $329.50 $326.32 $583.42 $34.20 $217.84
69 $58.97 $246.16 $243.79 $436.02 $25.56 $162.80
70 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
71 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
72 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
73 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
74 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
75 $63.16 $263.68 $261.13 $466.88 $27.36 $174.32
76 $63.15 $263.55 $261.01 $466.89 $27.36 $174.32
77 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
78 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
79 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
80 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
81 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
82 $58.96 $246.16 $243.79 $435.78 $25.54 $162.71
83 $73.76 $307.89 $304.92 $545.19 $31.95 $203.56
84 $80.72 $336.95 $333.70 $596.55 $34.97 $222.74
85 $71.09 $296.71 $293.85 $525.38 $30.79 $196.17
86 $66.78 $278.70 $276.01 $493.60 $28.93 $184.30
87 1 $62.11 $259.33 $256.82 $459.05 $26.91 $171.40
88 $81.55 $340.43 $337.14 $602.78 $35.33 $225.06
89 $66.41 $277.21 $274.54 $490.83 $28.77 $183.27
90 $66.41 $277.21 $274.54 $490.83 $28.77 $183.27
91 $66.41 $277.21 $274.54 $490.83 $28.77 $183.27
92 $66.41 $277.21 $274.54 $490.83 $28.77 $183.27
93 $66.41 $277.21 $274.54 $490.83 $28.77 $183.27
94 $66.41 $277.21 $274.54 $490.83 $28.77 $183.27
95 $76.78 $320.44 $317.34 $567.54 $33.26 1 $211.90
document: \q\print\h 01-Jul-03