HomeMy WebLinkAboutT-4514 - Agreement/Covenant - 8/18/2006 (2) PLEASE CONF1 i—ii-A f
06/11/1999,19990088077
CITY OF FRESNO
DEVELOPMENT DEPARThffiVT
2M Fremo Strad
FRESNO CA 03721-36"
APN: 404-081-52, 53 CITY of FRESNO
Final Tract Map 4514 Development Department
Building & Safety Services Division
STATEMENT OF COVENANTS AFFECTING LAND DEVELOPMENT
DEFERRING CERTAIN SEWER CONNECTION CHARGES, WATER
CONNECTION CHARGES, URBAN GROWTH MANAGEMENT FEES AND
DEVELOPMENT FEES TO THE TIME OF ISSUANCE OF CERTIFICATE OF
OCCUPANCY AND CREATION OF LIEN
RECITALS
A. WHEREAS, Westcal, Incorporated., a California Corporation, hereinafter referred
to as the "Covenantor," is the owner of that certain real property in the City of Fresno,
County of Fresno, State of California, hereafter referred to as the "Subject Property" and
more particularly described as follows and by this reference made part of this Statement
of Covenants:
Lots 1 through 94, inclusive, of Final Tract Map No. 4514, in the City of Fresno,
County of Fresno, State of California, according to the map thereof recorded on
l 199Y in Volume of Plats at Pages ,
d Fresno County Records.
and
B. WHEREAS, Covenantor hereby warrants that any and all parties having record
title interest in the Subject Property, which may ripen into a fee, have subordinated to this
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 2
instrument and all such instruments of Subordination, if any, are attached hereto and
made a part of this instrument; and
C. WHEREAS, the conditions of approval of Vesting Tentative Tract No. 4514
(hereafter, "Project"), require the payment of applicable sewer connection charges, water
connection charges, Urban Growth Management fees and/or the Millbrook Overlay
Sewer fee (hereafter, "Fees") in accordance with the provisions of Chapters 9, 11, 12 and
14 of the Fresno Municipal Code, Resolution No. 95-117 and Resolution No. 95-118
(hereafter, "Ordinances and Resolutions"); and
D. WHEREAS, said Ordinances and Resolutions provide the Covenantor the option
to defer certain Fee obligations, more particularly identified in the attached Exhibit "A",
to the time of issuance of a Certificate of Occupancy pursuant to the requirements of
Section 12-4.604 of the Fresno Municipal Code; and
E. WHEREAS, the Covenantor, as a condition of issuance of building permit(s) for
the Project pursuant to the provisions of the latest edition of the Uniform Building Code
as adopted by the State of California and as amended by the City of Fresno, including any
subsequent extension and expiration of such permit and the re-issuance of a new building
permit for any expired permit on any lot or parcel of the Subject Property, desires to defer
the payment of the Fee obligations identified in Exhibit "A" pursuant to the requirements
of said Section 12-4.604 until such time that the Covenantor or successors and assigns
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 3
requests the issuance of a Certificate of Occupancy.
NOW, THEREFORE, the Covenantor hereby covenants as follows:
COVENANTS, CONDITIONS, AND RESTRICTIONS
1. For the express purpose of administering the fee deferral process, the Fee
obligations for the Project may be prorated by the City to each lot, parcel, unit or building
on the Subject Property in the manner established by the Development Director. The
intent of this provision is to prorate the Fee obligations of common use areas, outlots,
public street easements and similar miscellaneous areas of the Project in a reasonable
manner to each lot, parcel, unit or building of the Project to facilitate reasonable
administration of the fee deferral process.
2. At the sole discretion of the Development Director, when the proration of a Fee
obligation is not feasible to be administered on a lot, parcel, unit or building basis, the
Covenantor may be required to pay the total Fee obligation for such fee for the Project
with the first request for issuance of a certificate of occupancy for the Project.
3. The Covenantor may elect to pay any of the deferred Fees prorated to each lot,
parcel, unit or building as identified on the attached Exhibit "B", at any time after the
recordation of this instrument. The Fee obligations stated in said Exhibit "B" shall be
maintained by the Development Director and shall be adjusted to reflect the Fee rates in
effect at the time payment is made, and may be adjusted to account for any subsequently
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 4
approved reconfiguration to the size or number of lots, parcels, units or buildings. When
Covenantor elects to pay one or more of the deferred Fees in advance of the request for
issuance of a Certificate of Occupancy, the full amount of such Fee must be paid. The
remaining unpaid deferred Fees for that lot, parcel, unit or building shall be paid in full at
the time the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy.
4. The actual Fee obligations shall be recalculated by the City at the time of payment
at the fee rates in effect at the time of such payment. For the purpose of fee
recalculations, the fee credits applied in Exhibit "A" to establish Fee obligations shall not
be adjusted during the cffective term of this Statement. Any additional credits established
after the recordation of this instrument shall be reimbursed in the manner established by
the section of the Fresno Municipal Code relating to that specific Fee.
5. Additional new fee obligations not listed on Exhibit "A", but in effect at the time
the Covenantor or successors and assigns requests the issuance of a Certificate of
Occupancy, will be applicable to this Project if such new fee(s) is/are duly established by
the City Council in accordance with Government Code Section 66498.1.
6. At the sole discretion of the Development Director, a request for "temporary utility
connection" or a "temporary or safe to occupy" may be made subject to the provision of
an additional cash security deposit representing a portion or all of the deferred Fee
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 5
amounts.
7. Notwithstanding any of the above payment times, the maximum period for
deferment of Fees for a lot, parcel, unit or building shall be limited to a period of one (1)
year after final inspection of a building. This time period approximates with the Uniform
Building Code and Fresno Municipal Code period which provides for an active permit
life of 180 days, after last inspection, with provisions for one (1) extension of said permit,
not to exceed a period of 180 days.
8. Covenantor hereby waives any claim that the provisions of this covenant violate
Government Code Section 65961.
9. Each of the covenants, conditions, and restrictions contained in this Statement
shall run with the Subject Property and shall be binding upon each successive owner of
the Subject Property, heirs, representatives, successors and assignees. The Covenantor
hereby creates a lien upon the Subject Property to guarantee the performance of the
obligations of the Covenantor contained in this Statement.
10. The conditions of this Statement are intended to benefit the public and public
properties. Accordingly, the City of Fresno shall have the right to enforce this Statement
by any legal or equitable means. All obligations of the Covenantor in this Statement shall
inure solely to the benefit of the City of Fresno. There are no third party beneficiaries of
said obligations nor shall the right of the City of Fresno be transferable in any manner to
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 6
any person other than to a successor municipal corporation whose geographic boundaries
include the Subject Property.
11. In the event that litigation is instituted to enforce the processing of this covenant,
the parties agree that the prevailing party shall be paid reasonable attorney's fees.
12. The conditions and obligations of this Statement, for each lot or parcel of the
Subject Property, shall be of no further force and effect upon satisfaction of the Fee
obligations for such lot or parcel.
13. The conditions and obligations of this Statement shall remain in full force and
effect until such time as the Fee obligations for all lots, parcels, units or buildings of the
Project on the Subject Property are fully satisfied.
14. The provisions of this Statement shall be deemed independent and severable and
the invalidity or partial invalidity or unenforceability of any one provision or portion
thereof shall not affect the validity or enforceability of any one provisions hereof.
Whenever the context of the Statement so requires, in interpreting this Statement, any
gender includes the other genders, the singular includes the plural, and the plural includes
the singular.
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 7
DATED:
CITY OF FRESNO, COVENANTOR
a Municipal Corpora 'on
Westcal, Incorporated., a California
Corporation
By:
Alvin P. Solis, Director By:
Development Department Jerry . De un , resi ent
By:
APPROVED AS TO FORM: John . Bonadelle, Vice President
HILDA CANTU MONTOY
f^itv AttnrneV--10?
STATE OF CALIFORNIA,
} S.S.
COUNTY OF Fresno
On April 14, 1999 , before me, Anna M. Renna
a Notary Public in and for said County and State, personally
appeared Jerry A. DeYoung and John A. Bonadelle
personally known to me ( FOR NOTARY SEAL OR STAMP
t to be
the person(s) whose name(s)*are subscribed to
the within instrument and acknowledged to me that
he/she/they executed the same in hWWher/their ANNA M. RENNA
authorized aci ies , and that b hisf�er/their Q�. " ,
�(� ) y COMM.#106301203
t si naur ® NOTARY PUBLIC-CALIFORNIA 07
g �s) on the instrument the rsons , or( ) PRINCIPAL COUNTY
N 33
the entity upon behalf of which the person(s) cURptIN MyComFRES n
30,1998
acted, executed the instrument.
WITNESS and [;t
Signature i
Statement of Covenants
Deferring Fees and
Creation of Lien
Page 8
CITY CLERK'S CERTIFICATE
STATE OF CALIFORNIA )
COUNTY OF FRESNO ) ss.
CITY OF FRESNO )
On 51 a / , 1999 before me,
personally appeared 10. AO-�
personally known to me (or proved to me on the basis of satisfactory evidence) to be the
person(s)whose name(s) is/are subscribed to the within instrument and acknowledged to
me that he/she/they executed the same in his/her/their authorized capacity(ies), and that
by his/her/their signature(s) on the instrument(s), the person(s) on behalf of the CITY OF
FRESNO of which the person(s) acted, executed the instrument.
WITNESS my hand and official seal.
REBECCA E. KLISCH
CITY CLERK
By:
DEPUTY
EXHIBIT "A"
DEFERRED FEES AND ESTIMATED FEE OBLIGATIONS
Project Zoning: R-1/UGM
I. WATER CONNECTION CHARGES
A. Service Connections (flat rate cost basis only)
_-_ inch Services @ $_/Service = $ N/A
B. Meters (flat rate cost basis only)
94 -1.0 inch Meter @ $320.00 /Meter = $ 30,080.00
C. UGM Transmission Grid Main (TGM) Charge
UGM Reimbursement Area: A
22.4906 Gross Acres @ $ 560/GA = $ 12,594.74
Less TGM Credit = $ 0.00
Estimated Net Deferred UGM TGM Charge = $ 12,594.74
D. Transmission Grid Main Bond Debt Service Charge
For Parcels 5 Gross Acres and Above
22.4906 Gross Acres @ $243.00 /ac. = $ 5,465.22
Less TGM Bond Debt Service Credit = $ 0.00
Estimated Net Deferred TGM Bond Debt Service Charge = $ 5,465.22
E. Frontage Fee
1,339.00 Lineal Feet @ $ 3.25 /LF = $ 4,351.75
Estimated Deferred Frontage Fee = $ 4,351.75
F. 1994 Bond Debt Service Fee
101 1994 Bond Debt Service Area.
94 Units @ $895.00/Unit = $ 84,130.00
G. The following water connection charges are not deferrable or prorated
under the terms of this covenant:
1. Service Connections for common, landscape and other miscellaneous
areas, and Time & Materials cost basis
2. Meters for common, landscape and other miscellaneous areas, and Time
& Materials cost basis
3. Fire Hydrant Charge
4. UGM Water Supply Fee
5. Wellhead Treatment Fee
6. Recharge Fee
II. SEWER CONNECTION CHARGES & SEWER RELATED CHARGES*
A. UGM Oversize Sewer Charge
UGM Reimbursement Area: 1
138,900 Sq. Ft @ $ 0.05 /Sq. Ft. _ $ 6,945.00
Less Oversize Credit = $ 0.00
Estimated Net Deferred UGM Oversize Charge = $ 6,945.00
B. Lateral Sewer Charge
138,900 Sq. Ft @ $ 0.10 /Sq. Ft. _ $ 13,890.00
C. Housebrhnch Sewer Charge = $ N/A
D. Millbrook Sewer Overlay
Net Adj Gross Ac @ $ /NAA = $ N/A
Units @ $ /Unit = $ N/A
E. The following sewer connection charges are not deferrable under the
terms of this covenant:
1. Trunk Sewer Charge
2. Wastewater Facilities Sewer Charge
III. URBAN GROWTH MANAGEMENT FEES
A. UGM Fire Station Fee
Service Area: 13
22.4906 Gross Acres @ $ 251.00/GA = $ 5,645.14
B. UGM Neighborhood Park Fee
Service Area: 7
22.4906 Gross Acres @ $ 1,690.00/GA = $ 38,009.11
C. UGM Trunk Sewer Fee (Res 83-40)
Service Area:
Gross Acres @ $ /GA = $ N/A
D. UGM Major Street Charge
Service Area: F
20.3060 Net Adj Acres @ $ 2,500/NAA = $ 50,765.00
Less Major Street Charge Credits = $ 49,625.00
Estimated Net Deferred UGM Major Street Charge = $ 1,140.00
E. UGM Major Street Bridge Charge
Service Area: F
20.3060 Net Adj Acres @ $ 50.00 /NAA = $ 1,015.30
F. UGM Traffic Signal Charge
20.3060 Net Adjusted Acres @ $ 860 /NAA = $ 17,463.16
Less Traffic Signal Charge Credits = $ 6,875.00
Estimated Net Deferred UGM Traffic Signal Charge = $ 10,588.16
G. UGM Grade Separation Charge
Service Area:
Net Adjusted Acres @ $ /NAA = $ N/A
H. UGM At-Grade Railroad Crossing Charge
Service Area:
Net Adjusted Acres @ $ /NAA = $ N/A
I. The following charges are not deferrable under the terms of this
covenant:
1. UGM Major Street rights of way acquisition and construction
2. UGM Local Street rights of way acquisition and construction
3. UGM Major Street Bridge rights of way acquisition and construction
document:\"5l\dacrral\oovt4514 April 1,1999
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
T-4514 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water Water Sewer Sewer
Lot Lot Meter Frontage TGM TGM Bond Bond Debt Lateral Oversize
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
$320.00 $368.75 15 .13 $67.75 -$895.09---S-1-72.16 $86.08
002 7753 $320.00 $201.50 $141.34 $61.33 $895.00 $155.88 $77.94
003 7753 $320.00 $201.50 $141.34 $61.33 $895.00 $155.88 $77.94
004 7753 $320.00 $201.50 $141.34 $61.33 $895.00 $155.88 $77.94
005 7753 $320.00 $201.50 $141.34 $61.33 $895.00 $155.88 $77.94
006 7752 $320.00 $201.50 $141.34 $61.33 $895.00 $155.86 $77.93
007 7752 $320.00 $201.50 $141.34 $61.33 $895.00 $155.86 $77.93
008 7752 $320.00 $201.50 $141.34 $61.33 $895.00 $155.86 $77.93
009 7752 $320.00 $201.50 $141.34 $61.33 $895.00 $155.86 $77.93
O10 7751 $320.00 $201.50 $141.29 $61.31 $895.00 $155.84 $77.92
O11 8560 $320.00 $308.75 $156.07 $67.72 $895.00 $172.10 $86.05
012 8248 $320.00 $308.75 $150.36 $65.25 $895.00 $165.83 $82.91
013 7501 $320.00 $195.00 $136.75 $59.34 $895.00 $150.81 $75.41
014 8497 $320.00 $292.50 $154.90 $67.21 $895.00 $170.84 $85.42
015 12182 $320.00 $432.25 $222.10 $96.37 $895.00 $244.92 $122.46
016 10541 $320.00 $0.00 $192.19 $83.40 $895.00 $211.93 $105.97
017 8748 $320.00 $0.00 $159.49 $69.21 $895.00 $175.88 $87.94
018 7159 $320.00 $0.00 $130.54 $56.64 $895.00 $143.94 $71.97
019 7875 $320.00 $0.00 $143.58 $62.31 $895.00 $158.33 $79.17
020 6600 $320.00 $0.00 $120.34 $52.22 $895.00 $132.70 $66.35
021 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
022 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
023 6924 $320.00 $0.00 $126.22 $54.77 $895.00 $139.21 $69.61
024 6877 $320.00 $0.00 $125.38 $54.41 $895.00 $138.27 $69.13
025 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
026 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
027 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
028 6424 $320.00 $0.00 $117.10 $50.81 $895.00 $129.16 $64.58
029 6431 $320.00 $0.00 $117.26 $50.88 $895.00 $129.30 $64.65
030 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
031 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
032 6001 $320.00 $0.00 $109.42 $47.48 $895.00 $120.65 $60.33
033 10198 $320.00 $0.00 $185.92 $80.68 $895.00 $205.04 $102.52
034 8697 $320.00 $0.00 $158.54 $68.79 $895.00 $174.86 $87.43
035 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
036 6221 $320.00 $0.00 $113.40 $49.21 $895.00 $125.08 $62.54
037 9358 $320.00 $0.00 $170.58 $74.02 $895.00 $188.15 $94.07
038 9839 $320.00 $0.00 $179.37 $77.83 $895.00 $197.82 $98.91
document:kq\print1p4514.wb3 08-Apr-99
EXHIBIT"B"- PRORATED FEE OBLIGATIONS
Fire Neighborhood Major Major Traffic
Lot Station Park Street Bridge Signal
No. Amount Amount Amount Amount Amount
Due Due Due Due Due
-001 . 8 $471.17 $14-.-16 $12.39 $131.25
002 $63.35 $426.56 $12.84 $11.40 $118.84
003 $63.35 $426.56 $12.84 $11.40 $118.84
004 $63.35 $426.56 $12.84 $11.40 $118.84
005 $63.35 $426.56 $12.84 $11.40 $118.84
006 $63.35 $426.56 $12.92 $11.40 $118.85
007 $63.35 $426.56 $12.92 $11.40 $118.85
008 $63.35 $426.56 $12.92 $11.40 $118.85
009 $63.35 $426.56 $12.92 $11.40 $118.85
O10 $63.33 $426.39 $12.74 $11.39 $118.77
O11 $69.95 $471.00 $14.13 $12.5 8 $131.19
012 $67.39 $453.76 $13.54 $12.12 $126.38
013 $61.29 $412.70 $12.45 $11.03 $114.98
014 $69.43 $467.45 $13.90 $12.49 $130.18
015 $99.55 $670.25 $20.20 $17.91 $186.74
016 $86.14 $580.01 $17.33 $15.49 $161.53
017 $71.48 $481.31 $14.37 $12.86 $134.05
018 $58.51 $393.94 $11.76 $10.52 $109.70
019 $64.36 $433.32 $13.08 $11.58 $120.72
020 $53.94 $363.18 $10.91 $9.70 $101.16
021 $49.02 $330.06 $10.01 $8.82 $92.00
022 $49.02 $330.06 $10.01 $8.82 $92.00
023 $56.58 $380.93 $11.39 $10.18 $106.11
024 $56.20 $378.39 $11.27 $10.11 $105.37
025 $49.02 $330.06 $10.01 $8.82 $92.00
026 J $49.02 $330.06 $10.01 $8.82 $92.00
027 $49.02 $330.06 $10.01 $8.82 $92.00
028 $52.48 $353.38 $10.56 $9.44 $98.44
029 $52.56 $353.89 $10.55 $9.45 $98.54
030 $49.02 $330.06 $10.01 $8.82 $92.00
031 $49.02 $330.06 $10.01 $8.82 $92.00
032 $49.05 $330.23 $9.94 $8.82 $91.99
033 $83.33 $561.08 $16.72 $14.98 $156.26
034 $71.06 $478.44 $14.29 $12.78 $133.27
035 $49.02 $330.06 $10.01 $8.82 $92.00
036 $50.83 $342.23 $10.39 $9.15 $95.39
037 $76.45 $514.77 $15.55 $13.75 $143.46
038 $80.40 $541.31 $16.25 $14.46 $150.80
document: \q\print\p4514.wb3 08-Apr-99
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
T-4514 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water Water Sewer Sewer
Lot Lot Meter Frontage TGM TGM Bond Bond Debt Lateral Oversize
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
039 6038 $320.00 $0.00 $110.10 $47.77 $895.00 $121.40 $60.70
040 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
041 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
042 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
043 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
044 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
045 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
046 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
047 6120 $320.00 $0.00 $111.55 $48.41 $895.00 $123.05 $61.52
048 7065 $320.00 $0.00 $128.80 $55.89 $895.00 $142.05 $71.02
049 6803 $320.00 $0.00 $124.04 $53.82 $895.00 $136.78 $68.39
050 6421 $320.00 $0.00 $117.04 $50.79 $895.00 $129.10 $64.55
051 6421 $320.00 $0.00 $117.04 $50.79 $895.00 $129.10 $64.55
052 6812 $320.00 $0.00 $124.21 $53.90 $895.00 $136.96 $68.48
053 6960 $320.00 $0.00 $126.90 $55.06 $895.00 $139.93 $69.97
054 6938 $320.00 $0.00 $126.50 $54.89 $895.00 $139.49 $69.75
055 7564 $320.00 $0.00 $137.87 $59.83 $895.00 $152.68 $76.04
056 10913 $320.00 $0.00 $198.97 $86.34 $895.00 $219.41 $109.71
057 8386 $320.00 $0.00 $152.88 $66.34 $895.00 $168.60 $84.30
058 11587 $320.00 $0.00 $211.23 $91.66 $895.00 $232.96 $116.48
059 6905 $320.00 $0.00 $125.89 $54.63 $895.00 $138.83 $69.41
060 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
061 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
062 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
063 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
064 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
065 6424 $320.00 $0.00 $117.10 $50.81 $895.00 $129.16 $64.58
066 6432 $320.00 $0.00 $117.26 $50.88 $895.00 $129.32 $64.66
067 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
068 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
069 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
070 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
071 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
072 7108 $320.00 $0.00 $129.58 $56.23 $895.00 $142.91 $71.45
073 9306 $320.00 $0.00 $169.68 $73.63 $895.00 $187.10 $93.55
074 8217 $320.00 $0.00 $149.80 $65.00 $895.00 $165.21 $82.60
075 6048 $320.00 $0.00 $110.26 $47.85 $895.00 $121.60 $60.80
076 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
document:\q\print\p4514.wb3 08-Apr-99
EXHIBIT"B" -PRORATED FEE OBLIGATIONS
Fire Neighborhood Major Major Traffic
Lot Station Park Street Bridge Signal
No. Amount Amount Amount Amount Amount
Due Due A Due Due Due
039 $49.35 $332.25 $10.03 $8.88 $92.56
040 $50.00 $336.65 $10.14 $9.00 $93.81
041 $50.00 $336.65 $10.14 $9.00 $93.81
042 $50.00 $336.65 $10.14 $9.00 $93.81
043 $50.00 $336.65 $10.14 $9.00 $93.81
044 $50.00 $336.65 $10.14 $9.00 $93.81
045 $50.00 $336.65 $10.14 $9.00 $93.81
046 $50.00 $336.65 $10.14 $9.00 $93.81
047 $50.00 $336.65 $10.14 $9.00 $93.81
048 $57.73 $388.70 $11.76 $10.39. $108.32
049 $55.60 $374.34 $11.33 $10.00 $104.30
050 $52.46 $353.21 $10.52 $9.44 $98.38
051 $52.46 $353.21 $10.52 $9.44 $98.38
052 $55.67 $374.84 $11.19 $10.01 $104.38
053 $56.88 $382.95 $11.56 $10.23 $106.69
054 $56.70 $381.77 $11.39 $10.20 $106.31
055 $61.80 $416.08 $12.42 $11.12 $115.91
056 $89.18 $600.46 $18.11 $16.04 $167.29
057 $68.52 $461.37 $13.87 $12.33 $128.54
058 $94.68 $637.47 $19.19 $17.03 $177.61
059 $56.42 $379.91 $11.51 $10.15 $105.87
060 $49.02 $330.06 $10.01 $8.82 $92.00
061 $49.02 $330.06 $10.01 $8.82 $92.00
062 $49.02 $330.06 $10.01 $8.82 $92.00
063 $49.02 $330.06 $10.01 $8.82 $92.00
064 $49.02 $330.06 $10.01 $8.82 $92.00
065 $52.48 $353.38 $10.56 $9.44 $98.44
066 $52.56 $353.89 $10.73 $9.46 $98.62
067 $49.02 $330.06 $10.01 $8.82 $92.00
068 $49.02 $330.06 $10.01 $8.82 $92.00
069 $49.02 $330.06 $10.01 $8.82 $92.00
070 $49.02 $330.06 $10.01 $8.82 $92.00
071 $49.02 $330.06 $10.01 $8.82 $92.00
072 $58.08 $391.07 $11.67 $10.45 $108.92
073 $76.05 $512.07 $15.29 $13.68 $142.60
074 $67.14 $452.07 $13.51 $12.08 $125.92
075 $49.42 $332.76 $10.07 $8.89 $92.72
076 $49.02 $330.06 $10.01 $8.82 $92.00
document: \q\print\p4514.wb3 08-Apr-99
EXHIBIT"B"-PRORATED FEE OBLIGATIONS
T-4514 Sewer, Water & UGM Fees DUE-DEFERRED BY COVENANT
Water Water Water Water Water Sewer Sewer
Lot Lot Meter Frontage TGM TGM Bond Bond Debt Lateral Oversize
No. Area Amount Amount Amount Amount Amount Amount Amount
Due Due Due Due Due Due Due
077 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
078 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
079 6000 $320.00 $0.00 $109.37 $47.46 $895.00 $120.63 $60.32
080 7420 $320.00 $0.00 $135.30 $58.71 $895.00 $149.18 $74.59
081 9369 $320.00 $0.00 $170.80 $74.12 $895.00 $188.37 $94.18
082 8125 $320.00 $0.00 $148.12 $64.27 $895.00 $163.36 $81.68
083 8125 $320.00 $0.00 $148.12 $64.27 $895.00 $163.36 $81.68
084 8125 $320.00 $0.00 $148.12 $64.27 $895.00 $163.36 $81.68
085 8125 $320.00 $0.00 $148.12 $64.27 $895.00 $163.36 $81.68
086 9375 $320.00 $0.00 $170.91 $74.16 $895.00 $188.49 $94.24
087 9375 $320.00 $0.00 $170.91 $74.16 $895.00 $188.49 $94.24
088 8000 $320.00 $0.00 $145.82 $63.28 $895.00 $160.84 $80.42
089 8000 $320.00 $0.00 $145.82 $63.28 $895.00 $160.84 $80.42
090 8000 $320.00 $0.00 $145.82 $63.28 $895.00 $160.84 $80.42
091 7704 $320.00 $0.00 $140.45 $60.94 $895.00 $154.89 $77.45
092 9452 $320.00 $221.00 $172.31 $74.77 $895.00 $190.04 $95.02
093 7139 $320.00 $195.00 $130.14 $56.47 $895.00 $143.53 $71.77
094 10000 $320.00 $276.25 $182.28 $79.10 $895.00 $201.05 $100.53
document: \q\print\p4514.wb3 08-Apr-99
EXHIBIT"B"- PRORATED FEE OBLIGATIONS
Fire Neighborhood Major Major Traffic
Lot Station Park Street Bridge Signal
No. Amount Amount Amount Amount Amount
Due Due Due Due Due
077 $49.02 $330.06 $10.01 $8.82 $92.00
078 $49.02 $330.06 $10.01 $8.82 $92.00
079 $49.02 $330.06 $10.01 $8.82 $92.00
080 $60.64 $408.30 $12.26 $10.91 $113.73
081 $76.56 $515.45 $15.51 $13.77 $143.61
082 $66.39 $447.00 $13.37 $11.94 $124.51
083 $66.39 $447.00 $13.37 $11.94 $124.51
084 $66.39 $447.00 $13.37 $11.94 $124.51
085 $66.39 $447.00 $13.37 $11.94 $124951
086 $76.61 $515.79 $15.58 $13.78 $143.72
087 $76.61 $515.79 $15.58 $13.78 $143.72
088 $65.36 $440.08 $13.10 $11.76 $122.57
089 $65.36 $440.08 $13.10 $11.76 $122.57
090 $65.36 $440.08 $13.10 $11.76 $122.57
091 $62.95 $423.85 $12.61 $11.32 $118.04
092 $77.23 $520.01 $15.55 $13.89 $144.85
093 $58.33 $392.76 $11.70 $10.49 $109.38
094 $81.70 $550.10 $16.44 $14.70 $153.24
document: \q\print\p4514.wb3 08-Apr-99